Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Mohammed Jamil

Attendance statistics for Councillor Mohammed Jamil
Statistic Count Percentage
Total expected attendances:129
Present as expected: 115   89%
Apologies received:13   93% of absences
Absent (incl. apologies):14   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mohammed Jamil
Date Committee Meeting Attendance
13/11/2018, 19:00 Adults and Communities Scrutiny Committee ,13/11/2018, 19:00 Present
15/01/2019, 19:00 Adults and Communities Scrutiny Committee ,15/01/2019, 19:00 Present as substitute
12/03/2019, 19:00 Adults and Communities Scrutiny Committee ,12/03/2019, 19:00 Apologies, sent representative
01/07/2019, 19:00 Adults and Communities Scrutiny Committee ,01/07/2019, 19:00 Apologies, sent representative
10/09/2019, 19:00 Adults and Communities Scrutiny Committee ,10/09/2019, 19:00 Present
28/10/2019, 19:00 Adults and Communities Scrutiny Committee ,28/10/2019, 19:00 Present
12/11/2019, 19:00 Adults and Communities Scrutiny Committee ,12/11/2019, 19:00 Present
14/01/2020, 19:00 Adults and Communities Scrutiny Committee ,14/01/2020, 19:00 Apologies, sent representative
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Apologies received
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Present
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
20/05/2019, 19:45 Council ,20/05/2019, 19:45 Present
24/07/2019, 18:00 Council ,24/07/2019, 18:00 Present
16/10/2019, 18:00 Council ,16/10/2019, 18:00 Present
16/10/2019, 18:30 Council ,16/10/2019, 18:30 Present
15/01/2020, 18:00 Council ,15/01/2020, 18:00 Present
05/02/2020, 18:00 Council ,05/02/2020, 18:00 Present
14/07/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,14/07/2014, 19:00 Present
08/09/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,08/09/2014, 19:00 Present
13/10/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,13/10/2014, 19:00 Apologies, sent representative
10/11/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,10/11/2014, 19:00 Present
05/01/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,05/01/2015, 19:00 Apologies, sent representative
09/03/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,09/03/2015, 19:00 Apologies, sent representative
14/03/2016, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,14/03/2016, 19:00 Present as substitute
24/06/2016, 10:00 Employment Committee ,24/06/2016, 10:00 Present
10/11/2016, 19:00 Employment Committee ,10/11/2016, 19:00 Present
23/03/2017, 19:00 Employment Committee ,23/03/2017, 19:00 Present
05/04/2017, 10:00 Employment Committee ,05/04/2017, 10:00 Present
16/06/2017, 10:00 Employment Committee ,16/06/2017, 10:00 Present
23/06/2017, 09:00 Employment Committee ,23/06/2017, 09:00 Present
31/10/2017, 09:45 Employment Committee ,31/10/2017, 09:45 Present
19/09/2018, 15:00 Employment Committee ,19/09/2018, 15:00 Present
07/12/2018, 10:00 Employment Committee ,07/12/2018, 10:00 Present
17/12/2018, 16:00 Employment Committee ,17/12/2018, 16:00 Present
17/01/2019, 19:00 Employment Committee ,17/01/2019, 19:00 Present
01/03/2019, 09:30 Employment Committee ,01/03/2019, 09:30 Present
07/03/2019, 19:00 Employment Committee ,07/03/2019, 19:00 Present
16/08/2019, 14:00 Employment Committee ,16/08/2019, 14:00 Present
12/09/2019, 19:00 Employment Committee ,12/09/2019, 19:00 Present
16/01/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,16/01/2017, 19:00 Present
15/03/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,15/03/2017, 19:00 Apologies received
28/06/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,28/06/2017, 19:00 Present
29/08/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,29/08/2017, 19:00 Apologies, sent representative
10/01/2018, 19:00 Growth, Environment and Resources Scrutiny Committee ,10/01/2018, 19:00 Present as substitute
28/03/2019, 10:00 Health and Wellbeing Board ,28/03/2019, 10:00 Expected
04/09/2017, 19:00 Health Scrutiny Committee ,04/09/2017, 19:00 Present
06/11/2017, 19:00 Health Scrutiny Committee ,06/11/2017, 19:00 Present
08/01/2018, 19:00 Health Scrutiny Committee ,08/01/2018, 19:00 Present
12/03/2018, 19:00 Health Scrutiny Committee ,12/03/2018, 19:00 Apologies, sent representative
02/07/2018, 19:00 Health Scrutiny Committee ,02/07/2018, 19:00 Present
17/09/2018, 19:00 Health Scrutiny Committee ,17/09/2018, 19:00 Apologies, sent representative
08/02/2017, 18:00 Joint Meeting of the Scrutiny Committees ,08/02/2017, 18:00 Present
29/11/2017, 18:00 Joint Meeting of the Scrutiny Committees ,29/11/2017, 18:00 Present
20/02/2018, 18:00 Joint Meeting of the Scrutiny Committees ,20/02/2018, 18:00 Present
18/06/2018, 18:00 Joint Meeting of the Scrutiny Committees ,18/06/2018, 18:00 Present
28/11/2018, 18:00 Joint Meeting of the Scrutiny Committees ,28/11/2018, 18:00 Present
12/02/2019, 18:00 Joint Meeting of the Scrutiny Committees ,12/02/2019, 18:00 Present
18/12/2019, 18:00 Joint Meeting of the Scrutiny Committees ,18/12/2019, 18:00 Present
03/12/2014, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,03/12/2014, 18:00 Present
09/02/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,09/02/2015, 18:00 Present
24/02/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,24/02/2015, 18:00 Absent
26/11/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,26/11/2015, 18:00 Present
10/02/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,10/02/2016, 18:00 Apologies received
16/11/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,16/11/2016, 18:00 Present
15/05/2015, 10:30 Licensing Act 2003 Sub-Committee ,15/05/2015, 10:30 Present
18/09/2014, 19:00 Licensing Committee ,18/09/2014, 19:00 Present
18/12/2014, 19:00 Licensing Committee ,18/12/2014, 19:00 Present
03/09/2015, 19:00 Licensing Committee ,03/09/2015, 19:00 Present as substitute
25/07/2017, 13:31 Planning and Environmental Protection Committee ,25/07/2017, 13:31 Expected
19/09/2017, 13:30 Planning and Environmental Protection Committee ,19/09/2017, 13:30 Expected
12/06/2018, 13:30 Planning and Environmental Protection Committee ,12/06/2018, 13:30 Present as substitute
03/07/2018, 13:30 Planning and Environmental Protection Committee ,03/07/2018, 13:30 Present as substitute
27/11/2018, 13:30 Planning and Environmental Protection Committee ,27/11/2018, 13:30 Present as substitute
03/09/2019, 13:30 Planning and Environmental Protection Committee ,03/09/2019, 13:30 Present as substitute
17/12/2019, 13:30 Planning and Environmental Protection Committee ,17/12/2019, 13:30 Present as substitute
21/07/2015, 19:00 Scrutiny Commission for Health Issues ,21/07/2015, 19:00 Present as substitute
10/06/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,10/06/2015, 19:00 Present
16/07/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,16/07/2015, 19:00 Present
15/09/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,15/09/2015, 19:00 Present
12/11/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,12/11/2015, 19:00 Present
06/01/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,06/01/2016, 19:00 Present
25/01/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,25/01/2016, 19:00 Present
23/03/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,23/03/2016, 19:00 Present
14/07/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,14/07/2016, 19:00 Present
08/09/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,08/09/2016, 19:00 Apologies, sent representative
25/10/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,25/10/2016, 19:00 Present