Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Scott Warren

Attendance statistics for Councillor Scott Warren
Statistic Count Percentage
Total expected attendances:207
Present as expected: 200   97%
Apologies received:7   100% of absences
Absent (incl. apologies):7   3%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Scott Warren
Date Committee Meeting Attendance
03/03/2020, 19:00 Adults and Communities Scrutiny Committee ,03/03/2020, 19:00 Present as substitute
13/07/2021, 19:00 Adults and Health Scrutiny Committee ,13/07/2021, 19:00 Present
21/09/2021, 19:00 Adults and Health Scrutiny Committee ,21/09/2021, 19:00 Present
09/11/2021, 19:00 Adults and Health Scrutiny Committee ,09/11/2021, 19:00 Present
11/01/2022, 19:00 Adults and Health Scrutiny Committee ,11/01/2022, 19:00 Present
16/07/2018, 19:00 Audit Committee ,16/07/2018, 19:00 Present
24/09/2018, 19:00 Audit Committee ,24/09/2018, 19:00 Present
19/11/2018, 19:00 Audit Committee ,19/11/2018, 19:00 Expected
11/02/2019, 19:00 Audit Committee ,11/02/2019, 19:00 Present
25/03/2019, 19:00 Audit Committee ,25/03/2019, 19:00 Present
15/07/2019, 19:00 Audit Committee ,15/07/2019, 19:00 Present
16/09/2019, 19:00 Audit Committee ,16/09/2019, 19:00 Present
18/11/2019, 19:00 Audit Committee ,18/11/2019, 19:00 Present
27/01/2020, 19:00 Audit Committee ,27/01/2020, 19:00 Present
13/07/2020, 17:00 Audit Committee ,13/07/2020, 17:00 Present
14/09/2020, 17:00 Audit Committee ,14/09/2020, 17:00 Present
16/11/2020, 17:00 Audit Committee ,16/11/2020, 17:00 Present
25/01/2021, 17:00 Audit Committee ,25/01/2021, 17:00 Present
24/02/2021, 17:00 Audit Committee ,24/02/2021, 17:00 Present
22/03/2021, 17:00 Audit Committee ,22/03/2021, 17:00 Present
26/06/2019, 14:00 Cambridgeshire Police and Crime Panel ,26/06/2019, 14:00 Present
09/10/2019, 14:30 Cambridgeshire Police and Crime Panel ,09/10/2019, 14:30 Present
27/11/2019, 14:00 Cambridgeshire Police and Crime Panel ,27/11/2019, 14:00 Present
06/02/2020, 14:00 Cambridgeshire Police and Crime Panel ,06/02/2020, 14:00 Present
19/02/2020, 11:00 Cambridgeshire Police and Crime Panel ,19/02/2020, 11:00 Expected
19/02/2020, 14:00 Cambridgeshire Police and Crime Panel ,19/02/2020, 14:00 Expected
25/03/2020, 14:00 Cambridgeshire Police and Crime Panel ,25/03/2020, 14:00 Expected
11/06/2020, 15:00 Cambridgeshire Police and Crime Panel ,11/06/2020, 15:00 Present
22/07/2020, 14:30 Cambridgeshire Police and Crime Panel ,22/07/2020, 14:30 Present
30/09/2020, 15:00 Cambridgeshire Police and Crime Panel ,30/09/2020, 15:00 Present
02/12/2020, 14:00 Cambridgeshire Police and Crime Panel ,02/12/2020, 14:00 Present
03/02/2021, 14:00 Cambridgeshire Police and Crime Panel ,03/02/2021, 14:00 Present
17/02/2021, 14:00 Cambridgeshire Police and Crime Panel ,17/02/2021, 14:00 Expected
10/03/2021, 14:30 Cambridgeshire Police and Crime Panel ,10/03/2021, 14:30 Expected
24/03/2021, 14:00 Cambridgeshire Police and Crime Panel ,24/03/2021, 14:00 Expected
21/07/2021, 14:30 Cambridgeshire Police and Crime Panel ,21/07/2021, 14:30 Present
15/09/2021, 14:00 Cambridgeshire Police and Crime Panel ,15/09/2021, 14:00 Present
08/11/2021, 14:00 Cambridgeshire Police and Crime Panel ,08/11/2021, 14:00 Present
15/11/2021, 13:30 Cambridgeshire Police and Crime Panel ,15/11/2021, 13:30 Present
02/02/2022, 13:30 Cambridgeshire Police and Crime Panel ,02/02/2022, 13:30 Present
23/03/2022, 13:30 Cambridgeshire Police and Crime Panel ,23/03/2022, 13:30 Present
20/07/2022, 13:30 Cambridgeshire Police and Crime Panel ,20/07/2022, 13:30 Apologies, sent representative
23/11/2022, 10:30 Cambridgeshire Police and Crime Panel ,23/11/2022, 10:30 Present
01/02/2023, 13:30 Cambridgeshire Police and Crime Panel ,01/02/2023, 13:30 Present
15/03/2023, 13:30 Cambridgeshire Police and Crime Panel ,15/03/2023, 13:30 Present
11/09/2019, 19:00 Children and Education Scrutiny Committee ,11/09/2019, 19:00 Present as substitute
13/01/2020, 19:00 Children and Education Scrutiny Committee ,13/01/2020, 19:00 Present as substitute
20/07/2023, 19:00 Children and Education Scrutiny Committee ,20/07/2023, 19:00 Present
25/09/2023, 19:00 Children and Education Scrutiny Committee ,25/09/2023, 19:00 Present
06/11/2023, 19:00 Children and Education Scrutiny Committee ,06/11/2023, 19:00 Present as substitute
15/07/2024, 18:00 Children and Education Scrutiny Committee ,15/07/2024, 18:00 Present
23/09/2024, 18:00 Children and Education Scrutiny Committee ,23/09/2024, 18:00 Present
11/11/2024, 18:00 Children and Education Scrutiny Committee ,11/11/2024, 18:00 Expected
27/01/2025, 18:00 Children and Education Scrutiny Committee ,27/01/2025, 18:00 Expected
17/03/2025, 18:00 Children and Education Scrutiny Committee ,17/03/2025, 18:00 Expected
12/07/2023, 19:00 Climate Change and Environment Scrutiny Committee ,12/07/2023, 19:00 Present
08/11/2023, 19:00 Climate Change and Environment Scrutiny Committee ,08/11/2023, 19:00 Present
17/01/2024, 19:00 Climate Change and Environment Scrutiny Committee ,17/01/2024, 19:00 Present
13/03/2024, 19:00 Climate Change and Environment Scrutiny Committee ,13/03/2024, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Present
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
20/05/2019, 19:45 Council ,20/05/2019, 19:45 Present
24/07/2019, 18:00 Council ,24/07/2019, 18:00 Present
16/10/2019, 18:00 Council ,16/10/2019, 18:00 Present
16/10/2019, 18:30 Council ,16/10/2019, 18:30 Present
15/01/2020, 18:00 Council ,15/01/2020, 18:00 Present
05/02/2020, 18:00 Council ,05/02/2020, 18:00 Present
04/03/2020, 18:00 Council ,04/03/2020, 18:00 Present
29/07/2020, 17:15 Council ,29/07/2020, 17:15 Present
29/07/2020, 18:00 Council ,29/07/2020, 18:00 Present
21/10/2020, 18:00 Council ,21/10/2020, 18:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
03/03/2021, 18:00 Council ,03/03/2021, 18:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
26/05/2021, 19:15 Council ,26/05/2021, 19:15 Present
23/06/2021, 18:45 Council ,23/06/2021, 18:45 Present
28/07/2021, 18:00 Council ,28/07/2021, 18:00 Present
28/07/2021, 18:45 Council ,28/07/2021, 18:45 Present
10/11/2021, 18:00 Council ,10/11/2021, 18:00 Present
08/12/2021, 18:00 Council ,08/12/2021, 18:00 Present
08/12/2021, 18:45 Council ,08/12/2021, 18:45 Present
16/12/2021, 18:00 Council ,16/12/2021, 18:00 In attendance
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
02/03/2022, 18:00 Council ,02/03/2022, 18:00 Present
23/05/2022, 18:00 Council ,23/05/2022, 18:00 Present
23/05/2022, 19:15 Council ,23/05/2022, 19:15 Present
23/05/2022, 23:15 Council ,23/05/2022, 23:15 Present
22/06/2022, 18:00 Council ,22/06/2022, 18:00 Present
27/07/2022, 18:00 Council ,27/07/2022, 18:00 Present
12/10/2022, 18:00 Council ,12/10/2022, 18:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
07/12/2022, 18:30 Council ,07/12/2022, 18:30 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Present
22/02/2023, 18:00 Council ,22/02/2023, 18:00 Present
22/03/2023, 18:00 Council ,22/03/2023, 18:00 Present
22/05/2023, 18:00 Council ,22/05/2023, 18:00 Present
22/05/2023, 19:15 Council ,22/05/2023, 19:15 Present
21/06/2023, 18:00 Council ,21/06/2023, 18:00 Present
26/07/2023, 18:00 Council ,26/07/2023, 18:00 Present
31/08/2023, 18:00 Council ,31/08/2023, 18:00 Present
01/11/2023, 18:00 Council ,01/11/2023, 18:00 Present
06/12/2023, 18:00 Council ,06/12/2023, 18:00 Present
24/01/2024, 18:00 Council ,24/01/2024, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
20/05/2024, 18:00 Council ,20/05/2024, 18:00 Present
20/05/2024, 19:15 Council ,20/05/2024, 19:15 Present
24/07/2024, 18:00 Council ,24/07/2024, 18:00 Present
16/10/2024, 18:00 Council ,16/10/2024, 18:00 Expected
04/12/2024, 18:00 Council ,04/12/2024, 18:00 Expected
22/01/2025, 18:00 Council ,22/01/2025, 18:00 Expected
19/02/2025, 18:00 Council ,19/02/2025, 18:00 Expected
19/03/2025, 18:00 Council ,19/03/2025, 18:00 Expected
21/05/2025, 18:00 Council ,21/05/2025, 18:00 Expected
21/05/2025, 19:15 Council ,21/05/2025, 19:15 Expected
18/07/2023, 19:00 Growth, Resources and Communities Scrutiny Committee ,18/07/2023, 19:00 Present
14/09/2023, 19:00 Growth, Resources and Communities Scrutiny Committee ,14/09/2023, 19:00 Present
23/10/2023, 18:00 Growth, Resources and Communities Scrutiny Committee ,23/10/2023, 18:00 Present
14/11/2023, 19:00 Growth, Resources and Communities Scrutiny Committee ,14/11/2023, 19:00 Present
30/01/2024, 18:00 Growth, Resources and Communities Scrutiny Committee ,30/01/2024, 18:00 Present
19/03/2024, 18:45 Growth, Resources and Communities Scrutiny Committee ,19/03/2024, 18:45 Present
02/07/2018, 19:00 Health Scrutiny Committee ,02/07/2018, 19:00 Present
17/09/2018, 19:00 Health Scrutiny Committee ,17/09/2018, 19:00 Present
05/11/2018, 19:00 Health Scrutiny Committee ,05/11/2018, 19:00 Present
21/01/2019, 19:00 Health Scrutiny Committee ,21/01/2019, 19:00 Present
18/03/2019, 19:00 Health Scrutiny Committee ,18/03/2019, 19:00 Present
09/07/2019, 19:00 Health Scrutiny Committee ,09/07/2019, 19:00 Present
18/09/2019, 19:00 Health Scrutiny Committee ,18/09/2019, 19:00 Present
07/01/2020, 19:00 Health Scrutiny Committee ,07/01/2020, 19:00 Present
09/03/2020, 19:00 Health Scrutiny Committee ,09/03/2020, 19:00 Present
07/07/2020, 18:00 Health Scrutiny Committee ,07/07/2020, 18:00 Present
21/09/2020, 19:00 Health Scrutiny Committee ,21/09/2020, 19:00 Present
03/11/2020, 19:00 Health Scrutiny Committee ,03/11/2020, 19:00 Present
12/01/2021, 19:00 Health Scrutiny Committee ,12/01/2021, 19:00 Present
15/03/2021, 19:00 Health Scrutiny Committee ,15/03/2021, 19:00 Present
02/08/2024, 10:00 Joint Meeting of the Children and Education and Growth, Resources and Communities Scrutiny Committees ,02/08/2024, 10:00 Apologies, sent representative
18/06/2018, 18:00 Joint Meeting of the Scrutiny Committees ,18/06/2018, 18:00 Present
28/11/2018, 18:00 Joint Meeting of the Scrutiny Committees ,28/11/2018, 18:00 Present
12/02/2019, 18:00 Joint Meeting of the Scrutiny Committees ,12/02/2019, 18:00 Apologies received
18/12/2019, 18:00 Joint Meeting of the Scrutiny Committees ,18/12/2019, 18:00 Present
24/02/2020, 18:00 Joint Meeting of the Scrutiny Committees ,24/02/2020, 18:00 Present
20/05/2020, 16:30 Joint Meeting of the Scrutiny Committees ,20/05/2020, 16:30 Present
02/07/2020, 16:30 Joint Meeting of the Scrutiny Committees ,02/07/2020, 16:30 Present
22/07/2020, 16:30 Joint Meeting of the Scrutiny Committees ,22/07/2020, 16:30 Present
11/11/2020, 18:00 Joint Meeting of the Scrutiny Committees ,11/11/2020, 18:00 Present
22/02/2021, 18:00 Joint Meeting of the Scrutiny Committees ,22/02/2021, 18:00 Present
17/11/2021, 18:00 Joint Meeting of the Scrutiny Committees ,17/11/2021, 18:00 Present
22/01/2024, 18:00 Joint Meeting of the Scrutiny Committees ,22/01/2024, 18:00 Present
29/01/2025, 18:00 Joint Meeting of the Scrutiny Committees ,29/01/2025, 18:00 Expected
04/08/2021, 13:30 Licensing Act 2003 Sub-Committee ,04/08/2021, 13:30 Present
15/05/2023, 13:30 Licensing Act 2003 Sub-Committee ,15/05/2023, 13:30 Present
07/07/2023, 13:30 Licensing Act 2003 Sub-Committee ,07/07/2023, 13:30 Present
01/09/2021, 18:00 Licensing Committee ,01/09/2021, 18:00 Present
16/11/2021, 18:00 Licensing Committee ,16/11/2021, 18:00 Present
07/04/2022, 18:00 Licensing Committee ,07/04/2022, 18:00 Present
07/07/2022, 18:00 Licensing Committee ,07/07/2022, 18:00 Present
09/02/2023, 18:00 Licensing Committee ,09/02/2023, 18:00 Present
12/06/2018, 13:30 Planning and Environmental Protection Committee ,12/06/2018, 13:30 Present as substitute
18/12/2018, 13:30 Planning and Environmental Protection Committee ,18/12/2018, 13:30 Present as substitute
02/04/2019, 13:30 Planning and Environmental Protection Committee ,02/04/2019, 13:30 Present as substitute
11/06/2019, 13:30 Planning and Environmental Protection Committee ,11/06/2019, 13:30 Present
02/07/2019, 13:30 Planning and Environmental Protection Committee ,02/07/2019, 13:30 Present
23/07/2019, 13:30 Planning and Environmental Protection Committee ,23/07/2019, 13:30 Present
03/09/2019, 13:30 Planning and Environmental Protection Committee ,03/09/2019, 13:30 Present
24/09/2019, 13:30 Planning and Environmental Protection Committee ,24/09/2019, 13:30 Present
05/11/2019, 13:30 Planning and Environmental Protection Committee ,05/11/2019, 13:30 Present
26/11/2019, 13:30 Planning and Environmental Protection Committee ,26/11/2019, 13:30 Present
17/12/2019, 13:30 Planning and Environmental Protection Committee ,17/12/2019, 13:30 Present
18/02/2020, 13:30 Planning and Environmental Protection Committee ,18/02/2020, 13:30 Present
10/03/2020, 13:30 Planning and Environmental Protection Committee ,10/03/2020, 13:30 Present
12/05/2020, 14:00 Planning and Environmental Protection Committee ,12/05/2020, 14:00 Present
09/06/2020, 13:30 Planning and Environmental Protection Committee ,09/06/2020, 13:30 Present
30/06/2020, 13:30 Planning and Environmental Protection Committee ,30/06/2020, 13:30 Present
21/07/2020, 13:30 Planning and Environmental Protection Committee ,21/07/2020, 13:30 Expected
30/07/2020, 13:30 Planning and Environmental Protection Committee ,30/07/2020, 13:30 Present
01/09/2020, 13:30 Planning and Environmental Protection Committee ,01/09/2020, 13:30 Apologies received
20/10/2020, 13:30 Planning and Environmental Protection Committee ,20/10/2020, 13:30 Present
24/11/2020, 13:30 Planning and Environmental Protection Committee ,24/11/2020, 13:30 Apologies, sent representative
15/12/2020, 13:30 Planning and Environmental Protection Committee ,15/12/2020, 13:30 Present
26/01/2021, 13:30 Planning and Environmental Protection Committee ,26/01/2021, 13:30 Present
23/02/2021, 13:30 Planning and Environmental Protection Committee ,23/02/2021, 13:30 Present
23/03/2021, 13:30 Planning and Environmental Protection Committee ,23/03/2021, 13:30 Present
13/04/2021, 13:30 Planning and Environmental Protection Committee ,13/04/2021, 13:30 Present
20/04/2021, 13:30 Planning and Environmental Protection Committee ,20/04/2021, 13:30 Present
15/06/2021, 13:30 Planning and Environmental Protection Committee ,15/06/2021, 13:30 Present
29/06/2021, 13:30 Planning and Environmental Protection Committee ,29/06/2021, 13:30 Present
06/07/2021, 13:30 Planning and Environmental Protection Committee ,06/07/2021, 13:30 Present
20/07/2021, 13:30 Planning and Environmental Protection Committee ,20/07/2021, 13:30 Present
07/09/2021, 13:30 Planning and Environmental Protection Committee ,07/09/2021, 13:30 Present
19/10/2021, 13:30 Planning and Environmental Protection Committee ,19/10/2021, 13:30 Present
23/11/2021, 13:30 Planning and Environmental Protection Committee ,23/11/2021, 13:30 Present
14/12/2021, 13:30 Planning and Environmental Protection Committee ,14/12/2021, 13:30 Present
25/01/2022, 13:30 Planning and Environmental Protection Committee ,25/01/2022, 13:30 Present
08/02/2022, 13:30 Planning and Environmental Protection Committee ,08/02/2022, 13:30 Present
22/02/2022, 13:30 Planning and Environmental Protection Committee ,22/02/2022, 13:30 Expected
22/03/2022, 13:30 Planning and Environmental Protection Committee ,22/03/2022, 13:30 Present
12/04/2022, 13:30 Planning and Environmental Protection Committee ,12/04/2022, 13:30 Present
28/06/2022, 13:30 Planning and Environmental Protection Committee ,28/06/2022, 13:30 Present
19/07/2022, 13:30 Planning and Environmental Protection Committee ,19/07/2022, 13:30 Apologies, sent representative
23/08/2022, 13:30 Planning and Environmental Protection Committee ,23/08/2022, 13:30 Present
06/09/2022, 13:30 Planning and Environmental Protection Committee ,06/09/2022, 13:30 Present
18/10/2022, 13:30 Planning and Environmental Protection Committee ,18/10/2022, 13:30 Present
15/11/2022, 13:30 Planning and Environmental Protection Committee ,15/11/2022, 13:30 Present
13/12/2022, 13:30 Planning and Environmental Protection Committee ,13/12/2022, 13:30 Present
21/02/2023, 13:30 Planning and Environmental Protection Committee ,21/02/2023, 13:30 Present
21/03/2023, 13:30 Planning and Environmental Protection Committee ,21/03/2023, 13:30 Present
27/06/2023, 13:30 Planning and Environmental Protection Committee ,27/06/2023, 13:30 Present
18/07/2023, 13:30 Planning and Environmental Protection Committee ,18/07/2023, 13:30 Present
16/08/2023, 13:30 Planning and Environmental Protection Committee ,16/08/2023, 13:30 Apologies received
17/10/2023, 13:30 Planning and Environmental Protection Committee ,17/10/2023, 13:30 Present
23/11/2023, 13:30 Planning and Environmental Protection Committee ,23/11/2023, 13:30 Present
12/12/2023, 13:30 Planning and Environmental Protection Committee ,12/12/2023, 13:30 Present
23/01/2024, 13:30 Planning and Environmental Protection Committee ,23/01/2024, 13:30 Present
20/02/2024, 13:30 Planning and Environmental Protection Committee ,20/02/2024, 13:30 Present
19/03/2024, 13:30 Planning and Environmental Protection Committee ,19/03/2024, 13:30 Present
09/04/2024, 13:30 Planning and Environmental Protection Committee ,09/04/2024, 13:30 Present
25/06/2024, 13:30 Planning and Environmental Protection Committee ,25/06/2024, 13:30 Present
30/07/2024, 13:30 Planning and Environmental Protection Committee ,30/07/2024, 13:30 Present
03/09/2024, 13:30 Planning and Environmental Protection Committee ,03/09/2024, 13:30 Present
15/10/2024, 13:30 Planning and Environmental Protection Committee ,15/10/2024, 13:30 Expected
12/11/2024, 13:30 Planning and Environmental Protection Committee ,12/11/2024, 13:30 Expected
10/12/2024, 13:30 Planning and Environmental Protection Committee ,10/12/2024, 13:30 Expected
21/01/2025, 13:30 Planning and Environmental Protection Committee ,21/01/2025, 13:30 Expected
18/02/2025, 13:30 Planning and Environmental Protection Committee ,18/02/2025, 13:30 Expected
18/03/2025, 13:30 Planning and Environmental Protection Committee ,18/03/2025, 13:30 Expected
08/04/2025, 13:30 Planning and Environmental Protection Committee ,08/04/2025, 13:30 Expected