Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Amjad Iqbal

Attendance statistics for Councillor Amjad Iqbal
Statistic Count Percentage
Total expected attendances:95
Present as expected: 89   94%
Apologies received:4   67% of absences
Absent (incl. apologies):6   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Amjad Iqbal
Date Committee Meeting Attendance
05/01/2017, 19:00 Children and Education Scrutiny Committee ,05/01/2017, 19:00 Present
13/03/2017, 19:00 Children and Education Scrutiny Committee ,13/03/2017, 19:00 Expected
03/07/2017, 19:00 Children and Education Scrutiny Committee ,03/07/2017, 19:00 Present
07/09/2017, 19:00 Children and Education Scrutiny Committee ,07/09/2017, 19:00 Present
09/11/2017, 19:00 Children and Education Scrutiny Committee ,09/11/2017, 19:00 Absent
29/01/2018, 19:00 Children and Education Scrutiny Committee ,29/01/2018, 19:00 Present
15/03/2018, 19:00 Children and Education Scrutiny Committee ,15/03/2018, 19:00 Present
14/03/2019, 19:00 Children and Education Scrutiny Committee ,14/03/2019, 19:00 Present as substitute
09/07/2018, 19:00 Constitution and Ethics Committee ,09/07/2018, 19:00 Present
29/10/2018, 19:00 Constitution and Ethics Committee ,29/10/2018, 19:00 Present
28/01/2019, 19:00 Constitution and Ethics Committee ,28/01/2019, 19:00 Present
11/03/2019, 19:00 Constitution and Ethics Committee ,11/03/2019, 19:00 Present
08/07/2019, 19:00 Constitution and Ethics Committee ,08/07/2019, 19:00 Present
30/09/2019, 19:00 Constitution and Ethics Committee ,30/09/2019, 19:00 Present
01/04/2019, 15:00 Constitution and Ethics Sub-Committee ,01/04/2019, 15:00 Expected
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Present
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
20/05/2019, 19:45 Council ,20/05/2019, 19:45 Present
24/07/2019, 18:00 Council ,24/07/2019, 18:00 Present
16/10/2019, 18:00 Council ,16/10/2019, 18:00 Present
16/10/2019, 18:30 Council ,16/10/2019, 18:30 Present
18/07/2016, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,18/07/2016, 19:00 Apologies received
12/09/2016, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,12/09/2016, 19:00 Absent
14/11/2016, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,14/11/2016, 19:00 Present
19/09/2018, 15:00 Employment Committee ,19/09/2018, 15:00 Present
07/12/2018, 10:00 Employment Committee ,07/12/2018, 10:00 Present
17/12/2018, 16:00 Employment Committee ,17/12/2018, 16:00 Present
17/01/2019, 19:00 Employment Committee ,17/01/2019, 19:00 Apologies, sent representative
01/03/2019, 09:30 Employment Committee ,01/03/2019, 09:30 Present
07/03/2019, 19:00 Employment Committee ,07/03/2019, 19:00 Present
08/02/2017, 18:00 Joint Meeting of the Scrutiny Committees ,08/02/2017, 18:00 Present
29/11/2017, 18:00 Joint Meeting of the Scrutiny Committees ,29/11/2017, 18:00 Present
20/02/2018, 18:00 Joint Meeting of the Scrutiny Committees ,20/02/2018, 18:00 Present
18/06/2018, 18:00 Joint Meeting of the Scrutiny Committees ,18/06/2018, 18:00 Present as substitute
28/11/2018, 18:00 Joint Meeting of the Scrutiny Committees ,28/11/2018, 18:00 Present as substitute
16/11/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,16/11/2016, 18:00 Present
08/12/2017, 13:30 Licensing Act 2003 Sub-Committee ,08/12/2017, 13:30 Present
10/01/2018, 13:30 Licensing Act 2003 Sub-Committee ,10/01/2018, 13:30 Present
08/12/2016, 19:00 Licensing Committee ,08/12/2016, 19:00 Present
06/07/2017, 19:00 Licensing Committee ,06/07/2017, 19:00 Expected
12/10/2017, 19:00 Licensing Committee ,12/10/2017, 19:00 Expected
21/02/2017, 13:30 Planning and Environmental Protection Committee ,21/02/2017, 13:30 Present as substitute
25/04/2017, 13:30 Planning and Environmental Protection Committee ,25/04/2017, 13:30 Present as substitute
13/06/2017, 13:30 Planning and Environmental Protection Committee ,13/06/2017, 13:30 Present as substitute
04/07/2017, 13:30 Planning and Environmental Protection Committee ,04/07/2017, 13:30 Present
25/07/2017, 13:30 Planning and Environmental Protection Committee ,25/07/2017, 13:30 Present
25/07/2017, 13:31 Planning and Environmental Protection Committee ,25/07/2017, 13:31 Expected
05/09/2017, 13:30 Planning and Environmental Protection Committee ,05/09/2017, 13:30 Present
19/09/2017, 13:30 Planning and Environmental Protection Committee ,19/09/2017, 13:30 Present
17/10/2017, 13:30 Planning and Environmental Protection Committee ,17/10/2017, 13:30 Present
07/11/2017, 13:30 Planning and Environmental Protection Committee ,07/11/2017, 13:30 Present
28/11/2017, 13:30 Planning and Environmental Protection Committee ,28/11/2017, 13:30 Present
19/12/2017, 13:30 Planning and Environmental Protection Committee ,19/12/2017, 13:30 Present
30/01/2018, 13:30 Planning and Environmental Protection Committee ,30/01/2018, 13:30 Present
13/03/2018, 13:30 Planning and Environmental Protection Committee ,13/03/2018, 13:30 Present
03/04/2018, 13:30 Planning and Environmental Protection Committee ,03/04/2018, 13:30 Present
12/06/2018, 13:30 Planning and Environmental Protection Committee ,12/06/2018, 13:30 Present
03/07/2018, 13:30 Planning and Environmental Protection Committee ,03/07/2018, 13:30 Apologies, sent representative
04/09/2018, 13:30 Planning and Environmental Protection Committee ,04/09/2018, 13:30 Apologies received
16/10/2018, 13:30 Planning and Environmental Protection Committee ,16/10/2018, 13:30 Present
06/11/2018, 13:30 Planning and Environmental Protection Committee ,06/11/2018, 13:30 Present
27/11/2018, 13:30 Planning and Environmental Protection Committee ,27/11/2018, 13:30 Present
18/12/2018, 13:30 Planning and Environmental Protection Committee ,18/12/2018, 13:30 Present
29/01/2019, 13:30 Planning and Environmental Protection Committee ,29/01/2019, 13:30 Present
19/02/2019, 13:30 Planning and Environmental Protection Committee ,19/02/2019, 13:30 Present
02/04/2019, 13:30 Planning and Environmental Protection Committee ,02/04/2019, 13:30 Present
23/04/2019, 13:30 Planning and Environmental Protection Committee ,23/04/2019, 13:30 Expected
11/06/2019, 13:30 Planning and Environmental Protection Committee ,11/06/2019, 13:30 Present
02/07/2019, 13:30 Planning and Environmental Protection Committee ,02/07/2019, 13:30 Present
23/07/2019, 13:30 Planning and Environmental Protection Committee ,23/07/2019, 13:30 Present
03/09/2019, 13:30 Planning and Environmental Protection Committee ,03/09/2019, 13:30 Present
24/09/2019, 13:30 Planning and Environmental Protection Committee ,24/09/2019, 13:30 Present
05/11/2019, 13:30 Planning and Environmental Protection Committee ,05/11/2019, 13:30 Present