Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor June Bull

Attendance statistics for Councillor June Bull
Statistic Count Percentage
Total expected attendances:88
Present as expected: 74   84%
Apologies received:14   100% of absences
Absent (incl. apologies):14   16%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor June Bull
Date Committee Meeting Attendance
11/01/2017, 19:00 Adults and Communities Scrutiny Committee ,11/01/2017, 19:00 Present
07/03/2017, 19:00 Adults and Communities Scrutiny Committee ,07/03/2017, 19:00 Present
20/06/2017, 19:00 Adults and Communities Scrutiny Committee ,20/06/2017, 19:00 Expected
21/06/2017, 19:00 Adults and Communities Scrutiny Committee ,21/06/2017, 19:00 Apologies received
12/09/2017, 19:00 Adults and Communities Scrutiny Committee ,12/09/2017, 19:00 Apologies, sent representative
14/11/2017, 19:00 Adults and Communities Scrutiny Committee ,14/11/2017, 19:00 Present
16/01/2018, 19:00 Adults and Communities Scrutiny Committee ,16/01/2018, 19:00 Present
13/03/2018, 19:00 Adults and Communities Scrutiny Committee ,13/03/2018, 19:00 Present
10/04/2017, 19:00 Appeals and Planning Review Committee ,10/04/2017, 19:00 Present as substitute
26/06/2017, 19:00 Audit Committee ,26/06/2017, 19:00 Apologies received
25/09/2017, 19:00 Audit Committee ,25/09/2017, 19:00 Apologies, sent representative
20/11/2017, 19:00 Audit Committee ,20/11/2017, 19:00 Present
12/02/2018, 19:00 Audit Committee ,12/02/2018, 19:00 Apologies, sent representative
26/03/2018, 19:00 Audit Committee ,26/03/2018, 19:00 Apologies received
03/08/2016, 18:30 Corporate Parenting Committee ,03/08/2016, 18:30 Present
09/11/2016, 18:30 Corporate Parenting Committee ,09/11/2016, 18:30 Present
22/03/2017, 18:30 Corporate Parenting Committee ,22/03/2017, 18:30 Apologies, sent representative
Private meeting, 14/06/2017, 18:00 Present
31/07/2017, 18:30 Corporate Parenting Committee ,31/07/2017, 18:30 Present
Private meeting, 06/09/2017, 17:30 Present
08/11/2017, 18:30 Corporate Parenting Committee ,08/11/2017, 18:30 Present
Private meeting, 07/02/2018, 17:30 Apologies received
21/03/2018, 18:30 Corporate Parenting Committee ,21/03/2018, 18:30 Present
Private meeting, 06/06/2018, 17:30 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Expected
29/08/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,29/08/2017, 19:00 Present as substitute
10/01/2017, 19:00 Health Scrutiny Committee ,10/01/2017, 19:00 Apologies, sent representative
14/03/2017, 19:00 Health Scrutiny Committee ,14/03/2017, 19:00 Present
19/06/2017, 19:00 Health Scrutiny Committee ,19/06/2017, 19:00 Present
06/11/2017, 19:00 Health Scrutiny Committee ,06/11/2017, 19:00 Present as substitute
08/02/2017, 18:00 Joint Meeting of the Scrutiny Committees ,08/02/2017, 18:00 Present
29/11/2017, 18:00 Joint Meeting of the Scrutiny Committees ,29/11/2017, 18:00 Present
20/02/2018, 18:00 Joint Meeting of the Scrutiny Committees ,20/02/2018, 18:00 Present
16/11/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,16/11/2016, 18:00 Present
14/06/2016, 13:30 Planning and Environmental Protection Committee ,14/06/2016, 13:30 Present
05/07/2016, 13:30 Planning and Environmental Protection Committee ,05/07/2016, 13:30 Present
26/07/2016, 13:30 Planning and Environmental Protection Committee ,26/07/2016, 13:30 Present
26/07/2016, 15:00 Planning and Environmental Protection Committee ,26/07/2016, 15:00 Present
06/09/2016, 13:30 Planning and Environmental Protection Committee ,06/09/2016, 13:30 Present
27/09/2016, 13:30 Planning and Environmental Protection Committee ,27/09/2016, 13:30 Present
18/10/2016, 13:30 Planning and Environmental Protection Committee ,18/10/2016, 13:30 Present
29/11/2016, 13:30 Planning and Environmental Protection Committee ,29/11/2016, 13:30 Present
20/12/2016, 13:30 Planning and Environmental Protection Committee ,20/12/2016, 13:30 Present
24/01/2017, 13:30 Planning and Environmental Protection Committee ,24/01/2017, 13:30 Present
21/02/2017, 13:30 Planning and Environmental Protection Committee ,21/02/2017, 13:30 Apologies received
14/03/2017, 13:30 Planning and Environmental Protection Committee ,14/03/2017, 13:30 Present
25/04/2017, 13:30 Planning and Environmental Protection Committee ,25/04/2017, 13:30 Present
16/05/2017, 13:30 Planning and Environmental Protection Committee ,16/05/2017, 13:30 Present
13/06/2017, 13:30 Planning and Environmental Protection Committee ,13/06/2017, 13:30 Present
04/07/2017, 13:30 Planning and Environmental Protection Committee ,04/07/2017, 13:30 Apologies received
25/07/2017, 13:30 Planning and Environmental Protection Committee ,25/07/2017, 13:30 Present
25/07/2017, 13:31 Planning and Environmental Protection Committee ,25/07/2017, 13:31 Expected
05/09/2017, 13:30 Planning and Environmental Protection Committee ,05/09/2017, 13:30 Present
19/09/2017, 13:30 Planning and Environmental Protection Committee ,19/09/2017, 13:30 Apologies received
17/10/2017, 13:30 Planning and Environmental Protection Committee ,17/10/2017, 13:30 Present
07/11/2017, 13:30 Planning and Environmental Protection Committee ,07/11/2017, 13:30 Present
28/11/2017, 13:30 Planning and Environmental Protection Committee ,28/11/2017, 13:30 Present
19/12/2017, 13:30 Planning and Environmental Protection Committee ,19/12/2017, 13:30 Present
30/01/2018, 13:30 Planning and Environmental Protection Committee ,30/01/2018, 13:30 Present
13/03/2018, 13:30 Planning and Environmental Protection Committee ,13/03/2018, 13:30 Present
03/04/2018, 13:30 Planning and Environmental Protection Committee ,03/04/2018, 13:30 Apologies received
24/04/2018, 13:30 Planning and Environmental Protection Committee ,24/04/2018, 13:30 Present
12/06/2018, 13:30 Planning and Environmental Protection Committee ,12/06/2018, 13:30 Apologies, sent representative
06/09/2016, 19:00 Scrutiny Commission for Rural Communities ,06/09/2016, 19:00 Present as substitute
20/07/2016, 19:00 Strong and Supportive Communities Scrutiny Committee ,20/07/2016, 19:00 Present
14/09/2016, 19:00 Strong and Supportive Communities Scrutiny Committee ,14/09/2016, 19:00 Present
19/10/2016, 19:00 Strong and Supportive Communities Scrutiny Committee ,19/10/2016, 19:00 Present as substitute
23/11/2016, 19:00 Strong and Supportive Communities Scrutiny Committee ,23/11/2016, 19:00 Present