Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Andrew Bond

Attendance statistics for Councillor Andrew Bond
Statistic Count Percentage
Total expected attendances:196
Present as expected: 156   80%
Apologies received:36   90% of absences
Absent (incl. apologies):40   20%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Bond
Date Committee Meeting Attendance
14/06/2017, 14:00 Cambridgeshire Police and Crime Panel ,14/06/2017, 14:00 Present
06/09/2017, 14:00 Cambridgeshire Police and Crime Panel ,06/09/2017, 14:00 Apologies received
15/11/2017, 14:00 Cambridgeshire Police and Crime Panel ,15/11/2017, 14:00 Present
19/12/2017, 11:00 Cambridgeshire Police and Crime Panel ,19/12/2017, 11:00 Apologies received
31/01/2018, 14:00 Cambridgeshire Police and Crime Panel ,31/01/2018, 14:00 Apologies received
14/03/2018, 14:00 Cambridgeshire Police and Crime Panel ,14/03/2018, 14:00 Apologies received
03/08/2016, 18:30 Corporate Parenting Committee ,03/08/2016, 18:30 Present
09/11/2016, 18:30 Corporate Parenting Committee ,09/11/2016, 18:30 Present
22/03/2017, 18:30 Corporate Parenting Committee ,22/03/2017, 18:30 Present
Private meeting, 14/06/2017, 18:00 Present
31/07/2017, 18:30 Corporate Parenting Committee ,31/07/2017, 18:30 Apologies received
Private meeting, 06/09/2017, 17:30 Apologies received
08/11/2017, 18:30 Corporate Parenting Committee ,08/11/2017, 18:30 Apologies received
Private meeting, 07/02/2018, 17:30 Apologies received
21/03/2018, 18:30 Corporate Parenting Committee ,21/03/2018, 18:30 Apologies received
Private meeting, 06/06/2018, 17:30 Present
18/07/2018, 18:30 Corporate Parenting Committee ,18/07/2018, 18:30 Present
Private meeting, 12/09/2018, 17:30 Apologies received
21/11/2018, 18:30 Corporate Parenting Committee ,21/11/2018, 18:30 Present
Private meeting, 16/01/2019, 17:30 Apologies received
20/03/2019, 18:30 Corporate Parenting Committee ,20/03/2019, 18:30 Present
Private meeting, 25/09/2024, 17:30 Present as substitute
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Present
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
20/05/2019, 19:45 Council ,20/05/2019, 19:45 Present
24/07/2019, 18:00 Council ,24/07/2019, 18:00 Present
16/10/2019, 18:00 Council ,16/10/2019, 18:00 Present
16/10/2019, 18:30 Council ,16/10/2019, 18:30 Present
15/01/2020, 18:00 Council ,15/01/2020, 18:00 Present
05/02/2020, 18:00 Council ,05/02/2020, 18:00 Present
04/03/2020, 18:00 Council ,04/03/2020, 18:00 Present
29/07/2020, 17:15 Council ,29/07/2020, 17:15 Present
29/07/2020, 18:00 Council ,29/07/2020, 18:00 Present
21/10/2020, 18:00 Council ,21/10/2020, 18:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
03/03/2021, 18:00 Council ,03/03/2021, 18:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
26/05/2021, 19:15 Council ,26/05/2021, 19:15 Present
23/06/2021, 18:45 Council ,23/06/2021, 18:45 Present
28/07/2021, 18:00 Council ,28/07/2021, 18:00 Present
28/07/2021, 18:45 Council ,28/07/2021, 18:45 Present
10/11/2021, 18:00 Council ,10/11/2021, 18:00 Present
08/12/2021, 18:00 Council ,08/12/2021, 18:00 Present
08/12/2021, 18:45 Council ,08/12/2021, 18:45 Present
16/12/2021, 18:00 Council ,16/12/2021, 18:00 In attendance
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
02/03/2022, 18:00 Council ,02/03/2022, 18:00 Present
23/05/2022, 18:00 Council ,23/05/2022, 18:00 Present
23/05/2022, 19:15 Council ,23/05/2022, 19:15 Present
23/05/2022, 23:15 Council ,23/05/2022, 23:15 Present
22/06/2022, 18:00 Council ,22/06/2022, 18:00 Present
27/07/2022, 18:00 Council ,27/07/2022, 18:00 Present
12/10/2022, 18:00 Council ,12/10/2022, 18:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
07/12/2022, 18:30 Council ,07/12/2022, 18:30 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Present
22/02/2023, 18:00 Council ,22/02/2023, 18:00 Present
22/03/2023, 18:00 Council ,22/03/2023, 18:00 Present
22/05/2023, 18:00 Council ,22/05/2023, 18:00 Present
22/05/2023, 19:15 Council ,22/05/2023, 19:15 Present
21/06/2023, 18:00 Council ,21/06/2023, 18:00 Present
26/07/2023, 18:00 Council ,26/07/2023, 18:00 Present
31/08/2023, 18:00 Council ,31/08/2023, 18:00 Present
01/11/2023, 18:00 Council ,01/11/2023, 18:00 Present
06/12/2023, 18:00 Council ,06/12/2023, 18:00 Present
24/01/2024, 18:00 Council ,24/01/2024, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
20/05/2024, 18:00 Council ,20/05/2024, 18:00 Present
20/05/2024, 19:15 Council ,20/05/2024, 19:15 Present
24/07/2024, 18:00 Council ,24/07/2024, 18:00 Present
16/10/2024, 17:00 Council ,16/10/2024, 17:00 Expected
16/10/2024, 18:00 Council ,16/10/2024, 18:00 Expected
04/12/2024, 18:00 Council ,04/12/2024, 18:00 Expected
22/01/2025, 18:00 Council ,22/01/2025, 18:00 Expected
19/02/2025, 18:00 Council ,19/02/2025, 18:00 Expected
19/03/2025, 18:00 Council ,19/03/2025, 18:00 Expected
21/05/2025, 18:00 Council ,21/05/2025, 18:00 Expected
21/05/2025, 19:15 Council ,21/05/2025, 19:15 Expected
05/09/2024, 17:00 Employment Committee ,05/09/2024, 17:00 Apologies, sent representative
02/12/2024, 09:30 Employment Committee ,02/12/2024, 09:30 Expected
16/01/2025, 17:00 Employment Committee ,16/01/2025, 17:00 Expected
06/03/2025, 17:00 Employment Committee ,06/03/2025, 17:00 Expected
14/06/2016, 13:30 Planning and Environmental Protection Committee ,14/06/2016, 13:30 Present
05/07/2016, 13:30 Planning and Environmental Protection Committee ,05/07/2016, 13:30 Present
26/07/2016, 13:30 Planning and Environmental Protection Committee ,26/07/2016, 13:30 Present
26/07/2016, 15:00 Planning and Environmental Protection Committee ,26/07/2016, 15:00 Present
06/09/2016, 13:30 Planning and Environmental Protection Committee ,06/09/2016, 13:30 Present
27/09/2016, 13:30 Planning and Environmental Protection Committee ,27/09/2016, 13:30 Present
18/10/2016, 13:30 Planning and Environmental Protection Committee ,18/10/2016, 13:30 Present
29/11/2016, 13:30 Planning and Environmental Protection Committee ,29/11/2016, 13:30 Apologies received
20/12/2016, 13:30 Planning and Environmental Protection Committee ,20/12/2016, 13:30 Present
24/01/2017, 13:30 Planning and Environmental Protection Committee ,24/01/2017, 13:30 Present
21/02/2017, 13:30 Planning and Environmental Protection Committee ,21/02/2017, 13:30 Present
14/03/2017, 13:30 Planning and Environmental Protection Committee ,14/03/2017, 13:30 Apologies received
25/04/2017, 13:30 Planning and Environmental Protection Committee ,25/04/2017, 13:30 Present
16/05/2017, 13:30 Planning and Environmental Protection Committee ,16/05/2017, 13:30 Apologies received
13/06/2017, 13:30 Planning and Environmental Protection Committee ,13/06/2017, 13:30 Present
04/07/2017, 13:30 Planning and Environmental Protection Committee ,04/07/2017, 13:30 Apologies received
25/07/2017, 13:30 Planning and Environmental Protection Committee ,25/07/2017, 13:30 Present
25/07/2017, 13:31 Planning and Environmental Protection Committee ,25/07/2017, 13:31 Expected
05/09/2017, 13:30 Planning and Environmental Protection Committee ,05/09/2017, 13:30 Expected
19/09/2017, 13:30 Planning and Environmental Protection Committee ,19/09/2017, 13:30 Apologies received
17/10/2017, 13:30 Planning and Environmental Protection Committee ,17/10/2017, 13:30 Present
07/11/2017, 13:30 Planning and Environmental Protection Committee ,07/11/2017, 13:30 Apologies received
28/11/2017, 13:30 Planning and Environmental Protection Committee ,28/11/2017, 13:30 Present
19/12/2017, 13:30 Planning and Environmental Protection Committee ,19/12/2017, 13:30 Apologies received
30/01/2018, 13:30 Planning and Environmental Protection Committee ,30/01/2018, 13:30 Apologies received
13/03/2018, 13:30 Planning and Environmental Protection Committee ,13/03/2018, 13:30 Apologies received
03/04/2018, 13:30 Planning and Environmental Protection Committee ,03/04/2018, 13:30 Present
24/04/2018, 13:30 Planning and Environmental Protection Committee ,24/04/2018, 13:30 Absent
12/06/2018, 13:30 Planning and Environmental Protection Committee ,12/06/2018, 13:30 Present
03/07/2018, 13:30 Planning and Environmental Protection Committee ,03/07/2018, 13:30 Present
04/09/2018, 13:30 Planning and Environmental Protection Committee ,04/09/2018, 13:30 Present
16/10/2018, 13:30 Planning and Environmental Protection Committee ,16/10/2018, 13:30 Present
06/11/2018, 13:30 Planning and Environmental Protection Committee ,06/11/2018, 13:30 Present
27/11/2018, 13:30 Planning and Environmental Protection Committee ,27/11/2018, 13:30 Present
18/12/2018, 13:30 Planning and Environmental Protection Committee ,18/12/2018, 13:30 Present
29/01/2019, 13:30 Planning and Environmental Protection Committee ,29/01/2019, 13:30 Present
19/02/2019, 13:30 Planning and Environmental Protection Committee ,19/02/2019, 13:30 Apologies, sent representative
02/04/2019, 13:30 Planning and Environmental Protection Committee ,02/04/2019, 13:30 Present
23/04/2019, 13:30 Planning and Environmental Protection Committee ,23/04/2019, 13:30 Expected
11/06/2019, 13:30 Planning and Environmental Protection Committee ,11/06/2019, 13:30 Present
02/07/2019, 13:30 Planning and Environmental Protection Committee ,02/07/2019, 13:30 Apologies received
23/07/2019, 13:30 Planning and Environmental Protection Committee ,23/07/2019, 13:30 Present
03/09/2019, 13:30 Planning and Environmental Protection Committee ,03/09/2019, 13:30 Apologies, sent representative
24/09/2019, 13:30 Planning and Environmental Protection Committee ,24/09/2019, 13:30 Present
05/11/2019, 13:30 Planning and Environmental Protection Committee ,05/11/2019, 13:30 Absent
26/11/2019, 13:30 Planning and Environmental Protection Committee ,26/11/2019, 13:30 Present
17/12/2019, 13:30 Planning and Environmental Protection Committee ,17/12/2019, 13:30 Absent
18/02/2020, 13:30 Planning and Environmental Protection Committee ,18/02/2020, 13:30 Apologies, sent representative
10/03/2020, 13:30 Planning and Environmental Protection Committee ,10/03/2020, 13:30 Present
12/05/2020, 14:00 Planning and Environmental Protection Committee ,12/05/2020, 14:00 Present
09/06/2020, 13:30 Planning and Environmental Protection Committee ,09/06/2020, 13:30 Present
30/06/2020, 13:30 Planning and Environmental Protection Committee ,30/06/2020, 13:30 Present
21/07/2020, 13:30 Planning and Environmental Protection Committee ,21/07/2020, 13:30 Expected
30/07/2020, 13:30 Planning and Environmental Protection Committee ,30/07/2020, 13:30 Present
01/09/2020, 13:30 Planning and Environmental Protection Committee ,01/09/2020, 13:30 Present
20/10/2020, 13:30 Planning and Environmental Protection Committee ,20/10/2020, 13:30 Present
24/11/2020, 13:30 Planning and Environmental Protection Committee ,24/11/2020, 13:30 Present
15/12/2020, 13:30 Planning and Environmental Protection Committee ,15/12/2020, 13:30 Present
26/01/2021, 13:30 Planning and Environmental Protection Committee ,26/01/2021, 13:30 Present
23/02/2021, 13:30 Planning and Environmental Protection Committee ,23/02/2021, 13:30 Present
23/03/2021, 13:30 Planning and Environmental Protection Committee ,23/03/2021, 13:30 Present
13/04/2021, 13:30 Planning and Environmental Protection Committee ,13/04/2021, 13:30 Present
20/04/2021, 13:30 Planning and Environmental Protection Committee ,20/04/2021, 13:30 Present
15/06/2021, 13:30 Planning and Environmental Protection Committee ,15/06/2021, 13:30 Apologies, sent representative
29/06/2021, 13:30 Planning and Environmental Protection Committee ,29/06/2021, 13:30 Present
06/07/2021, 13:30 Planning and Environmental Protection Committee ,06/07/2021, 13:30 Present
20/07/2021, 13:30 Planning and Environmental Protection Committee ,20/07/2021, 13:30 Present
07/09/2021, 13:30 Planning and Environmental Protection Committee ,07/09/2021, 13:30 Apologies received
19/10/2021, 13:30 Planning and Environmental Protection Committee ,19/10/2021, 13:30 Present
23/11/2021, 13:30 Planning and Environmental Protection Committee ,23/11/2021, 13:30 Apologies, sent representative
14/12/2021, 13:30 Planning and Environmental Protection Committee ,14/12/2021, 13:30 Absent
25/01/2022, 13:30 Planning and Environmental Protection Committee ,25/01/2022, 13:30 Present
08/02/2022, 13:30 Planning and Environmental Protection Committee ,08/02/2022, 13:30 Present
22/02/2022, 13:30 Planning and Environmental Protection Committee ,22/02/2022, 13:30 Expected
22/03/2022, 13:30 Planning and Environmental Protection Committee ,22/03/2022, 13:30 Apologies, sent representative
12/04/2022, 13:30 Planning and Environmental Protection Committee ,12/04/2022, 13:30 Present
28/06/2022, 13:30 Planning and Environmental Protection Committee ,28/06/2022, 13:30 Apologies received
19/07/2022, 13:30 Planning and Environmental Protection Committee ,19/07/2022, 13:30 Present
23/08/2022, 13:30 Planning and Environmental Protection Committee ,23/08/2022, 13:30 Present
06/09/2022, 13:30 Planning and Environmental Protection Committee ,06/09/2022, 13:30 Present
18/10/2022, 13:30 Planning and Environmental Protection Committee ,18/10/2022, 13:30 Present
15/11/2022, 13:30 Planning and Environmental Protection Committee ,15/11/2022, 13:30 Apologies, sent representative
13/12/2022, 13:30 Planning and Environmental Protection Committee ,13/12/2022, 13:30 Present
21/02/2023, 13:30 Planning and Environmental Protection Committee ,21/02/2023, 13:30 Present
21/03/2023, 13:30 Planning and Environmental Protection Committee ,21/03/2023, 13:30 Apologies, sent representative
27/06/2023, 13:30 Planning and Environmental Protection Committee ,27/06/2023, 13:30 Present
18/07/2023, 13:30 Planning and Environmental Protection Committee ,18/07/2023, 13:30 Present
16/08/2023, 13:30 Planning and Environmental Protection Committee ,16/08/2023, 13:30 Apologies received
17/10/2023, 13:30 Planning and Environmental Protection Committee ,17/10/2023, 13:30 Present
23/11/2023, 13:30 Planning and Environmental Protection Committee ,23/11/2023, 13:30 Apologies, sent representative
12/12/2023, 13:30 Planning and Environmental Protection Committee ,12/12/2023, 13:30 Present
23/01/2024, 13:30 Planning and Environmental Protection Committee ,23/01/2024, 13:30 Present
20/02/2024, 13:30 Planning and Environmental Protection Committee ,20/02/2024, 13:30 Present
19/03/2024, 13:30 Planning and Environmental Protection Committee ,19/03/2024, 13:30 Present
09/04/2024, 13:30 Planning and Environmental Protection Committee ,09/04/2024, 13:30 Present
25/06/2024, 13:30 Planning and Environmental Protection Committee ,25/06/2024, 13:30 Present
30/07/2024, 13:30 Planning and Environmental Protection Committee ,30/07/2024, 13:30 Apologies received
03/09/2024, 13:30 Planning and Environmental Protection Committee ,03/09/2024, 13:30 Apologies, sent representative
15/10/2024, 13:30 Planning and Environmental Protection Committee ,15/10/2024, 13:30 Present
10/12/2024, 13:30 Planning and Environmental Protection Committee ,10/12/2024, 13:30 Expected
21/01/2025, 13:30 Planning and Environmental Protection Committee ,21/01/2025, 13:30 Expected
18/02/2025, 13:30 Planning and Environmental Protection Committee ,18/02/2025, 13:30 Expected
18/03/2025, 13:30 Planning and Environmental Protection Committee ,18/03/2025, 13:30 Expected
08/04/2025, 13:30 Planning and Environmental Protection Committee ,08/04/2025, 13:30 Expected
20/07/2016, 19:00 Strong and Supportive Communities Scrutiny Committee ,20/07/2016, 19:00 Present as substitute