Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor John Whitby

Attendance statistics for Councillor John Whitby
Statistic Count Percentage
Total expected attendances:63
Present as expected: 59   94%
Apologies received:3   75% of absences
Absent (incl. apologies):4   6%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Whitby
Date Committee Meeting Attendance
11/01/2017, 19:00 Adults and Communities Scrutiny Committee ,11/01/2017, 19:00 Present
07/03/2017, 19:00 Adults and Communities Scrutiny Committee ,07/03/2017, 19:00 Present
20/06/2017, 19:00 Adults and Communities Scrutiny Committee ,20/06/2017, 19:00 Expected
21/06/2017, 19:00 Adults and Communities Scrutiny Committee ,21/06/2017, 19:00 Present
12/09/2017, 19:00 Adults and Communities Scrutiny Committee ,12/09/2017, 19:00 Present
21/02/2017, 19:00 Appeals and Planning Review Committee ,21/02/2017, 19:00 Present
10/04/2017, 19:00 Appeals and Planning Review Committee ,10/04/2017, 19:00 Present
09/04/2018, 19:00 Appeals and Planning Review Committee ,09/04/2018, 19:00 In attendance
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Apologies received
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Absent
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
08/01/2018, 19:00 Health Scrutiny Committee ,08/01/2018, 19:00 Present
12/03/2018, 19:00 Health Scrutiny Committee ,12/03/2018, 19:00 Present
08/02/2017, 18:00 Joint Meeting of the Scrutiny Committees ,08/02/2017, 18:00 Present
29/11/2017, 18:00 Joint Meeting of the Scrutiny Committees ,29/11/2017, 18:00 Present
20/02/2018, 18:00 Joint Meeting of the Scrutiny Committees ,20/02/2018, 18:00 Present
26/11/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,26/11/2015, 18:00 Present
10/02/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,10/02/2016, 18:00 Present
16/11/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,16/11/2016, 18:00 Present
21/07/2015, 19:00 Scrutiny Commission for Health Issues ,21/07/2015, 19:00 Present as substitute
11/07/2016, 19:00 Scrutiny Commission for Rural Communities ,11/07/2016, 19:00 Present
06/09/2016, 19:00 Scrutiny Commission for Rural Communities ,06/09/2016, 19:00 In attendance
28/11/2016, 19:00 Scrutiny Commission for Rural Communities ,28/11/2016, 19:00 Apologies, sent representative
10/06/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,10/06/2015, 19:00 Present
16/07/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,16/07/2015, 19:00 Present
15/09/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,15/09/2015, 19:00 Present
12/11/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,12/11/2015, 19:00 Apologies, sent representative
06/01/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,06/01/2016, 19:00 Present
25/01/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,25/01/2016, 19:00 Present
23/03/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,23/03/2016, 19:00 Present
25/10/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,25/10/2016, 19:00 Present