Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Roger Herdman

Attendance statistics for Councillor Roger Herdman
Statistic Count Percentage
Total expected attendances:38
Present as expected: 34   89%
Apologies received:4   100% of absences
Absent (incl. apologies):4   11%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Herdman
Date Committee Meeting Attendance
30/06/2014, 19:00 Audit Committee ,30/06/2014, 19:00 Apologies, sent representative; Substituted by Councillor Adrian Miners
22/09/2014, 19:00 Audit Committee ,22/09/2014, 19:00 Present
03/11/2014, 19:00 Audit Committee ,03/11/2014, 19:00 Present
02/02/2015, 19:00 Audit Committee ,02/02/2015, 19:00 Present
16/03/2015, 19:00 Audit Committee ,16/03/2015, 19:00 Present
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Apologies received
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
09/07/2015, 13:30 Licensing Act 2003 Sub-Committee ,09/07/2015, 13:30 Present
16/10/2015, 10:00 Licensing Act 2003 Sub-Committee ,16/10/2015, 10:00 Present
18/09/2014, 19:00 Licensing Committee ,18/09/2014, 19:00 Present
18/12/2014, 19:00 Licensing Committee ,18/12/2014, 19:00 Apologies, sent representative
18/06/2015, 19:00 Licensing Committee ,18/06/2015, 19:00 Present
03/09/2015, 19:00 Licensing Committee ,03/09/2015, 19:00 Present
19/11/2015, 19:00 Licensing Committee ,19/11/2015, 19:00 Apologies received
27/10/2015, 13:30 Planning and Environmental Protection Committee ,27/10/2015, 13:30 Present as substitute
26/04/2016, 13:30 Planning and Environmental Protection Committee ,26/04/2016, 13:30 In attendance
10/11/2014, 19:00 Planning Review Committee ,10/11/2014, 19:00 Present
10/09/2014, 19:00 Scrutiny Commission for Health Issues ,10/09/2014, 19:00 Present as substitute
08/01/2015, 19:00 Scrutiny Commission for Health Issues ,08/01/2015, 19:00 Present as substitute
06/11/2014, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,06/11/2014, 19:00 Present as substitute
16/02/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,16/02/2015, 19:00 Present as substitute
17/03/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,17/03/2015, 19:00 Present as substitute