Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Richard Ferris

Attendance statistics for Councillor Richard Ferris
Statistic Count Percentage
Total expected attendances:77
Present as expected: 68   88%
Apologies received:9   100% of absences
Absent (incl. apologies):9   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Ferris
Date Committee Meeting Attendance
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Apologies received
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Apologies received
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Apologies received
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
08/09/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,08/09/2014, 19:00 Present as substitute
13/10/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,13/10/2014, 19:00 Present as substitute
05/01/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,05/01/2015, 19:00 Present as substitute
09/03/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,09/03/2015, 19:00 Present as substitute
15/03/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,15/03/2017, 19:00 Present as substitute
29/08/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,29/08/2017, 19:00 Present as substitute
01/11/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,01/11/2017, 19:00 Present
10/01/2018, 19:00 Growth, Environment and Resources Scrutiny Committee ,10/01/2018, 19:00 Present
10/12/2015, 13:00 Health and Wellbeing Board ,10/12/2015, 13:00 Apologies received
24/03/2016, 13:00 Health and Wellbeing Board ,24/03/2016, 13:00 Present
21/07/2016, 14:00 Health and Wellbeing Board ,21/07/2016, 14:00 Apologies received
22/09/2016, 13:00 Health and Wellbeing Board ,22/09/2016, 13:00 Present
05/12/2016, 13:00 Health and Wellbeing Board ,05/12/2016, 13:00 Present
23/03/2017, 13:00 Health and Wellbeing Board ,23/03/2017, 13:00 Present
12/06/2017, 13:00 Health and Wellbeing Board ,12/06/2017, 13:00 Present
11/09/2017, 13:00 Health and Wellbeing Board ,11/09/2017, 13:00 Present
04/12/2017, 13:00 Health and Wellbeing Board ,04/12/2017, 13:00 Present
29/11/2017, 18:00 Joint Meeting of the Scrutiny Committees ,29/11/2017, 18:00 Apologies received
03/12/2014, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,03/12/2014, 18:00 Present
09/02/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,09/02/2015, 18:00 Present
24/02/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,24/02/2015, 18:00 Apologies received
26/11/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,26/11/2015, 18:00 Present
10/02/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,10/02/2016, 18:00 Present
08/07/2014, 19:00 Scrutiny Commission for Health Issues ,08/07/2014, 19:00 Present
10/09/2014, 19:00 Scrutiny Commission for Health Issues ,10/09/2014, 19:00 Present
14/10/2014, 19:00 Scrutiny Commission for Health Issues ,14/10/2014, 19:00 Present
11/11/2014, 19:00 Scrutiny Commission for Health Issues ,11/11/2014, 19:00 Present
08/01/2015, 19:00 Scrutiny Commission for Health Issues ,08/01/2015, 19:00 Present
10/03/2015, 19:00 Scrutiny Commission for Health Issues ,10/03/2015, 19:00 Apologies received
24/06/2015, 19:00 Scrutiny Commission for Health Issues ,24/06/2015, 19:00 Present
21/07/2015, 19:00 Scrutiny Commission for Health Issues ,21/07/2015, 19:00 Apologies, sent representative
17/09/2015, 19:00 Scrutiny Commission for Health Issues ,17/09/2015, 19:00 Present
05/11/2015, 19:00 Scrutiny Commission for Health Issues ,05/11/2015, 19:00 Present
13/01/2016, 19:00 Scrutiny Commission for Health Issues ,13/01/2016, 19:00 Present
15/03/2016, 19:00 Scrutiny Commission for Health Issues ,15/03/2016, 19:00 Present
19/07/2016, 19:00 Scrutiny Commission for Health Issues ,19/07/2016, 19:00 Present
15/09/2016, 19:00 Scrutiny Commission for Health Issues ,15/09/2016, 19:00 Present
08/09/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,08/09/2016, 19:00 Present as substitute