Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Marion Todd

Attendance statistics for Councillor Marion Todd
Statistic Count Percentage
Total expected attendances:154
Present as expected: 134   87%
Apologies received:18   90% of absences
Absent (incl. apologies):20   13%
In attendance:3
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Marion Todd
Date Committee Meeting Attendance
07/02/2011, 10:00 Cabinet ,07/02/2011, 10:00 In attendance
25/03/2013, 10:00 Cabinet ,25/03/2013, 10:00 In attendance
01/07/2013, 10:00 Cabinet ,01/07/2013, 10:00 Present
23/07/2013, 16:30 Cabinet ,23/07/2013, 16:30 Present
23/09/2013, 10:00 Cabinet ,23/09/2013, 10:00 Present
04/11/2013, 10:00 Cabinet ,04/11/2013, 10:00 Present
18/11/2013, 10:00 Cabinet ,18/11/2013, 10:00 Present
16/12/2013, 10:00 Cabinet ,16/12/2013, 10:00 Present
20/01/2014, 10:00 Cabinet ,20/01/2014, 10:00 Present
03/02/2014, 10:00 Cabinet ,03/02/2014, 10:00 Present
24/02/2014, 10:00 Cabinet ,24/02/2014, 10:00 Present
26/02/2014, 21:00 Cabinet ,26/02/2014, 21:00 Present
24/03/2014, 10:00 Cabinet ,24/03/2014, 10:00 Apologies received
18/07/2013, 14:00 Cambridgeshire Police and Crime Panel ,18/07/2013, 14:00 Present as substitute
06/11/2013, 14:00 Cambridgeshire Police and Crime Panel ,06/11/2013, 14:00 Present
05/02/2014, 14:00 Cambridgeshire Police and Crime Panel ,05/02/2014, 14:00 Present
19/03/2014, 14:00 Cambridgeshire Police and Crime Panel ,19/03/2014, 14:00 Apologies received
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Apologies received
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Present
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Present
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Present
16/05/2011, 18:30 Council ,16/05/2011, 18:30 Present
13/07/2011, 19:00 Council ,13/07/2011, 19:00 Present
12/10/2011, 19:00 Council ,12/10/2011, 19:00 Present
07/12/2011, 19:00 Council ,07/12/2011, 19:00 Apologies received; due to ill health
22/02/2012, 19:00 Council ,22/02/2012, 19:00 Present
18/04/2012, 18:30 Council ,18/04/2012, 18:30 Present
18/04/2012, 19:00 Council ,18/04/2012, 19:00 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
11/07/2012, 18:45 Council ,11/07/2012, 18:45 Present
11/07/2012, 19:00 Council ,11/07/2012, 19:00 Present
10/10/2012, 19:00 Council ,10/10/2012, 19:00 Present
05/12/2012, 19:00 Council ,05/12/2012, 19:00 Present
30/01/2013, 19:00 Council ,30/01/2013, 19:00 Apologies received
06/03/2013, 19:00 Council ,06/03/2013, 19:00 Present
17/04/2013, 19:00 Council ,17/04/2013, 19:00 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
09/10/2013, 19:00 Council ,09/10/2013, 19:00 Present
04/12/2013, 18:45 Council ,04/12/2013, 18:45 Present
04/12/2013, 19:00 Council ,04/12/2013, 19:00 Present
29/01/2014, 19:00 Council ,29/01/2014, 19:00 Present
26/02/2014, 19:00 Council ,26/02/2014, 19:00 Present
05/03/2014, 19:00 Council ,05/03/2014, 19:00 Apologies received
16/04/2014, 19:00 Council ,16/04/2014, 19:00 Present
12/02/2014, 14:30 Employment Committee ,12/02/2014, 14:30 Present as substitute
20/02/2014, 12:30 Employment Committee ,20/02/2014, 12:30 Present as substitute
13/02/2013, 19:00 Joint Meeting of the Neighbourhood and Area Committees - Budget Consultation Meeting ,13/02/2013, 19:00 Absent
06/01/2011, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,06/01/2011, 19:00 Apologies received
30/01/2012, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,30/01/2012, 19:00 Present
06/02/2013, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,06/02/2013, 18:00 Apologies received
02/11/2012, 17:30 Joint Meeting of the Sustainable Growth & Environment Capital Scrutiny Committee and the Scrutiny Commission for Rural Issues ,02/11/2012, 17:30 Present
23/03/2012, 09:30 Licensing Act 2003 Sub-Committee ,23/03/2012, 09:30 Present
29/11/2010, 19:00 Licensing Committee ,29/11/2010, 19:00 Present
02/12/2010, 19:00 Licensing Committee ,02/12/2010, 19:00 Apologies received
15/02/2011, 19:00 Licensing Committee ,15/02/2011, 19:00 Present
21/07/2011, 19:00 Licensing Committee ,21/07/2011, 19:00 Present
17/11/2011, 19:00 Licensing Committee ,17/11/2011, 19:00 Present
15/12/2011, 19:00 Licensing Committee ,15/12/2011, 19:00 Present
16/02/2012, 19:00 Licensing Committee ,16/02/2012, 19:00 Present
19/04/2012, 19:00 Licensing Committee ,19/04/2012, 19:00 Present
14/12/2010, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,14/12/2010, 19:00 Present
29/03/2011, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,29/03/2011, 19:00 Present
01/06/2011, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,01/06/2011, 19:00 Present
17/10/2011, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,17/10/2011, 19:00 Present
23/01/2012, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,23/01/2012, 19:00 Present
28/03/2012, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,28/03/2012, 20:00 Present
14/06/2012, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,14/06/2012, 20:00 Apologies received
18/09/2012, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,18/09/2012, 20:00 Present
11/12/2012, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,11/12/2012, 20:00 Apologies received
13/03/2013, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,13/03/2013, 20:00 Absent
23/01/2012, 18:15 Neighbourhood Committee - Central & East Area 2012/13 Budget Consultation ,23/01/2012, 18:15 Invited
26/10/2010, 13:30 Planning and Environmental Protection Committee ,26/10/2010, 13:30 Present
23/11/2010, 13:30 Planning and Environmental Protection Committee ,23/11/2010, 13:30 Present
07/12/2010, 13:30 Planning and Environmental Protection Committee ,07/12/2010, 13:30 Present
11/01/2011, 13:30 Planning and Environmental Protection Committee ,11/01/2011, 13:30 Apologies, sent representative; Substituted by Councillor Pamela Winslade
25/01/2011, 13:30 Planning and Environmental Protection Committee ,25/01/2011, 13:30 Present
08/02/2011, 13:30 Planning and Environmental Protection Committee ,08/02/2011, 13:30 Present
22/02/2011, 13:30 Planning and Environmental Protection Committee ,22/02/2011, 13:30 Present
22/03/2011, 13:30 Planning and Environmental Protection Committee ,22/03/2011, 13:30 Present
12/04/2011, 13:30 Planning and Environmental Protection Committee ,12/04/2011, 13:30 Present
26/04/2011, 13:30 Planning and Environmental Protection Committee ,26/04/2011, 13:30 Present
24/05/2011, 13:30 Planning and Environmental Protection Committee ,24/05/2011, 13:30 Present
07/06/2011, 13:30 Planning and Environmental Protection Committee ,07/06/2011, 13:30 Present
05/07/2011, 13:30 Planning and Environmental Protection Committee ,05/07/2011, 13:30 Present
26/07/2011, 13:30 Planning and Environmental Protection Committee ,26/07/2011, 13:30 Present
06/09/2011, 13:30 Planning and Environmental Protection Committee ,06/09/2011, 13:30 Present
11/10/2011, 13:30 Planning and Environmental Protection Committee ,11/10/2011, 13:30 Present
08/11/2011, 13:30 Planning and Environmental Protection Committee ,08/11/2011, 13:30 Present
22/11/2011, 13:30 Planning and Environmental Protection Committee ,22/11/2011, 13:30 Present
06/12/2011, 13:30 Planning and Environmental Protection Committee ,06/12/2011, 13:30 Present
10/01/2012, 13:30 Planning and Environmental Protection Committee ,10/01/2012, 13:30 Present
07/02/2012, 13:30 Planning and Environmental Protection Committee ,07/02/2012, 13:30 Present
21/02/2012, 13:30 Planning and Environmental Protection Committee ,21/02/2012, 13:30 Present
06/03/2012, 13:30 Planning and Environmental Protection Committee ,06/03/2012, 13:30 Present
20/03/2012, 13:30 Planning and Environmental Protection Committee ,20/03/2012, 13:30 Present
10/04/2012, 13:30 Planning and Environmental Protection Committee ,10/04/2012, 13:30 Present
24/04/2012, 13:30 Planning and Environmental Protection Committee ,24/04/2012, 13:30 Present
12/06/2012, 13:30 Planning and Environmental Protection Committee ,12/06/2012, 13:30 Present
10/07/2012, 13:30 Planning and Environmental Protection Committee ,10/07/2012, 13:30 Present
24/07/2012, 13:30 Planning and Environmental Protection Committee ,24/07/2012, 13:30 Present
14/08/2012, 10:30 Planning and Environmental Protection Committee ,14/08/2012, 10:30 Apologies received
04/09/2012, 13:30 Planning and Environmental Protection Committee ,04/09/2012, 13:30 Present
09/10/2012, 13:30 Planning and Environmental Protection Committee ,09/10/2012, 13:30 Present
06/11/2012, 13:30 Planning and Environmental Protection Committee ,06/11/2012, 13:30 Present
04/12/2012, 13:30 Planning and Environmental Protection Committee ,04/12/2012, 13:30 Present
18/12/2012, 13:30 Planning and Environmental Protection Committee ,18/12/2012, 13:30 Present
08/01/2013, 13:30 Planning and Environmental Protection Committee ,08/01/2013, 13:30 Present
22/01/2013, 13:30 Planning and Environmental Protection Committee ,22/01/2013, 13:30 Apologies, sent representative; Substituted by Councillor Mrs Pam Kreling
19/02/2013, 13:30 Planning and Environmental Protection Committee ,19/02/2013, 13:30 Present
05/03/2013, 13:30 Planning and Environmental Protection Committee ,05/03/2013, 13:30 Present
19/03/2013, 13:30 Planning and Environmental Protection Committee ,19/03/2013, 13:30 Present
23/04/2013, 13:30 Planning and Environmental Protection Committee ,23/04/2013, 13:30 Present
11/06/2013, 13:30 Planning and Environmental Protection Committee ,11/06/2013, 13:30 Present
17/06/2013, 17:00 Planning and Environmental Protection Committee ,17/06/2013, 17:00 Present
09/07/2013, 13:30 Planning and Environmental Protection Committee ,09/07/2013, 13:30 Present
23/07/2013, 13:30 Planning and Environmental Protection Committee ,23/07/2013, 13:30 Apologies received
03/09/2013, 13:30 Planning and Environmental Protection Committee ,03/09/2013, 13:30 Present
17/09/2013, 13:30 Planning and Environmental Protection Committee ,17/09/2013, 13:30 Present
08/10/2013, 13:30 Planning and Environmental Protection Committee ,08/10/2013, 13:30 Present
22/10/2013, 13:30 Planning and Environmental Protection Committee ,22/10/2013, 13:30 Present
05/11/2013, 13:30 Planning and Environmental Protection Committee ,05/11/2013, 13:30 Present
19/11/2013, 13:30 Planning and Environmental Protection Committee ,19/11/2013, 13:30 Present
03/12/2013, 13:30 Planning and Environmental Protection Committee ,03/12/2013, 13:30 Present
07/01/2014, 13:30 Planning and Environmental Protection Committee ,07/01/2014, 13:30 Present
04/02/2014, 17:30 Planning and Environmental Protection Committee ,04/02/2014, 17:30 Present
18/02/2014, 13:30 Planning and Environmental Protection Committee ,18/02/2014, 13:30 Present
04/03/2014, 13:30 Planning and Environmental Protection Committee ,04/03/2014, 13:30 Apologies, sent representative
25/03/2014, 17:00 Planning and Environmental Protection Committee ,25/03/2014, 17:00 Apologies, sent representative; Substituted by Councillor Mrs Pam Kreling
08/04/2014, 13:30 Planning and Environmental Protection Committee ,08/04/2014, 13:30 Apologies received
22/04/2014, 13:30 Planning and Environmental Protection Committee ,22/04/2014, 13:30 Present
14/06/2011, 19:00 Scrutiny Commission for Health Issues ,14/06/2011, 19:00 Present as substitute
27/06/2011, 18:30 Scrutiny Commission for Health Issues ,27/06/2011, 18:30 Present as substitute
19/07/2011, 19:00 Scrutiny Commission for Health Issues ,19/07/2011, 19:00 Present as substitute
26/03/2012, 19:00 Scrutiny Commission for Health Issues ,26/03/2012, 19:00 Present as substitute
07/04/2011, 14:00 Standards Committee ,07/04/2011, 14:00 Present
07/09/2011, 19:00 Standards Committee ,07/09/2011, 19:00 Expected
05/10/2011, 19:00 Standards Committee ,05/10/2011, 19:00 Expected
07/10/2011, 14:30 Standards Committee ,07/10/2011, 14:30 Present
07/10/2011, 15:00 Standards Committee ,07/10/2011, 15:00 Present
02/11/2011, 19:00 Standards Committee ,02/11/2011, 19:00 Expected
30/11/2011, 19:00 Standards Committee ,30/11/2011, 19:00 Expected
11/01/2012, 19:00 Standards Committee ,11/01/2012, 19:00 Expected
08/02/2012, 19:00 Standards Committee ,08/02/2012, 19:00 Expected
14/03/2012, 19:00 Standards Committee ,14/03/2012, 19:00 Present
11/04/2012, 19:00 Standards Committee ,11/04/2012, 19:00 Expected
10/11/2010, 19:00 Strong and Supportive Communities Scrutiny Committee ,10/11/2010, 19:00 Present
19/01/2011, 19:00 Strong and Supportive Communities Scrutiny Committee ,19/01/2011, 19:00 Present
09/03/2011, 19:00 Strong and Supportive Communities Scrutiny Committee ,09/03/2011, 19:00 Present
15/06/2011, 19:00 Strong and Supportive Communities Scrutiny Committee ,15/06/2011, 19:00 Present
20/07/2011, 19:00 Strong and Supportive Communities Scrutiny Committee ,20/07/2011, 19:00 Present
14/09/2011, 19:00 Strong and Supportive Communities Scrutiny Committee ,14/09/2011, 19:00 Present
09/11/2011, 19:00 Strong and Supportive Communities Scrutiny Committee ,09/11/2011, 19:00 Present
18/01/2012, 19:00 Strong and Supportive Communities Scrutiny Committee ,18/01/2012, 19:00 Present
07/03/2012, 19:00 Strong and Supportive Communities Scrutiny Committee ,07/03/2012, 19:00 Present
13/06/2012, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,13/06/2012, 19:00 Present
12/07/2012, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,12/07/2012, 19:00 Present
29/08/2012, 18:00 Sustainable Growth and Environment Capital Scrutiny Committee ,29/08/2012, 18:00 Present
06/09/2012, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,06/09/2012, 19:00 Present
08/11/2012, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,08/11/2012, 19:00 Present
19/11/2012, 17:30 Sustainable Growth and Environment Capital Scrutiny Committee ,19/11/2012, 17:30 Present
18/03/2013, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,18/03/2013, 19:00 Present
20/03/2013, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,20/03/2013, 19:00 Present
09/11/2010, 19:00 Sustainable Growth Scrutiny Committee ,09/11/2010, 19:00 In attendance