Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Charles W Swift OBE

Attendance statistics for Councillor Charles W Swift OBE
Statistic Count Percentage
Total expected attendances:195
Present as expected: 167   86%
Apologies received:25   89% of absences
Absent (incl. apologies):28   14%
In attendance:1
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Charles W Swift OBE
Date Committee Meeting Attendance
10/11/2011, 18:30 Appeals Committee (Service Issues) ,10/11/2011, 18:30 Apologies received
08/04/2013, 19:00 Appeals Committee (Service Issues) ,08/04/2013, 19:00 Apologies received
31/03/2014, 19:00 Appeals Committee (Service Issues) ,31/03/2014, 19:00 Apologies received
30/03/2015, 19:00 Appeals Committee (Service Issues) ,30/03/2015, 19:00 Absent
11/04/2016, 19:00 Appeals Committee (Service Issues) ,11/04/2016, 19:00 Apologies received
23/01/2012, 09:30 Appeals Sub-Committee ,23/01/2012, 09:30 Present
04/07/2012, 09:30 Appeals Sub-Committee ,04/07/2012, 09:30 Present
12/11/2012, 09:00 Appeals Sub-Committee ,12/11/2012, 09:00 Present
18/12/2012, 10:00 Appeals Sub-Committee ,18/12/2012, 10:00 Present
20/02/2013, 10:00 Appeals Sub-Committee ,20/02/2013, 10:00 Present
24/09/2013, 12:00 Appeals Sub-Committee ,24/09/2013, 12:00 Present
02/12/2013, 10:00 Appeals Sub-Committee ,02/12/2013, 10:00 Present
29/09/2014, 10:00 Appeals Sub-Committee ,29/09/2014, 10:00 Present
29/06/2015, 10:00 Appeals Sub-Committee ,29/06/2015, 10:00 Present
02/11/2015, 10:00 Appeals Sub-Committee ,02/11/2015, 10:00 Present
07/02/2011, 10:00 Cabinet ,07/02/2011, 10:00 In attendance
08/10/2008, 19:00 Council ,08/10/2008, 19:00 Expected
10/12/2008, 19:00 Council ,10/12/2008, 19:00 Expected
25/02/2009, 19:00 Council ,25/02/2009, 19:00 Expected
08/04/2009, 19:00 Council ,08/04/2009, 19:00 Expected
18/05/2009, 18:30 Council ,18/05/2009, 18:30 Present
15/07/2009, 19:00 Council ,15/07/2009, 19:00 Present
14/10/2009, 19:00 Council ,14/10/2009, 19:00 Present
02/12/2009, 19:00 Council ,02/12/2009, 19:00 Present
21/12/2009, 19:00 Council ,21/12/2009, 19:00 Present
24/02/2010, 19:00 Council ,24/02/2010, 19:00 Present
14/04/2010, 18:00 Council ,14/04/2010, 18:00 Present
14/04/2010, 19:00 Council ,14/04/2010, 19:00 Present
17/05/2010, 18:30 Council ,17/05/2010, 18:30 Present
14/07/2010, 19:00 Council ,14/07/2010, 19:00 Present
26/07/2010, 18:30 Council ,26/07/2010, 18:30 Present
13/10/2010, 19:00 Council ,13/10/2010, 19:00 Present
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Present
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Present
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Present
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Present
16/05/2011, 18:30 Council ,16/05/2011, 18:30 Present
13/07/2011, 19:00 Council ,13/07/2011, 19:00 Present
12/10/2011, 19:00 Council ,12/10/2011, 19:00 Present
07/12/2011, 19:00 Council ,07/12/2011, 19:00 Present
22/02/2012, 19:00 Council ,22/02/2012, 19:00 Present
18/04/2012, 18:30 Council ,18/04/2012, 18:30 Present
18/04/2012, 19:00 Council ,18/04/2012, 19:00 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
11/07/2012, 18:45 Council ,11/07/2012, 18:45 Present
11/07/2012, 19:00 Council ,11/07/2012, 19:00 Present
10/10/2012, 19:00 Council ,10/10/2012, 19:00 Present
05/12/2012, 19:00 Council ,05/12/2012, 19:00 Present
30/01/2013, 19:00 Council ,30/01/2013, 19:00 Present
06/03/2013, 19:00 Council ,06/03/2013, 19:00 Present
17/04/2013, 19:00 Council ,17/04/2013, 19:00 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
09/10/2013, 19:00 Council ,09/10/2013, 19:00 Present
04/12/2013, 18:45 Council ,04/12/2013, 18:45 Present
04/12/2013, 19:00 Council ,04/12/2013, 19:00 Present
29/01/2014, 19:00 Council ,29/01/2014, 19:00 Present
26/02/2014, 19:00 Council ,26/02/2014, 19:00 Present
05/03/2014, 19:00 Council ,05/03/2014, 19:00 Present
16/04/2014, 19:00 Council ,16/04/2014, 19:00 Present
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Apologies received
Private meeting, 09/04/2010, 10:00 Present
Private meeting, 12/04/2010, 10:00 Present
20/03/2015, 10:00 Employee Appeals Sub-Committee ,20/03/2015, 10:00 Present
18/09/2008, 15:00 Employment Committee ,18/09/2008, 15:00 Present
15/12/2008, 13:30 Employment Committee ,15/12/2008, 13:30 Expected
23/02/2009, 13:00 Employment Committee ,23/02/2009, 13:00 Present
12/03/2009, 15:00 Employment Committee ,12/03/2009, 15:00 Present
24/03/2009, 13:00 Employment Committee ,24/03/2009, 13:00 Apologies received
15/05/2009, 17:00 Employment Committee ,15/05/2009, 17:00 Present
10/06/2009, 09:30 Employment Committee ,10/06/2009, 09:30 Present
17/06/2009, 13:00 Employment Committee ,17/06/2009, 13:00 Present
30/07/2009, 15:00 Employment Committee ,30/07/2009, 15:00 Present
30/10/2009, 15:00 Employment Committee ,30/10/2009, 15:00 Present
21/01/2010, 15:00 Employment Committee ,21/01/2010, 15:00 Present
26/02/2010, 15:00 Employment Committee ,26/02/2010, 15:00 Present
18/03/2010, 15:00 Employment Committee ,18/03/2010, 15:00 Present
22/03/2010, 19:00 Employment Committee ,22/03/2010, 19:00 Present
29/03/2010, 14:00 Employment Committee ,29/03/2010, 14:00 Apologies received
16/04/2010, 09:15 Employment Committee ,16/04/2010, 09:15 Apologies received
23/06/2010, 15:00 Employment Committee ,23/06/2010, 15:00 Present
30/09/2010, 15:00 Employment Committee ,30/09/2010, 15:00 Present
20/10/2010, 15:30 Employment Committee ,20/10/2010, 15:30 Apologies received
20/01/2011, 15:00 Employment Committee ,20/01/2011, 15:00 Present
31/03/2011, 15:00 Employment Committee ,31/03/2011, 15:00 Present
28/07/2011, 15:00 Employment Committee ,28/07/2011, 15:00 Apologies received
15/09/2011, 15:00 Employment Committee ,15/09/2011, 15:00 Present
24/11/2011, 15:00 Employment Committee ,24/11/2011, 15:00 Present
22/12/2011, 09:15 Employment Committee ,22/12/2011, 09:15 Present
19/01/2012, 09:15 Employment Committee ,19/01/2012, 09:15 Present
26/01/2012, 15:00 Employment Committee ,26/01/2012, 15:00 Present
30/03/2012, 10:30 Employment Committee ,30/03/2012, 10:30 Present
14/06/2012, 15:00 Employment Committee ,14/06/2012, 15:00 Apologies, sent representative; Substituted by Councillor Michael Fletcher
06/07/2012, 09:30 Employment Committee ,06/07/2012, 09:30 Present
19/07/2012, 15:00 Employment Committee ,19/07/2012, 15:00 Present
19/09/2012, 09:30 Employment Committee ,19/09/2012, 09:30 Present
22/11/2012, 15:00 Employment Committee ,22/11/2012, 15:00 Apologies received
07/12/2012, 09:30 Employment Committee ,07/12/2012, 09:30 Present
24/01/2013, 15:00 Employment Committee ,24/01/2013, 15:00 Present
13/03/2013, 09:00 Employment Committee ,13/03/2013, 09:00 Present
18/04/2013, 15:00 Employment Committee ,18/04/2013, 15:00 Present
13/06/2013, 15:00 Employment Committee ,13/06/2013, 15:00 Apologies received
27/09/2013, 15:00 Employment Committee ,27/09/2013, 15:00 Present
11/10/2013, 14:00 Employment Committee ,11/10/2013, 14:00 Present
23/10/2013, 09:30 Employment Committee ,23/10/2013, 09:30 Present
03/02/2014, 15:00 Employment Committee ,03/02/2014, 15:00 Present
12/02/2014, 14:30 Employment Committee ,12/02/2014, 14:30 Present
20/02/2014, 12:30 Employment Committee ,20/02/2014, 12:30 Present
03/07/2014, 15:00 Employment Committee ,03/07/2014, 15:00 Expected
28/08/2014, 14:00 Employment Committee ,28/08/2014, 14:00 Present
03/09/2014, 14:00 Employment Committee ,03/09/2014, 14:00 Present
11/09/2014, 15:00 Employment Committee ,11/09/2014, 15:00 Present
20/11/2014, 15:00 Employment Committee ,20/11/2014, 15:00 Apologies, sent representative
04/12/2014, 14:30 Employment Committee ,04/12/2014, 14:30 Present
22/01/2015, 15:00 Employment Committee ,22/01/2015, 15:00 Present
27/01/2015, 15:00 Employment Committee ,27/01/2015, 15:00 Present
12/02/2015, 10:30 Employment Committee ,12/02/2015, 10:30 Apologies, sent representative
17/06/2015, 10:00 Employment Committee ,17/06/2015, 10:00 Present
22/07/2015, 19:00 Employment Committee ,22/07/2015, 19:00 Present
17/09/2015, 19:00 Employment Committee ,17/09/2015, 19:00 Present
03/12/2015, 19:00 Employment Committee ,03/12/2015, 19:00 Present
23/02/2016, 19:00 Employment Committee ,23/02/2016, 19:00 Apologies, sent representative
13/02/2013, 19:00 Joint Meeting of the Neighbourhood and Area Committees - Budget Consultation Meeting ,13/02/2013, 19:00 Absent
16/06/2009, 10:00 Licensing Act 2003 Committee ,16/06/2009, 10:00 Present
15/09/2009, 09:30 Licensing Act 2003 Committee ,15/09/2009, 09:30 Present
17/11/2009, 09:30 Licensing Act 2003 Committee ,17/11/2009, 09:30 Apologies received
16/11/2010, 09:30 Licensing Act 2003 Committee ,16/11/2010, 09:30 Absent
26/09/2008, 09:30 Licensing Act 2003 Sub-Committee ,26/09/2008, 09:30 Present
21/11/2008, 09:30 Licensing Act 2003 Sub-Committee ,21/11/2008, 09:30 Present
04/12/2008, 10:30 Licensing Act 2003 Sub-Committee ,04/12/2008, 10:30 Present as substitute
09/01/2009, 09:30 Licensing Act 2003 Sub-Committee ,09/01/2009, 09:30 Present
09/02/2009, 09:30 Licensing Act 2003 Sub-Committee ,09/02/2009, 09:30 Present
09/09/2009, 09:30 Licensing Act 2003 Sub-Committee ,09/09/2009, 09:30 Present
18/12/2009, 09:30 Licensing Act 2003 Sub-Committee ,18/12/2009, 09:30 Present
22/01/2010, 13:30 Licensing Act 2003 Sub-Committee ,22/01/2010, 13:30 Present
11/02/2010, 10:00 Licensing Act 2003 Sub-Committee ,11/02/2010, 10:00 Present
13/04/2010, 11:00 Licensing Act 2003 Sub-Committee ,13/04/2010, 11:00 Present
21/04/2010, 09:30 Licensing Act 2003 Sub-Committee ,21/04/2010, 09:30 Present
28/04/2010, 09:30 Licensing Act 2003 Sub-Committee ,28/04/2010, 09:30 Present
07/07/2010, 09:30 Licensing Act 2003 Sub-Committee ,07/07/2010, 09:30 Present
05/11/2010, 09:30 Licensing Act 2003 Sub-Committee ,05/11/2010, 09:30 Present
22/11/2010, 09:30 Licensing Act 2003 Sub-Committee ,22/11/2010, 09:30 Present
15/12/2010, 09:30 Licensing Act 2003 Sub-Committee ,15/12/2010, 09:30 Present
18/03/2011, 14:00 Licensing Act 2003 Sub-Committee ,18/03/2011, 14:00 Present
18/08/2011, 09:00 Licensing Act 2003 Sub-Committee ,18/08/2011, 09:00 Present
24/08/2011, 09:30 Licensing Act 2003 Sub-Committee ,24/08/2011, 09:30 Present
23/09/2011, 09:30 Licensing Act 2003 Sub-Committee ,23/09/2011, 09:30 Present
28/09/2011, 09:30 Licensing Act 2003 Sub-Committee ,28/09/2011, 09:30 Present
05/10/2011, 09:30 Licensing Act 2003 Sub-Committee ,05/10/2011, 09:30 Present
09/11/2011, 09:30 Licensing Act 2003 Sub-Committee ,09/11/2011, 09:30 Present
12/01/2012, 09:30 Licensing Act 2003 Sub-Committee ,12/01/2012, 09:30 Present
20/01/2012, 09:30 Licensing Act 2003 Sub-Committee ,20/01/2012, 09:30 Present
16/06/2009, 09:30 Licensing Committee ,16/06/2009, 09:30 Present
13/04/2010, 09:30 Licensing Committee ,13/04/2010, 09:30 Present
22/06/2010, 19:00 Licensing Committee ,22/06/2010, 19:00 Apologies received
29/11/2010, 19:00 Licensing Committee ,29/11/2010, 19:00 Present
02/12/2010, 19:00 Licensing Committee ,02/12/2010, 19:00 Present
15/02/2011, 19:00 Licensing Committee ,15/02/2011, 19:00 Present
17/11/2011, 19:00 Licensing Committee ,17/11/2011, 19:00 Present as substitute
19/04/2012, 19:00 Licensing Committee ,19/04/2012, 19:00 Apologies received
20/09/2012, 19:00 Licensing Committee ,20/09/2012, 19:00 Present as substitute
29/07/2013, 13:30 Licensing Committee ,29/07/2013, 13:30 Present as substitute
13/10/2009, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,13/10/2009, 19:00 Present
16/12/2009, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,16/12/2009, 19:00 Present
07/04/2010, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,07/04/2010, 19:00 Present
02/06/2010, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,02/06/2010, 19:00 Apologies received
21/09/2010, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,21/09/2010, 19:00 Apologies received
10/01/2011, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,10/01/2011, 19:00 Present
07/03/2011, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,07/03/2011, 19:00 Present
16/06/2011, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,16/06/2011, 19:00 Present
20/09/2011, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,20/09/2011, 19:00 Present
19/12/2011, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,19/12/2011, 19:00 Present
05/03/2012, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,05/03/2012, 19:00 Present
19/06/2012, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,19/06/2012, 19:00 Present
13/09/2012, 20:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,13/09/2012, 20:00 Apologies received
10/12/2012, 20:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,10/12/2012, 20:00 Present
04/03/2013, 20:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,04/03/2013, 20:00 Apologies received
23/01/2012, 18:15 Neighbourhood Committee - Central & East Area 2012/13 Budget Consultation ,23/01/2012, 18:15 Invited
23/11/2010, 13:30 Planning and Environmental Protection Committee ,23/11/2010, 13:30 Present as substitute
22/02/2011, 13:30 Planning and Environmental Protection Committee ,22/02/2011, 13:30 Present as substitute
22/03/2011, 13:30 Planning and Environmental Protection Committee ,22/03/2011, 13:30 Present as substitute
09/07/2009, 14:30 Standards Committee ,09/07/2009, 14:30 Present
21/10/2009, 19:00 Standards Committee ,21/10/2009, 19:00 Apologies, sent representative
14/03/2012, 19:00 Standards Committee ,14/03/2012, 19:00 Apologies received