Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor David Over

Attendance statistics for Councillor David Over
Statistic Count Percentage
Total expected attendances:108
Present as expected: 96   89%
Apologies received:11   92% of absences
Absent (incl. apologies):12   11%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Over
Date Committee Meeting Attendance
21/02/2017, 19:00 Appeals and Planning Review Committee ,21/02/2017, 19:00 Present
10/04/2017, 19:00 Appeals and Planning Review Committee ,10/04/2017, 19:00 Present
09/04/2018, 19:00 Appeals and Planning Review Committee ,09/04/2018, 19:00 Apologies received
29/06/2015, 19:00 Audit Committee ,29/06/2015, 19:00 Present
21/09/2015, 19:00 Audit Committee ,21/09/2015, 19:00 Present
09/11/2015, 19:00 Audit Committee ,09/11/2015, 19:00 Present
08/02/2016, 19:00 Audit Committee ,08/02/2016, 19:00 Present
21/03/2016, 19:00 Audit Committee ,21/03/2016, 19:00 Expected
29/06/2016, 19:00 Audit Committee ,29/06/2016, 19:00 Present
22/09/2016, 19:00 Audit Committee ,22/09/2016, 19:00 Present
21/11/2016, 19:00 Audit Committee ,21/11/2016, 19:00 Apologies, sent representative
13/02/2017, 19:00 Audit Committee ,13/02/2017, 19:00 Present
03/04/2017, 19:00 Audit Committee ,03/04/2017, 19:00 Expected
26/06/2017, 19:00 Audit Committee ,26/06/2017, 19:00 In attendance
25/09/2017, 19:00 Audit Committee ,25/09/2017, 19:00 Present as substitute
20/11/2017, 19:00 Audit Committee ,20/11/2017, 19:00 Present
20/11/2017, 19:00 Audit Committee ,20/11/2017, 19:00 Expected
12/02/2018, 19:00 Audit Committee ,12/02/2018, 19:00 Present
12/02/2018, 19:00 Audit Committee ,12/02/2018, 19:00 Expected
26/03/2018, 19:00 Audit Committee ,26/03/2018, 19:00 Present
26/03/2018, 19:00 Audit Committee ,26/03/2018, 19:00 Expected
16/07/2018, 19:00 Audit Committee ,16/07/2018, 19:00 Present
24/09/2018, 19:00 Audit Committee ,24/09/2018, 19:00 Present
19/11/2018, 19:00 Audit Committee ,19/11/2018, 19:00 Expected
11/02/2019, 19:00 Audit Committee ,11/02/2019, 19:00 Present
19/06/2014, 14:00 Cambridgeshire Police and Crime Panel ,19/06/2014, 14:00 Apologies, sent representative
30/07/2014, 14:00 Cambridgeshire Police and Crime Panel ,30/07/2014, 14:00 Present
05/11/2014, 14:00 Cambridgeshire Police and Crime Panel ,05/11/2014, 14:00 Present
15/12/2014, 10:00 Cambridgeshire Police and Crime Panel ,15/12/2014, 10:00 Present
28/01/2015, 14:00 Cambridgeshire Police and Crime Panel ,28/01/2015, 14:00 Apologies, sent representative
18/03/2015, 14:00 Cambridgeshire Police and Crime Panel ,18/03/2015, 14:00 Present
03/02/2016, 14:00 Cambridgeshire Police and Crime Panel ,03/02/2016, 14:00 Present as substitute
05/01/2017, 19:00 Children and Education Scrutiny Committee ,05/01/2017, 19:00 Present
13/03/2017, 19:00 Children and Education Scrutiny Committee ,13/03/2017, 19:00 Expected
03/07/2017, 19:00 Children and Education Scrutiny Committee ,03/07/2017, 19:00 Present
07/09/2017, 19:00 Children and Education Scrutiny Committee ,07/09/2017, 19:00 Present
09/11/2017, 19:00 Children and Education Scrutiny Committee ,09/11/2017, 19:00 Present
29/01/2018, 19:00 Children and Education Scrutiny Committee ,29/01/2018, 19:00 Present
15/03/2018, 19:00 Children and Education Scrutiny Committee ,15/03/2018, 19:00 Present
12/07/2018, 19:00 Children and Education Scrutiny Committee ,12/07/2018, 19:00 Present
20/09/2018, 19:00 Children and Education Scrutiny Committee ,20/09/2018, 19:00 Present
01/11/2018, 19:00 Children and Education Scrutiny Committee ,01/11/2018, 19:00 Present
03/01/2019, 19:00 Children and Education Scrutiny Committee ,03/01/2019, 19:00 Present
14/03/2019, 19:00 Children and Education Scrutiny Committee ,14/03/2019, 19:00 Present
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Absent
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Apologies received
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Present
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
02/07/2018, 19:00 Health Scrutiny Committee ,02/07/2018, 19:00 Present
17/09/2018, 19:00 Health Scrutiny Committee ,17/09/2018, 19:00 Present
05/11/2018, 19:00 Health Scrutiny Committee ,05/11/2018, 19:00 Present
21/01/2019, 19:00 Health Scrutiny Committee ,21/01/2019, 19:00 Apologies, sent representative
18/03/2019, 19:00 Health Scrutiny Committee ,18/03/2019, 19:00 Present
08/02/2017, 18:00 Joint Meeting of the Scrutiny Committees ,08/02/2017, 18:00 Apologies received
29/11/2017, 18:00 Joint Meeting of the Scrutiny Committees ,29/11/2017, 18:00 Apologies received
20/02/2018, 18:00 Joint Meeting of the Scrutiny Committees ,20/02/2018, 18:00 Apologies received
18/06/2018, 18:00 Joint Meeting of the Scrutiny Committees ,18/06/2018, 18:00 Present
28/11/2018, 18:00 Joint Meeting of the Scrutiny Committees ,28/11/2018, 18:00 Present
12/02/2019, 18:00 Joint Meeting of the Scrutiny Committees ,12/02/2019, 18:00 Present
26/11/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,26/11/2015, 18:00 Apologies received
10/02/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,10/02/2016, 18:00 Present
16/11/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,16/11/2016, 18:00 Apologies, sent representative
03/04/2018, 13:30 Planning and Environmental Protection Committee ,03/04/2018, 13:30 Present as substitute
11/07/2016, 19:00 Scrutiny Commission for Rural Communities ,11/07/2016, 19:00 Present
06/09/2016, 19:00 Scrutiny Commission for Rural Communities ,06/09/2016, 19:00 In attendance
28/11/2016, 19:00 Scrutiny Commission for Rural Communities ,28/11/2016, 19:00 Present
10/06/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,10/06/2015, 19:00 Present
16/07/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,16/07/2015, 19:00 Present
15/09/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,15/09/2015, 19:00 Present
12/11/2015, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,12/11/2015, 19:00 Present
06/01/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,06/01/2016, 19:00 Present
25/01/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,25/01/2016, 19:00 Present
23/03/2016, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,23/03/2016, 19:00 Present