Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Graham Murphy

Attendance statistics for Councillor Graham Murphy
Statistic Count Percentage
Total expected attendances:58
Present as expected: 23   40%
Apologies received:13   37% of absences
Absent (incl. apologies):35   60%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Murphy
Date Committee Meeting Attendance
07/02/2011, 19:00 Audit Committee ,07/02/2011, 19:00 Present as substitute
15/12/2008, 10:00 Cabinet ,15/12/2008, 10:00 Present
02/02/2009, 10:00 Cabinet ,02/02/2009, 10:00 Present
30/03/2009, 10:00 Cabinet ,30/03/2009, 10:00 Present
11/02/2009, 19:00 Community Development Scrutiny Panel ,11/02/2009, 19:00 In attendance
25/03/2009, 19:00 Community Development Scrutiny Panel ,25/03/2009, 19:00 In attendance
08/10/2008, 19:00 Council ,08/10/2008, 19:00 Expected
10/12/2008, 19:00 Council ,10/12/2008, 19:00 Expected
25/02/2009, 19:00 Council ,25/02/2009, 19:00 Expected
08/04/2009, 19:00 Council ,08/04/2009, 19:00 Expected
18/05/2009, 18:30 Council ,18/05/2009, 18:30 Present
15/07/2009, 19:00 Council ,15/07/2009, 19:00 Apologies received
14/10/2009, 19:00 Council ,14/10/2009, 19:00 Present
02/12/2009, 19:00 Council ,02/12/2009, 19:00 Present
21/12/2009, 19:00 Council ,21/12/2009, 19:00 Present
24/02/2010, 19:00 Council ,24/02/2010, 19:00 Present
14/04/2010, 18:00 Council ,14/04/2010, 18:00 Apologies received
14/04/2010, 19:00 Council ,14/04/2010, 19:00 Present
17/05/2010, 18:30 Council ,17/05/2010, 18:30 Apologies received
14/07/2010, 19:00 Council ,14/07/2010, 19:00 Present
26/07/2010, 18:30 Council ,26/07/2010, 18:30 Apologies received
13/10/2010, 19:00 Council ,13/10/2010, 19:00 Present
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Apologies received
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Apologies received; due to work commitments
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Apologies received; due to work commitments
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Present
28/02/2011, 19:00 Joint Meeting of the Environment Capital and Sustainable Growth Scrutiny Committees and Scrutiny Commission for Rural Communities ,28/02/2011, 19:00 Absent
06/01/2011, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,06/01/2011, 19:00 Absent
16/06/2009, 10:00 Licensing Act 2003 Committee ,16/06/2009, 10:00 Absent
15/09/2009, 09:30 Licensing Act 2003 Committee ,15/09/2009, 09:30 Apologies received
17/11/2009, 09:30 Licensing Act 2003 Committee ,17/11/2009, 09:30 Absent
16/11/2010, 09:30 Licensing Act 2003 Committee ,16/11/2010, 09:30 Absent
16/06/2009, 09:30 Licensing Committee ,16/06/2009, 09:30 Absent
20/10/2009, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,20/10/2009, 19:00 Expected
07/12/2009, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,07/12/2009, 19:00 Absent
30/03/2010, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,30/03/2010, 19:00 Absent
29/06/2010, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,29/06/2010, 19:00 Apologies received
23/09/2010, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,23/09/2010, 19:00 Absent
16/12/2010, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,16/12/2010, 19:00 Absent
24/03/2011, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,24/03/2011, 19:00 Absent
23/07/2008, 18:00 Parish Council Liaison Meeting ,23/07/2008, 18:00 Present
01/10/2008, 18:30 Parish Council Liaison Meeting ,01/10/2008, 18:30 Expected
28/01/2009, 18:30 Parish Council Liaison Meeting ,28/01/2009, 18:30 Present
15/04/2009, 18:30 Parish Council Liaison Meeting ,15/04/2009, 18:30 Expected
03/09/2008, 19:00 Standards Committee ,03/09/2008, 19:00 Expected
05/11/2008, 19:00 Standards Committee ,05/11/2008, 19:00 Expected
03/12/2008, 19:00 Standards Committee ,03/12/2008, 19:00 Expected
21/01/2009, 19:00 Standards Committee ,21/01/2009, 19:00 Expected
10/02/2009, 19:00 Standards Committee ,10/02/2009, 19:00 Expected
18/03/2009, 19:00 Standards Committee ,18/03/2009, 19:00 Present
22/04/2009, 19:00 Standards Committee ,22/04/2009, 19:00 Expected
Private meeting, 10/06/2009, 19:00 Expected
Private meeting, 01/10/2009, 19:00 Expected
04/11/2009, 19:00 Standards Committee ,04/11/2009, 19:00 Apologies received
13/01/2010, 19:00 Standards Committee ,13/01/2010, 19:00 Present
17/03/2010, 19:00 Standards Committee ,17/03/2010, 19:00 Apologies received
09/06/2010, 19:00 Standards Committee ,09/06/2010, 19:00 Present
07/07/2010, 19:00 Standards Committee ,07/07/2010, 19:00 Absent
08/09/2010, 19:00 Standards Committee ,08/09/2010, 19:00 Absent
03/11/2010, 19:00 Standards Committee ,03/11/2010, 19:00 Present
02/12/2010, 18:30 Standards Committee ,02/12/2010, 18:30 Present
17/01/2011, 09:30 Standards Committee ,17/01/2011, 09:30 Absent
16/11/2009, 19:00 Sustainable Growth Scrutiny Committee ,16/11/2009, 19:00 Absent
03/12/2009, 18:30 Sustainable Growth Scrutiny Committee ,03/12/2009, 18:30 Absent
18/01/2010, 19:00 Sustainable Growth Scrutiny Committee ,18/01/2010, 19:00 Absent
17/02/2010, 17:00 Sustainable Growth Scrutiny Committee ,17/02/2010, 17:00 Absent
15/03/2010, 19:00 Sustainable Growth Scrutiny Committee ,15/03/2010, 19:00 Present
31/03/2010, 19:00 Sustainable Growth Scrutiny Committee ,31/03/2010, 19:00 Present
22/06/2010, 19:00 Sustainable Growth Scrutiny Committee ,22/06/2010, 19:00 Absent
20/07/2010, 19:00 Sustainable Growth Scrutiny Committee ,20/07/2010, 19:00 Apologies received
14/09/2010, 19:00 Sustainable Growth Scrutiny Committee ,14/09/2010, 19:00 Absent
09/11/2010, 19:00 Sustainable Growth Scrutiny Committee ,09/11/2010, 19:00 Absent
02/02/2011, 19:00 Sustainable Growth Scrutiny Committee ,02/02/2011, 19:00 Present
16/03/2011, 19:00 Sustainable Growth Scrutiny Committee ,16/03/2011, 19:00 Apologies, sent representative
23/03/2011, 19:00 Sustainable Growth Scrutiny Committee ,23/03/2011, 19:00 Absent