Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Darren Morley

Attendance statistics for Councillor Darren Morley
Statistic Count Percentage
Total expected attendances:49
Present as expected: 36   73%
Apologies received:6   46% of absences
Absent (incl. apologies):13   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Darren Morley
Date Committee Meeting Attendance
08/10/2008, 19:00 Council ,08/10/2008, 19:00 Expected
10/12/2008, 19:00 Council ,10/12/2008, 19:00 Expected
25/02/2009, 19:00 Council ,25/02/2009, 19:00 Expected
08/04/2009, 19:00 Council ,08/04/2009, 19:00 Expected
18/05/2009, 18:30 Council ,18/05/2009, 18:30 Present
15/07/2009, 19:00 Council ,15/07/2009, 19:00 Present
14/10/2009, 19:00 Council ,14/10/2009, 19:00 Present
02/12/2009, 19:00 Council ,02/12/2009, 19:00 Present
21/12/2009, 19:00 Council ,21/12/2009, 19:00 Apologies received
24/02/2010, 19:00 Council ,24/02/2010, 19:00 Present
14/04/2010, 18:00 Council ,14/04/2010, 18:00 Present
14/04/2010, 19:00 Council ,14/04/2010, 19:00 Present
17/05/2010, 18:30 Council ,17/05/2010, 18:30 Present
14/07/2010, 19:00 Council ,14/07/2010, 19:00 Present
26/07/2010, 18:30 Council ,26/07/2010, 18:30 Present
13/10/2010, 19:00 Council ,13/10/2010, 19:00 Present
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Present
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Present
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Present
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Present
10/06/2010, 19:00 Environment Capital Scrutiny Committee ,10/06/2010, 19:00 Present
15/07/2010, 19:00 Environment Capital Scrutiny Committee ,15/07/2010, 19:00 Apologies received
09/09/2010, 19:00 Environment Capital Scrutiny Committee ,09/09/2010, 19:00 Present
04/11/2010, 19:00 Environment Capital Scrutiny Committee ,04/11/2010, 19:00 Present
20/01/2011, 19:00 Environment Capital Scrutiny Committee ,20/01/2011, 19:00 Present
10/03/2011, 19:00 Environment Capital Scrutiny Committee ,10/03/2011, 19:00 Apologies received
06/11/2008, 19:00 Environment Scrutiny Panel ,06/11/2008, 19:00 Present
15/01/2009, 19:00 Environment Scrutiny Panel ,15/01/2009, 19:00 Present
05/03/2009, 19:00 Environment Scrutiny Panel ,05/03/2009, 19:00 Present
16/04/2009, 19:00 Environment Scrutiny Panel ,16/04/2009, 19:00 Present
28/02/2011, 19:00 Joint Meeting of the Environment Capital and Sustainable Growth Scrutiny Committees and Scrutiny Commission for Rural Communities ,28/02/2011, 19:00 Absent
06/01/2011, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,06/01/2011, 19:00 Absent
16/06/2009, 10:00 Licensing Act 2003 Committee ,16/06/2009, 10:00 Absent
15/09/2009, 09:30 Licensing Act 2003 Committee ,15/09/2009, 09:30 Absent
17/11/2009, 09:30 Licensing Act 2003 Committee ,17/11/2009, 09:30 Present
16/11/2010, 09:30 Licensing Act 2003 Committee ,16/11/2010, 09:30 Present
02/10/2009, 09:30 Licensing Act 2003 Sub-Committee ,02/10/2009, 09:30 Absent
13/04/2010, 11:00 Licensing Act 2003 Sub-Committee ,13/04/2010, 11:00 Present
02/07/2010, 00:00 Licensing Act 2003 Sub-Committee ,02/07/2010, 00:00 Present
07/07/2010, 09:30 Licensing Act 2003 Sub-Committee ,07/07/2010, 09:30 Present
26/07/2010, 13:30 Licensing Act 2003 Sub-Committee ,26/07/2010, 13:30 Present
10/03/2009, 09:30 Licensing Committee ,10/03/2009, 09:30 Present
16/06/2009, 09:30 Licensing Committee ,16/06/2009, 09:30 Absent
13/04/2010, 09:30 Licensing Committee ,13/04/2010, 09:30 Present
21/10/2009, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,21/10/2009, 19:00 Present
15/12/2009, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,15/12/2009, 19:00 Present
02/03/2010, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,02/03/2010, 19:00 Present
30/06/2010, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,30/06/2010, 19:00 Apologies received
29/09/2010, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,29/09/2010, 19:00 Apologies received
20/12/2010, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,20/12/2010, 19:00 Apologies received
01/03/2011, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,01/03/2011, 19:00 Absent
22/06/2010, 19:00 Sustainable Growth Scrutiny Committee ,22/06/2010, 19:00 Present
20/07/2010, 19:00 Sustainable Growth Scrutiny Committee ,20/07/2010, 19:00 Present