Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Matthew Lee

Attendance statistics for Councillor Matthew Lee
Statistic Count Percentage
Total expected attendances:122
Present as expected: 94   77%
Apologies received:28   100% of absences
Absent (incl. apologies):28   23%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Lee
Date Committee Meeting Attendance
06/06/2013, 19:00 Audit Committee ,06/06/2013, 19:00 Apologies received
24/06/2013, 19:00 Audit Committee ,24/06/2013, 19:00 Apologies received
23/09/2013, 19:00 Audit Committee ,23/09/2013, 19:00 Present
04/11/2013, 19:00 Audit Committee ,04/11/2013, 19:00 Present
03/02/2014, 19:00 Audit Committee ,03/02/2014, 19:00 Present
24/03/2014, 19:00 Audit Committee ,24/03/2014, 19:00 Present
30/06/2014, 19:00 Audit Committee ,30/06/2014, 19:00 Present
22/09/2014, 19:00 Audit Committee ,22/09/2014, 19:00 Present
03/11/2014, 19:00 Audit Committee ,03/11/2014, 19:00 Present
02/02/2015, 19:00 Audit Committee ,02/02/2015, 19:00 Present
16/03/2015, 19:00 Audit Committee ,16/03/2015, 19:00 Present
15/12/2008, 10:00 Cabinet ,15/12/2008, 10:00 Present
02/02/2009, 10:00 Cabinet ,02/02/2009, 10:00 Present
30/03/2009, 10:00 Cabinet ,30/03/2009, 10:00 Present
06/07/2009, 10:00 Cabinet ,06/07/2009, 10:00 Apologies received
12/10/2009, 10:00 Cabinet ,12/10/2009, 10:00 Present
14/12/2009, 10:00 Cabinet ,14/12/2009, 10:00 Present
08/02/2010, 10:00 Cabinet ,08/02/2010, 10:00 Present
23/02/2010, 19:00 Cabinet ,23/02/2010, 19:00 Apologies received
22/03/2010, 17:00 Cabinet ,22/03/2010, 17:00 Present
29/03/2010, 10:00 Cabinet ,29/03/2010, 10:00 Apologies received
14/06/2010, 10:00 Cabinet ,14/06/2010, 10:00 Present
29/09/2010, 09:00 Cabinet ,29/09/2010, 09:00 Present
08/11/2010, 10:00 Cabinet ,08/11/2010, 10:00 Present
13/12/2010, 10:00 Cabinet ,13/12/2010, 10:00 Present
20/12/2010, 10:00 Cabinet ,20/12/2010, 10:00 Present
07/02/2011, 10:00 Cabinet ,07/02/2011, 10:00 Apologies received; due to finishing night shift
21/03/2011, 10:00 Cabinet ,21/03/2011, 10:00 Present
13/06/2011, 10:00 Cabinet ,13/06/2011, 10:00 Apologies received
26/09/2011, 10:00 Cabinet ,26/09/2011, 10:00 Present
07/11/2011, 10:00 Cabinet ,07/11/2011, 10:00 Present
12/12/2011, 09:00 Cabinet ,12/12/2011, 09:00 Present
20/01/2012, 10:00 Cabinet ,20/01/2012, 10:00 Present as substitute
10/02/2012, 14:00 Cabinet ,10/02/2012, 14:00 Apologies received
26/03/2012, 10:00 Cabinet ,26/03/2012, 10:00 Present
10/07/2012, 10:00 Cabinet ,10/07/2012, 10:00 Present
24/09/2012, 10:00 Cabinet ,24/09/2012, 10:00 Present
05/11/2012, 10:00 Cabinet ,05/11/2012, 10:00 Present
10/12/2012, 09:00 Cabinet ,10/12/2012, 09:00 Present
21/01/2013, 10:00 Cabinet ,21/01/2013, 10:00 Apologies received
04/02/2013, 10:00 Cabinet ,04/02/2013, 10:00 Present
25/02/2013, 10:00 Cabinet ,25/02/2013, 10:00 Apologies received
25/03/2013, 10:00 Cabinet ,25/03/2013, 10:00 Present
11/02/2009, 19:00 Community Development Scrutiny Panel ,11/02/2009, 19:00 In attendance
25/03/2009, 19:00 Community Development Scrutiny Panel ,25/03/2009, 19:00 In attendance
08/10/2008, 19:00 Council ,08/10/2008, 19:00 Expected
10/12/2008, 19:00 Council ,10/12/2008, 19:00 Expected
25/02/2009, 19:00 Council ,25/02/2009, 19:00 Expected
08/04/2009, 19:00 Council ,08/04/2009, 19:00 Expected
18/05/2009, 18:30 Council ,18/05/2009, 18:30 Present
15/07/2009, 19:00 Council ,15/07/2009, 19:00 Present
14/10/2009, 19:00 Council ,14/10/2009, 19:00 Present
02/12/2009, 19:00 Council ,02/12/2009, 19:00 Present
21/12/2009, 19:00 Council ,21/12/2009, 19:00 Apologies received
24/02/2010, 19:00 Council ,24/02/2010, 19:00 Present
14/04/2010, 18:00 Council ,14/04/2010, 18:00 Present
14/04/2010, 19:00 Council ,14/04/2010, 19:00 Present
17/05/2010, 18:30 Council ,17/05/2010, 18:30 Present
14/07/2010, 19:00 Council ,14/07/2010, 19:00 Present
26/07/2010, 18:30 Council ,26/07/2010, 18:30 Present
13/10/2010, 19:00 Council ,13/10/2010, 19:00 Present
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Present
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Present
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Present
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Present
16/05/2011, 18:30 Council ,16/05/2011, 18:30 Present
13/07/2011, 19:00 Council ,13/07/2011, 19:00 Present
12/10/2011, 19:00 Council ,12/10/2011, 19:00 Apologies received
07/12/2011, 19:00 Council ,07/12/2011, 19:00 Present
22/02/2012, 19:00 Council ,22/02/2012, 19:00 Present
18/04/2012, 18:30 Council ,18/04/2012, 18:30 Present
18/04/2012, 19:00 Council ,18/04/2012, 19:00 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
11/07/2012, 18:45 Council ,11/07/2012, 18:45 Present
11/07/2012, 19:00 Council ,11/07/2012, 19:00 Present
10/10/2012, 19:00 Council ,10/10/2012, 19:00 Apologies received
05/12/2012, 19:00 Council ,05/12/2012, 19:00 Present
30/01/2013, 19:00 Council ,30/01/2013, 19:00 Present
06/03/2013, 19:00 Council ,06/03/2013, 19:00 Present
17/04/2013, 19:00 Council ,17/04/2013, 19:00 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
09/10/2013, 19:00 Council ,09/10/2013, 19:00 Present
04/12/2013, 18:45 Council ,04/12/2013, 18:45 Apologies received
04/12/2013, 19:00 Council ,04/12/2013, 19:00 Present
29/01/2014, 19:00 Council ,29/01/2014, 19:00 Present
26/02/2014, 19:00 Council ,26/02/2014, 19:00 Apologies received
05/03/2014, 19:00 Council ,05/03/2014, 19:00 Present
16/04/2014, 19:00 Council ,16/04/2014, 19:00 Present
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Apologies received
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Apologies received
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
10/06/2009, 09:30 Employment Committee ,10/06/2009, 09:30 Present
20/10/2010, 15:30 Employment Committee ,20/10/2010, 15:30 Present as substitute
07/12/2012, 09:30 Employment Committee ,07/12/2012, 09:30 Present
02/02/2010, 17:30 Environment Capital Scrutiny Committee ,02/02/2010, 17:30 In attendance
11/03/2010, 19:00 Environment Capital Scrutiny Committee ,11/03/2010, 19:00 Apologies received
13/02/2013, 19:00 Joint Meeting of the Neighbourhood and Area Committees - Budget Consultation Meeting ,13/02/2013, 19:00 Apologies received
06/01/2011, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,06/01/2011, 19:00 In attendance
17/01/2014, 13:00 Joint Meeting of the Scrutiny Committees and Commissions ,17/01/2014, 13:00 Apologies received
10/02/2014, 18:30 Joint Meeting of the Scrutiny Committees and Commissions ,10/02/2014, 18:30 Present
12/10/2009, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,12/10/2009, 19:00 Present
10/12/2009, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,10/12/2009, 19:00 Present
11/03/2010, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,11/03/2010, 19:00 Present
03/06/2010, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,03/06/2010, 19:00 Apologies received
02/09/2010, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,02/09/2010, 19:00 Apologies due to council business
21/12/2010, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,21/12/2010, 19:00 Present
03/03/2011, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,03/03/2011, 19:00 Present
28/06/2011, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,28/06/2011, 19:00 Apologies due to council business; (LGA Conference)
21/09/2011, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,21/09/2011, 19:00 Present
14/12/2011, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,14/12/2011, 19:00 Present
29/02/2012, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,29/02/2012, 19:00 Apologies due to council business
05/07/2012, 19:00 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,05/07/2012, 19:00 Apologies received
17/10/2012, 19:45 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,17/10/2012, 19:45 Apologies received
16/01/2013, 19:45 Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee ,16/01/2013, 19:45 Apologies received
06/01/2011, 18:00 Neighbourhood Council - South Area 2011/12 Budget Consultation ,06/01/2011, 18:00 In attendance
11/11/2014, 19:00 Scrutiny Commission for Health Issues ,11/11/2014, 19:00 Present as substitute
04/06/2013, 19:00 Strong and Supportive Communities Scrutiny Committee ,04/06/2013, 19:00 Present
24/07/2013, 19:00 Strong and Supportive Communities Scrutiny Committee ,24/07/2013, 19:00 Apologies received
11/09/2013, 19:00 Strong and Supportive Communities Scrutiny Committee ,11/09/2013, 19:00 Present
19/11/2013, 19:00 Strong and Supportive Communities Scrutiny Committee ,19/11/2013, 19:00 Present
15/01/2014, 19:00 Strong and Supportive Communities Scrutiny Committee ,15/01/2014, 19:00 Present
26/03/2014, 19:00 Strong and Supportive Communities Scrutiny Committee ,26/03/2014, 19:00 Present