Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Peter Hiller

Attendance statistics for Councillor Peter Hiller
Statistic Count Percentage
Total expected attendances:140
Present as expected: 132   94%
Apologies received:8   100% of absences
Absent (incl. apologies):8   6%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Hiller
Date Committee Meeting Attendance
29/09/2010, 09:00 Cabinet ,29/09/2010, 09:00 Present
08/11/2010, 10:00 Cabinet ,08/11/2010, 10:00 Present
13/12/2010, 10:00 Cabinet ,13/12/2010, 10:00 Present
20/12/2010, 10:00 Cabinet ,20/12/2010, 10:00 Present
07/02/2011, 10:00 Cabinet ,07/02/2011, 10:00 Present
21/03/2011, 10:00 Cabinet ,21/03/2011, 10:00 Present
13/06/2011, 10:00 Cabinet ,13/06/2011, 10:00 Present
26/09/2011, 10:00 Cabinet ,26/09/2011, 10:00 Present
07/11/2011, 10:00 Cabinet ,07/11/2011, 10:00 Present
12/12/2011, 09:00 Cabinet ,12/12/2011, 09:00 Present
20/01/2012, 10:00 Cabinet ,20/01/2012, 10:00 Present
10/02/2012, 14:00 Cabinet ,10/02/2012, 14:00 Present
26/03/2012, 10:00 Cabinet ,26/03/2012, 10:00 Present
10/07/2012, 10:00 Cabinet ,10/07/2012, 10:00 Present
24/09/2012, 10:00 Cabinet ,24/09/2012, 10:00 Present
05/11/2012, 10:00 Cabinet ,05/11/2012, 10:00 Present
10/12/2012, 09:00 Cabinet ,10/12/2012, 09:00 Present
21/01/2013, 10:00 Cabinet ,21/01/2013, 10:00 Present
04/02/2013, 10:00 Cabinet ,04/02/2013, 10:00 Present
25/02/2013, 10:00 Cabinet ,25/02/2013, 10:00 Present
25/03/2013, 10:00 Cabinet ,25/03/2013, 10:00 Present
13/10/2010, 19:00 Council ,13/10/2010, 19:00 Present
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Present
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Present
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Present
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Present
16/05/2011, 18:30 Council ,16/05/2011, 18:30 Apologies received
13/07/2011, 19:00 Council ,13/07/2011, 19:00 Present
12/10/2011, 19:00 Council ,12/10/2011, 19:00 Present
07/12/2011, 19:00 Council ,07/12/2011, 19:00 Present
22/02/2012, 19:00 Council ,22/02/2012, 19:00 Present
18/04/2012, 18:30 Council ,18/04/2012, 18:30 Present
18/04/2012, 19:00 Council ,18/04/2012, 19:00 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
11/07/2012, 18:45 Council ,11/07/2012, 18:45 Present
11/07/2012, 19:00 Council ,11/07/2012, 19:00 Present
10/10/2012, 19:00 Council ,10/10/2012, 19:00 Present
05/12/2012, 19:00 Council ,05/12/2012, 19:00 Present
30/01/2013, 19:00 Council ,30/01/2013, 19:00 Present
06/03/2013, 19:00 Council ,06/03/2013, 19:00 Present
17/04/2013, 19:00 Council ,17/04/2013, 19:00 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Apologies received
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
09/10/2013, 19:00 Council ,09/10/2013, 19:00 Present
04/12/2013, 18:45 Council ,04/12/2013, 18:45 Present
04/12/2013, 19:00 Council ,04/12/2013, 19:00 Present
29/01/2014, 19:00 Council ,29/01/2014, 19:00 Present
26/02/2014, 19:00 Council ,26/02/2014, 19:00 Present
05/03/2014, 19:00 Council ,05/03/2014, 19:00 Present
16/04/2014, 19:00 Council ,16/04/2014, 19:00 Present
14/06/2012, 15:00 Employment Committee ,14/06/2012, 15:00 Present as substitute
13/02/2013, 19:00 Joint Meeting of the Neighbourhood and Area Committees - Budget Consultation Meeting ,13/02/2013, 19:00 Apologies received
06/01/2011, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,06/01/2011, 19:00 In attendance
05/07/2012, 10:00 Licensing Act 2003 Sub-Committee ,05/07/2012, 10:00 Present
12/07/2012, 13:30 Licensing Act 2003 Sub-Committee ,12/07/2012, 13:30 Present
08/08/2012, 09:30 Licensing Act 2003 Sub-Committee ,08/08/2012, 09:30 Present
12/10/2012, 09:30 Licensing Act 2003 Sub-Committee ,12/10/2012, 09:30 Present
09/11/2012, 15:00 Licensing Act 2003 Sub-Committee ,09/11/2012, 15:00 Present
28/01/2013, 13:30 Licensing Act 2003 Sub-Committee ,28/01/2013, 13:30 Present
26/03/2013, 13:30 Licensing Act 2003 Sub-Committee ,26/03/2013, 13:30 Present
22/04/2013, 13:30 Licensing Act 2003 Sub-Committee ,22/04/2013, 13:30 Present
21/07/2011, 19:00 Licensing Committee ,21/07/2011, 19:00 In attendance
19/07/2012, 19:00 Licensing Committee ,19/07/2012, 19:00 Apologies received
20/09/2012, 19:00 Licensing Committee ,20/09/2012, 19:00 Present
18/10/2012, 19:00 Licensing Committee ,18/10/2012, 19:00 Present
22/11/2012, 19:00 Licensing Committee ,22/11/2012, 19:00 Present
21/01/2013, 19:00 Licensing Committee ,21/01/2013, 19:00 Present
14/02/2013, 19:00 Licensing Committee ,14/02/2013, 19:00 Present
14/03/2013, 19:00 Licensing Committee ,14/03/2013, 19:00 Present
13/12/2010, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,13/12/2010, 19:00 Present
25/01/2011, 18:30 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,25/01/2011, 18:30 Present
07/04/2011, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,07/04/2011, 19:00 Present
07/07/2011, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,07/07/2011, 19:00 Present
28/09/2011, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,28/09/2011, 19:00 Present
15/12/2011, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,15/12/2011, 19:00 Present
01/03/2012, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,01/03/2012, 19:00 Present
20/06/2012, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,20/06/2012, 19:00 Present
19/09/2012, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,19/09/2012, 19:00 Present
12/12/2012, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,12/12/2012, 19:00 Apologies received
17/01/2013, 18:30 Parish Council Liaison Meeting ,17/01/2013, 18:30 Present
19/02/2013, 18:30 Parish Council Liaison Meeting ,19/02/2013, 18:30 Present
27/03/2013, 18:30 Parish Council Liaison Meeting ,27/03/2013, 18:30 Present
25/09/2013, 18:30 Parish Council Liaison Meeting ,25/09/2013, 18:30 Expected
18/12/2013, 18:30 Parish Council Liaison Meeting ,18/12/2013, 18:30 Expected
12/10/2010, 13:30 Planning and Environmental Protection Committee ,12/10/2010, 13:30 Present
26/10/2010, 13:30 Planning and Environmental Protection Committee ,26/10/2010, 13:30 Present
23/11/2010, 13:30 Planning and Environmental Protection Committee ,23/11/2010, 13:30 Present
07/12/2010, 13:30 Planning and Environmental Protection Committee ,07/12/2010, 13:30 Present
11/01/2011, 13:30 Planning and Environmental Protection Committee ,11/01/2011, 13:30 Present
25/01/2011, 13:30 Planning and Environmental Protection Committee ,25/01/2011, 13:30 Present
08/02/2011, 13:30 Planning and Environmental Protection Committee ,08/02/2011, 13:30 Present
22/02/2011, 13:30 Planning and Environmental Protection Committee ,22/02/2011, 13:30 Apologies, sent representative; due to a long standing, out of the area work commitment. Substituted by Councillor Pamela Winslade
22/03/2011, 13:30 Planning and Environmental Protection Committee ,22/03/2011, 13:30 Present
12/04/2011, 13:30 Planning and Environmental Protection Committee ,12/04/2011, 13:30 Present
26/04/2011, 13:30 Planning and Environmental Protection Committee ,26/04/2011, 13:30 Present
24/05/2011, 13:30 Planning and Environmental Protection Committee ,24/05/2011, 13:30 Present
07/06/2011, 13:30 Planning and Environmental Protection Committee ,07/06/2011, 13:30 Present
05/07/2011, 13:30 Planning and Environmental Protection Committee ,05/07/2011, 13:30 Present
26/07/2011, 13:30 Planning and Environmental Protection Committee ,26/07/2011, 13:30 Present
06/09/2011, 13:30 Planning and Environmental Protection Committee ,06/09/2011, 13:30 Present
11/10/2011, 13:30 Planning and Environmental Protection Committee ,11/10/2011, 13:30 Present
08/11/2011, 13:30 Planning and Environmental Protection Committee ,08/11/2011, 13:30 Present
22/11/2011, 13:30 Planning and Environmental Protection Committee ,22/11/2011, 13:30 Present
06/12/2011, 13:30 Planning and Environmental Protection Committee ,06/12/2011, 13:30 Present
10/01/2012, 13:30 Planning and Environmental Protection Committee ,10/01/2012, 13:30 Present
07/02/2012, 13:30 Planning and Environmental Protection Committee ,07/02/2012, 13:30 Present
21/02/2012, 13:30 Planning and Environmental Protection Committee ,21/02/2012, 13:30 Present
06/03/2012, 13:30 Planning and Environmental Protection Committee ,06/03/2012, 13:30 Present
20/03/2012, 13:30 Planning and Environmental Protection Committee ,20/03/2012, 13:30 Present
10/04/2012, 13:30 Planning and Environmental Protection Committee ,10/04/2012, 13:30 Present
24/04/2012, 13:30 Planning and Environmental Protection Committee ,24/04/2012, 13:30 Present
12/06/2012, 13:30 Planning and Environmental Protection Committee ,12/06/2012, 13:30 Present
10/07/2012, 13:30 Planning and Environmental Protection Committee ,10/07/2012, 13:30 Present
24/07/2012, 13:30 Planning and Environmental Protection Committee ,24/07/2012, 13:30 Present
14/08/2012, 10:30 Planning and Environmental Protection Committee ,14/08/2012, 10:30 Present
04/09/2012, 13:30 Planning and Environmental Protection Committee ,04/09/2012, 13:30 Present
09/10/2012, 13:30 Planning and Environmental Protection Committee ,09/10/2012, 13:30 Apologies received
06/11/2012, 13:30 Planning and Environmental Protection Committee ,06/11/2012, 13:30 Present
04/12/2012, 13:30 Planning and Environmental Protection Committee ,04/12/2012, 13:30 Present
18/12/2012, 13:30 Planning and Environmental Protection Committee ,18/12/2012, 13:30 Apologies, sent representative; Substituted by Councillor Mrs Pam Kreling
08/01/2013, 13:30 Planning and Environmental Protection Committee ,08/01/2013, 13:30 Present
22/01/2013, 13:30 Planning and Environmental Protection Committee ,22/01/2013, 13:30 Present
19/02/2013, 13:30 Planning and Environmental Protection Committee ,19/02/2013, 13:30 Present
05/03/2013, 13:30 Planning and Environmental Protection Committee ,05/03/2013, 13:30 Present
19/03/2013, 13:30 Planning and Environmental Protection Committee ,19/03/2013, 13:30 Present
23/04/2013, 13:30 Planning and Environmental Protection Committee ,23/04/2013, 13:30 Present
11/06/2013, 13:30 Planning and Environmental Protection Committee ,11/06/2013, 13:30 Present
17/06/2013, 17:00 Planning and Environmental Protection Committee ,17/06/2013, 17:00 Present
09/07/2013, 13:30 Planning and Environmental Protection Committee ,09/07/2013, 13:30 Present
23/07/2013, 13:30 Planning and Environmental Protection Committee ,23/07/2013, 13:30 Present
03/09/2013, 13:30 Planning and Environmental Protection Committee ,03/09/2013, 13:30 Present
17/09/2013, 13:30 Planning and Environmental Protection Committee ,17/09/2013, 13:30 Present
08/10/2013, 13:30 Planning and Environmental Protection Committee ,08/10/2013, 13:30 Present
22/10/2013, 13:30 Planning and Environmental Protection Committee ,22/10/2013, 13:30 Present
05/11/2013, 13:30 Planning and Environmental Protection Committee ,05/11/2013, 13:30 Present
19/11/2013, 13:30 Planning and Environmental Protection Committee ,19/11/2013, 13:30 Present
03/12/2013, 13:30 Planning and Environmental Protection Committee ,03/12/2013, 13:30 Present
07/01/2014, 13:30 Planning and Environmental Protection Committee ,07/01/2014, 13:30 Present
04/02/2014, 17:30 Planning and Environmental Protection Committee ,04/02/2014, 17:30 Present
18/02/2014, 13:30 Planning and Environmental Protection Committee ,18/02/2014, 13:30 Present
04/03/2014, 13:30 Planning and Environmental Protection Committee ,04/03/2014, 13:30 In attendance
25/03/2014, 17:00 Planning and Environmental Protection Committee ,25/03/2014, 17:00 Present
08/04/2014, 13:30 Planning and Environmental Protection Committee ,08/04/2014, 13:30 Present
22/04/2014, 13:30 Planning and Environmental Protection Committee ,22/04/2014, 13:30 Present
11/01/2011, 19:00 Scrutiny Commission for Rural Communities ,11/01/2011, 19:00 In attendance