Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Ray Dobbs

Attendance statistics for Councillor Ray Dobbs
Statistic Count Percentage
Total expected attendances:114
Present as expected: 96   84%
Apologies received:13   72% of absences
Absent (incl. apologies):18   16%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ray Dobbs
Date Committee Meeting Attendance
08/10/2008, 19:00 Council ,08/10/2008, 19:00 Expected
10/12/2008, 19:00 Council ,10/12/2008, 19:00 Expected
25/02/2009, 19:00 Council ,25/02/2009, 19:00 Expected
08/04/2009, 19:00 Council ,08/04/2009, 19:00 Expected
18/05/2009, 18:30 Council ,18/05/2009, 18:30 Present
15/07/2009, 19:00 Council ,15/07/2009, 19:00 Present
14/10/2009, 19:00 Council ,14/10/2009, 19:00 Present
02/12/2009, 19:00 Council ,02/12/2009, 19:00 Present
21/12/2009, 19:00 Council ,21/12/2009, 19:00 Apologies received
24/02/2010, 19:00 Council ,24/02/2010, 19:00 Present
14/04/2010, 18:00 Council ,14/04/2010, 18:00 Present
14/04/2010, 19:00 Council ,14/04/2010, 19:00 Present
17/05/2010, 18:30 Council ,17/05/2010, 18:30 Present
14/07/2010, 19:00 Council ,14/07/2010, 19:00 Present
26/07/2010, 18:30 Council ,26/07/2010, 18:30 Present
13/10/2010, 19:00 Council ,13/10/2010, 19:00 Present
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Apologies received
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Present
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Present
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Apologies received
16/05/2011, 18:30 Council ,16/05/2011, 18:30 Present
13/07/2011, 19:00 Council ,13/07/2011, 19:00 Present
12/10/2011, 19:00 Council ,12/10/2011, 19:00 Present
07/12/2011, 19:00 Council ,07/12/2011, 19:00 Present
22/02/2012, 19:00 Council ,22/02/2012, 19:00 Present
18/04/2012, 18:30 Council ,18/04/2012, 18:30 Present
18/04/2012, 19:00 Council ,18/04/2012, 19:00 Present
16/07/2009, 19:00 Environment Capital Scrutiny Committee ,16/07/2009, 19:00 Present
17/09/2009, 19:00 Environment Capital Scrutiny Committee ,17/09/2009, 19:00 Present
12/11/2009, 19:00 Environment Capital Scrutiny Committee ,12/11/2009, 19:00 Present
06/01/2010, 19:15 Environment Capital Scrutiny Committee ,06/01/2010, 19:15 Present
14/01/2010, 18:30 Environment Capital Scrutiny Committee ,14/01/2010, 18:30 Apologies received
02/02/2010, 17:30 Environment Capital Scrutiny Committee ,02/02/2010, 17:30 Present
15/02/2010, 19:00 Environment Capital Scrutiny Committee ,15/02/2010, 19:00 Present
23/02/2010, 18:00 Environment Capital Scrutiny Committee ,23/02/2010, 18:00 Present
06/11/2008, 19:00 Environment Scrutiny Panel ,06/11/2008, 19:00 Present
15/01/2009, 19:00 Environment Scrutiny Panel ,15/01/2009, 19:00 Present
05/03/2009, 19:00 Environment Scrutiny Panel ,05/03/2009, 19:00 Present
16/04/2009, 19:00 Environment Scrutiny Panel ,16/04/2009, 19:00 Apologies received
25/11/2008, 19:00 Health & Adult Social Care Scrutiny Panel ,25/11/2008, 19:00 Apologies received
17/02/2009, 19:00 Health & Adult Social Care Scrutiny Panel ,17/02/2009, 19:00 Present
28/02/2011, 19:00 Joint Meeting of the Environment Capital and Sustainable Growth Scrutiny Committees and Scrutiny Commission for Rural Communities ,28/02/2011, 19:00 Present
06/01/2011, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,06/01/2011, 19:00 Present
30/01/2012, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,30/01/2012, 19:00 Expected
16/06/2009, 10:00 Licensing Act 2003 Committee ,16/06/2009, 10:00 Present
15/09/2009, 09:30 Licensing Act 2003 Committee ,15/09/2009, 09:30 Present
17/11/2009, 09:30 Licensing Act 2003 Committee ,17/11/2009, 09:30 Present
16/11/2010, 09:30 Licensing Act 2003 Committee ,16/11/2010, 09:30 Present
09/02/2009, 09:30 Licensing Act 2003 Sub-Committee ,09/02/2009, 09:30 Present as substitute
09/09/2009, 09:30 Licensing Act 2003 Sub-Committee ,09/09/2009, 09:30 Present
18/12/2009, 09:30 Licensing Act 2003 Sub-Committee ,18/12/2009, 09:30 Present
11/02/2010, 10:00 Licensing Act 2003 Sub-Committee ,11/02/2010, 10:00 Present
28/04/2010, 09:30 Licensing Act 2003 Sub-Committee ,28/04/2010, 09:30 Present
05/05/2010, 09:30 Licensing Act 2003 Sub-Committee ,05/05/2010, 09:30 Present
07/05/2010, 14:00 Licensing Act 2003 Sub-Committee ,07/05/2010, 14:00 Present
26/05/2010, 09:30 Licensing Act 2003 Sub-Committee ,26/05/2010, 09:30 Present
05/07/2010, 09:30 Licensing Act 2003 Sub-Committee ,05/07/2010, 09:30 Present
05/11/2010, 09:30 Licensing Act 2003 Sub-Committee ,05/11/2010, 09:30 Present
22/11/2010, 09:30 Licensing Act 2003 Sub-Committee ,22/11/2010, 09:30 Present
15/12/2010, 09:30 Licensing Act 2003 Sub-Committee ,15/12/2010, 09:30 Present
18/03/2011, 14:00 Licensing Act 2003 Sub-Committee ,18/03/2011, 14:00 Present
10/05/2011, 10:30 Licensing Act 2003 Sub-Committee ,10/05/2011, 10:30 Present
03/06/2011, 09:30 Licensing Act 2003 Sub-Committee ,03/06/2011, 09:30 Present
28/06/2011, 09:30 Licensing Act 2003 Sub-Committee ,28/06/2011, 09:30 Present
18/08/2011, 09:00 Licensing Act 2003 Sub-Committee ,18/08/2011, 09:00 Present
19/08/2011, 09:00 Licensing Act 2003 Sub-Committee ,19/08/2011, 09:00 Present
24/08/2011, 09:30 Licensing Act 2003 Sub-Committee ,24/08/2011, 09:30 Present
22/09/2011, 09:30 Licensing Act 2003 Sub-Committee ,22/09/2011, 09:30 Present
23/09/2011, 09:30 Licensing Act 2003 Sub-Committee ,23/09/2011, 09:30 Present
28/09/2011, 09:30 Licensing Act 2003 Sub-Committee ,28/09/2011, 09:30 Present
29/09/2011, 09:30 Licensing Act 2003 Sub-Committee ,29/09/2011, 09:30 Present
04/10/2011, 09:30 Licensing Act 2003 Sub-Committee ,04/10/2011, 09:30 Present
05/10/2011, 09:30 Licensing Act 2003 Sub-Committee ,05/10/2011, 09:30 Present
09/11/2011, 09:30 Licensing Act 2003 Sub-Committee ,09/11/2011, 09:30 Present
16/12/2011, 09:30 Licensing Act 2003 Sub-Committee ,16/12/2011, 09:30 Present
12/01/2012, 09:30 Licensing Act 2003 Sub-Committee ,12/01/2012, 09:30 Present
07/03/2012, 09:30 Licensing Act 2003 Sub-Committee ,07/03/2012, 09:30 Present
10/03/2009, 09:30 Licensing Committee ,10/03/2009, 09:30 Present
16/06/2009, 09:30 Licensing Committee ,16/06/2009, 09:30 Present
13/04/2010, 09:30 Licensing Committee ,13/04/2010, 09:30 Apologies received
22/06/2010, 19:00 Licensing Committee ,22/06/2010, 19:00 Present
29/11/2010, 19:00 Licensing Committee ,29/11/2010, 19:00 Present
02/12/2010, 19:00 Licensing Committee ,02/12/2010, 19:00 Present
15/02/2011, 19:00 Licensing Committee ,15/02/2011, 19:00 Present
21/07/2011, 19:00 Licensing Committee ,21/07/2011, 19:00 Present
17/11/2011, 19:00 Licensing Committee ,17/11/2011, 19:00 Apologies, sent representative; Substituted by Councillor Mrs Pam Kreling
15/12/2011, 19:00 Licensing Committee ,15/12/2011, 19:00 Apologies received
16/02/2012, 19:00 Licensing Committee ,16/02/2012, 19:00 Present
19/04/2012, 19:00 Licensing Committee ,19/04/2012, 19:00 Present
19/10/2009, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,19/10/2009, 19:00 Present
03/12/2009, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,03/12/2009, 19:00 Absent
04/03/2010, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,04/03/2010, 19:00 Present
17/06/2010, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,17/06/2010, 19:00 Present
16/09/2010, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,16/09/2010, 19:00 Present
13/12/2010, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,13/12/2010, 19:00 Present
25/01/2011, 18:30 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,25/01/2011, 18:30 Absent
07/04/2011, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,07/04/2011, 19:00 Apologies received
07/07/2011, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,07/07/2011, 19:00 Expected
28/09/2011, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,28/09/2011, 19:00 Apologies received
15/12/2011, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,15/12/2011, 19:00 Expected
01/03/2012, 19:00 Neighbourhood Committee (N&W1) - Rural North Neighbourhood Committee ,01/03/2012, 19:00 Apologies received
09/03/2010, 19:00 Scrutiny Commission for Health Issues ,09/03/2010, 19:00 Present as substitute
14/06/2010, 19:00 Scrutiny Commission for Health Issues ,14/06/2010, 19:00 In attendance
08/11/2010, 19:00 Scrutiny Commission for Health Issues ,08/11/2010, 19:00 Present
27/07/2009, 19:00 Scrutiny Commission for Rural Communities ,27/07/2009, 19:00 Present
05/10/2009, 19:00 Scrutiny Commission for Rural Communities ,05/10/2009, 19:00 Present
23/11/2009, 19:00 Scrutiny Commission for Rural Communities ,23/11/2009, 19:00 Present
25/01/2010, 19:00 Scrutiny Commission for Rural Communities ,25/01/2010, 19:00 Present
22/03/2010, 19:00 Scrutiny Commission for Rural Communities ,22/03/2010, 19:00 Absent
08/06/2010, 19:00 Scrutiny Commission for Rural Communities ,08/06/2010, 19:00 Present
13/07/2010, 19:00 Scrutiny Commission for Rural Communities ,13/07/2010, 19:00 Present
07/09/2010, 19:00 Scrutiny Commission for Rural Communities ,07/09/2010, 19:00 Present
02/11/2010, 19:00 Scrutiny Commission for Rural Communities ,02/11/2010, 19:00 Present
11/01/2011, 19:00 Scrutiny Commission for Rural Communities ,11/01/2011, 19:00 Present
08/03/2011, 19:00 Scrutiny Commission for Rural Communities ,08/03/2011, 19:00 Apologies received
20/06/2011, 19:00 Scrutiny Commission for Rural Communities ,20/06/2011, 19:00 Expected
18/07/2011, 19:00 Scrutiny Commission for Rural Communities ,18/07/2011, 19:00 Expected
19/09/2011, 19:00 Scrutiny Commission for Rural Communities ,19/09/2011, 19:00 Absent
21/11/2011, 19:00 Scrutiny Commission for Rural Communities ,21/11/2011, 19:00 Present
09/01/2012, 19:00 Scrutiny Commission for Rural Communities ,09/01/2012, 19:00 Present
19/03/2012, 19:00 Scrutiny Commission for Rural Communities ,19/03/2012, 19:00 Absent
Private meeting, 05/05/2009, 18:30 Present
09/07/2009, 14:30 Standards Committee ,09/07/2009, 14:30 Present
08/09/2010, 19:00 Standards Committee ,08/09/2010, 19:00 Present as substitute
09/11/2010, 19:00 Sustainable Growth Scrutiny Committee ,09/11/2010, 19:00 In attendance