Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Julia Davidson

Attendance statistics for Councillor Julia Davidson
Statistic Count Percentage
Total expected attendances:84
Present as expected: 62   74%
Apologies received:20   91% of absences
Absent (incl. apologies):22   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Julia Davidson
Date Committee Meeting Attendance
30/03/2015, 19:00 Appeals Committee (Service Issues) ,30/03/2015, 19:00 Absent
29/06/2015, 19:00 Audit Committee ,29/06/2015, 19:00 Present as substitute
30/07/2014, 14:00 Cambridgeshire Police and Crime Panel ,30/07/2014, 14:00 Apologies received
05/11/2014, 14:00 Cambridgeshire Police and Crime Panel ,05/11/2014, 14:00 Apologies received
15/12/2014, 10:00 Cambridgeshire Police and Crime Panel ,15/12/2014, 10:00 Apologies received
28/01/2015, 14:00 Cambridgeshire Police and Crime Panel ,28/01/2015, 14:00 Apologies received
18/03/2015, 14:00 Cambridgeshire Police and Crime Panel ,18/03/2015, 14:00 Absent
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Apologies received
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Apologies received
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Apologies received
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Apologies received
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Apologies received
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Apologies received
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Apologies received
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Apologies received
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Apologies received
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Apologies received
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
18/07/2016, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,18/07/2016, 19:00 Present as substitute
20/03/2015, 10:00 Employee Appeals Sub-Committee ,20/03/2015, 10:00 Present
24/06/2016, 10:00 Employment Committee ,24/06/2016, 10:00 Present
10/11/2016, 19:00 Employment Committee ,10/11/2016, 19:00 Present
23/03/2017, 19:00 Employment Committee ,23/03/2017, 19:00 Present
05/04/2017, 10:00 Employment Committee ,05/04/2017, 10:00 Present
16/06/2017, 10:00 Employment Committee ,16/06/2017, 10:00 Present
23/06/2017, 09:00 Employment Committee ,23/06/2017, 09:00 Present
31/10/2017, 09:45 Employment Committee ,31/10/2017, 09:45 Present
08/02/2017, 18:00 Joint Meeting of the Scrutiny Committees ,08/02/2017, 18:00 Present as substitute
10/02/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,10/02/2016, 18:00 Present as substitute
30/07/2014, 13:30 Licensing Act 2003 Sub-Committee ,30/07/2014, 13:30 Present
21/08/2014, 10:30 Licensing Act 2003 Sub-Committee ,21/08/2014, 10:30 Present
17/10/2014, 13:30 Licensing Act 2003 Sub-Committee ,17/10/2014, 13:30 Present
27/10/2014, 13:30 Licensing Act 2003 Sub-Committee ,27/10/2014, 13:30 Present
11/11/2014, 13:30 Licensing Act 2003 Sub-Committee ,11/11/2014, 13:30 Present
11/12/2014, 13:30 Licensing Act 2003 Sub-Committee ,11/12/2014, 13:30 Expected
01/04/2015, 13:30 Licensing Act 2003 Sub-Committee ,01/04/2015, 13:30 Present
13/04/2015, 13:30 Licensing Act 2003 Sub-Committee ,13/04/2015, 13:30 Present
11/06/2015, 10:30 Licensing Act 2003 Sub-Committee ,11/06/2015, 10:30 Present
16/10/2015, 10:00 Licensing Act 2003 Sub-Committee ,16/10/2015, 10:00 Present
08/12/2017, 13:30 Licensing Act 2003 Sub-Committee ,08/12/2017, 13:30 Apologies, sent representative
18/09/2014, 19:00 Licensing Committee ,18/09/2014, 19:00 Present
18/12/2014, 19:00 Licensing Committee ,18/12/2014, 19:00 Apologies, sent representative
18/06/2015, 19:00 Licensing Committee ,18/06/2015, 19:00 Apologies received
03/09/2015, 19:00 Licensing Committee ,03/09/2015, 19:00 Apologies, sent representative
19/11/2015, 19:00 Licensing Committee ,19/11/2015, 19:00 Present
08/12/2016, 19:00 Licensing Committee ,08/12/2016, 19:00 Apologies received
06/07/2017, 19:00 Licensing Committee ,06/07/2017, 19:00 Present
12/10/2017, 19:00 Licensing Committee ,12/10/2017, 19:00 Apologies received