Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Ann Sylvester

Attendance statistics for Councillor Ann Sylvester
Statistic Count Percentage
Total expected attendances:115
Present as expected: 86   75%
Apologies received:26   90% of absences
Absent (incl. apologies):29   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ann Sylvester
Date Committee Meeting Attendance
11/04/2016, 19:00 Appeals Committee (Service Issues) ,11/04/2016, 19:00 Present
02/07/2014, 10:00 Appeals Sub-Committee ,02/07/2014, 10:00 Present
30/06/2014, 19:00 Audit Committee ,30/06/2014, 19:00 Present
22/09/2014, 19:00 Audit Committee ,22/09/2014, 19:00 Present
03/11/2014, 19:00 Audit Committee ,03/11/2014, 19:00 Absent
02/02/2015, 19:00 Audit Committee ,02/02/2015, 19:00 Present as substitute; Substituted by Councillor Stuart Martin
16/03/2015, 19:00 Audit Committee ,16/03/2015, 19:00 Present
29/06/2015, 19:00 Audit Committee ,29/06/2015, 19:00 Present
21/09/2015, 19:00 Audit Committee ,21/09/2015, 19:00 Apologies, sent representative; Substituted by Councillor Nick Thulbourn
09/11/2015, 19:00 Audit Committee ,09/11/2015, 19:00 Apologies received
08/02/2016, 19:00 Audit Committee ,08/02/2016, 19:00 Present
21/03/2016, 19:00 Audit Committee ,21/03/2016, 19:00 Present
03/08/2016, 18:30 Corporate Parenting Committee ,03/08/2016, 18:30 Present
09/11/2016, 18:30 Corporate Parenting Committee ,09/11/2016, 18:30 Apologies, sent representative
22/03/2017, 18:30 Corporate Parenting Committee ,22/03/2017, 18:30 Apologies received
Private meeting, 14/06/2017, 18:00 Present
31/07/2017, 18:30 Corporate Parenting Committee ,31/07/2017, 18:30 Present
Private meeting, 06/09/2017, 17:30 Present
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Apologies received
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Apologies received
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Apologies received
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Apologies received
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Apologies received
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Absent
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Apologies received
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Apologies received
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Apologies received
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Apologies received
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Apologies received
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Apologies received
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
01/11/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,01/11/2017, 19:00 Present as substitute
10/01/2017, 19:00 Health Scrutiny Committee ,10/01/2017, 19:00 Apologies received
14/03/2017, 19:00 Health Scrutiny Committee ,14/03/2017, 19:00 Present
19/06/2017, 19:00 Health Scrutiny Committee ,19/06/2017, 19:00 Apologies received
04/09/2017, 19:00 Health Scrutiny Committee ,04/09/2017, 19:00 Present
21/03/2016, 00:00 Hearing Panel – Sub-Committee to the Audit Committee ,21/03/2016, 00:00 Present
09/11/2016, 18:00 Joint Health Scrutiny Committee – Collaboration of HHCT & PSHFT ,09/11/2016, 18:00 Expected
08/02/2017, 18:00 Joint Meeting of the Scrutiny Committees ,08/02/2017, 18:00 Apologies received
16/11/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,16/11/2016, 18:00 Present
22/07/2014, 13:30 Planning and Environmental Protection Committee ,22/07/2014, 13:30 Present as substitute
07/10/2014, 09:00 Planning and Environmental Protection Committee ,07/10/2014, 09:00 Present
21/10/2014, 13:30 Planning and Environmental Protection Committee ,21/10/2014, 13:30 Present
04/11/2014, 13:30 Planning and Environmental Protection Committee ,04/11/2014, 13:30 Present
18/11/2014, 13:30 Planning and Environmental Protection Committee ,18/11/2014, 13:30 Present
02/12/2014, 13:30 Planning and Environmental Protection Committee ,02/12/2014, 13:30 Apologies received
16/12/2014, 09:30 Planning and Environmental Protection Committee ,16/12/2014, 09:30 Present
06/01/2015, 13:30 Planning and Environmental Protection Committee ,06/01/2015, 13:30 Apologies received
20/01/2015, 13:30 Planning and Environmental Protection Committee ,20/01/2015, 13:30 Present
03/02/2015, 13:30 Planning and Environmental Protection Committee ,03/02/2015, 13:30 Present
03/03/2015, 13:30 Planning and Environmental Protection Committee ,03/03/2015, 13:30 Present
07/04/2015, 13:30 Planning and Environmental Protection Committee ,07/04/2015, 13:30 Present
21/04/2015, 13:30 Planning and Environmental Protection Committee ,21/04/2015, 13:30 Present
09/06/2015, 13:30 Planning and Environmental Protection Committee ,09/06/2015, 13:30 Apologies, sent representative
07/07/2015, 13:30 Planning and Environmental Protection Committee ,07/07/2015, 13:30 Present
28/07/2015, 13:30 Planning and Environmental Protection Committee ,28/07/2015, 13:30 Apologies received
08/09/2015, 13:30 Planning and Environmental Protection Committee ,08/09/2015, 13:30 Present
29/09/2015, 13:30 Planning and Environmental Protection Committee ,29/09/2015, 13:30 Present
13/10/2015, 13:30 Planning and Environmental Protection Committee ,13/10/2015, 13:30 Present
27/10/2015, 13:30 Planning and Environmental Protection Committee ,27/10/2015, 13:30 Present
10/11/2015, 13:30 Planning and Environmental Protection Committee ,10/11/2015, 13:30 Present
08/12/2015, 13:30 Planning and Environmental Protection Committee ,08/12/2015, 13:30 Present
12/01/2016, 13:30 Planning and Environmental Protection Committee ,12/01/2016, 13:30 Present
26/01/2016, 13:30 Planning and Environmental Protection Committee ,26/01/2016, 13:30 Present
09/02/2016, 13:30 Planning and Environmental Protection Committee ,09/02/2016, 13:30 Present
08/03/2016, 13:30 Planning and Environmental Protection Committee ,08/03/2016, 13:30 Present
22/03/2016, 13:30 Planning and Environmental Protection Committee ,22/03/2016, 13:30 Present
12/04/2016, 13:30 Planning and Environmental Protection Committee ,12/04/2016, 13:30 Present
26/04/2016, 13:30 Planning and Environmental Protection Committee ,26/04/2016, 13:30 Present
14/06/2016, 13:30 Planning and Environmental Protection Committee ,14/06/2016, 13:30 Apologies received
05/07/2016, 13:30 Planning and Environmental Protection Committee ,05/07/2016, 13:30 Present
26/07/2016, 13:30 Planning and Environmental Protection Committee ,26/07/2016, 13:30 Present
26/07/2016, 15:00 Planning and Environmental Protection Committee ,26/07/2016, 15:00 Present
06/09/2016, 13:30 Planning and Environmental Protection Committee ,06/09/2016, 13:30 Present
27/09/2016, 13:30 Planning and Environmental Protection Committee ,27/09/2016, 13:30 Present
18/10/2016, 13:30 Planning and Environmental Protection Committee ,18/10/2016, 13:30 Present
29/11/2016, 13:30 Planning and Environmental Protection Committee ,29/11/2016, 13:30 Apologies received
20/12/2016, 13:30 Planning and Environmental Protection Committee ,20/12/2016, 13:30 Present
24/01/2017, 13:30 Planning and Environmental Protection Committee ,24/01/2017, 13:30 Present
21/02/2017, 13:30 Planning and Environmental Protection Committee ,21/02/2017, 13:30 Present
14/03/2017, 13:30 Planning and Environmental Protection Committee ,14/03/2017, 13:30 Absent
25/04/2017, 13:30 Planning and Environmental Protection Committee ,25/04/2017, 13:30 Present
16/05/2017, 13:30 Planning and Environmental Protection Committee ,16/05/2017, 13:30 Apologies received
04/07/2017, 13:30 Planning and Environmental Protection Committee ,04/07/2017, 13:30 Expected
19/09/2017, 13:30 Planning and Environmental Protection Committee ,19/09/2017, 13:30 Present as substitute
08/07/2014, 19:00 Scrutiny Commission for Health Issues ,08/07/2014, 19:00 Apologies, sent representative
10/09/2014, 19:00 Scrutiny Commission for Health Issues ,10/09/2014, 19:00 Present
11/11/2014, 19:00 Scrutiny Commission for Health Issues ,11/11/2014, 19:00 Present as substitute
15/09/2016, 19:00 Scrutiny Commission for Health Issues ,15/09/2016, 19:00 Present as substitute
15/11/2016, 19:00 Scrutiny Commission for Health Issues ,15/11/2016, 19:00 Present