Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Chris Ash

Attendance statistics for Councillor Chris Ash
Statistic Count Percentage
Total expected attendances:229
Present as expected: 198   86%
Apologies received:31   100% of absences
Absent (incl. apologies):31   14%
In attendance:2
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Ash
Date Committee Meeting Attendance
13/02/2017, 19:00 Audit Committee ,13/02/2017, 19:00 Present as substitute
12/04/2006, 19:00 Council ,12/04/2006, 19:00 Expected
08/10/2008, 19:00 Council ,08/10/2008, 19:00 Expected
10/12/2008, 19:00 Council ,10/12/2008, 19:00 Expected
25/02/2009, 19:00 Council ,25/02/2009, 19:00 Expected
08/04/2009, 19:00 Council ,08/04/2009, 19:00 Expected
18/05/2009, 18:30 Council ,18/05/2009, 18:30 Apologies received
15/07/2009, 19:00 Council ,15/07/2009, 19:00 Present
14/10/2009, 19:00 Council ,14/10/2009, 19:00 Present
02/12/2009, 19:00 Council ,02/12/2009, 19:00 Present
21/12/2009, 19:00 Council ,21/12/2009, 19:00 Present
24/02/2010, 19:00 Council ,24/02/2010, 19:00 Present
14/04/2010, 18:00 Council ,14/04/2010, 18:00 Apologies received
14/04/2010, 19:00 Council ,14/04/2010, 19:00 Present
17/05/2010, 18:30 Council ,17/05/2010, 18:30 Present
14/07/2010, 19:00 Council ,14/07/2010, 19:00 Present
26/07/2010, 18:30 Council ,26/07/2010, 18:30 Present
13/10/2010, 19:00 Council ,13/10/2010, 19:00 Present
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Apologies received
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Present
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Present
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Present
16/05/2011, 18:30 Council ,16/05/2011, 18:30 Apologies received
13/07/2011, 19:00 Council ,13/07/2011, 19:00 Present
12/10/2011, 19:00 Council ,12/10/2011, 19:00 Present
07/12/2011, 19:00 Council ,07/12/2011, 19:00 Present
22/02/2012, 19:00 Council ,22/02/2012, 19:00 Present
18/04/2012, 18:30 Council ,18/04/2012, 18:30 Present
18/04/2012, 19:00 Council ,18/04/2012, 19:00 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
11/07/2012, 18:45 Council ,11/07/2012, 18:45 Present
11/07/2012, 19:00 Council ,11/07/2012, 19:00 Present
10/10/2012, 19:00 Council ,10/10/2012, 19:00 Present
05/12/2012, 19:00 Council ,05/12/2012, 19:00 Present
30/01/2013, 19:00 Council ,30/01/2013, 19:00 Present
06/03/2013, 19:00 Council ,06/03/2013, 19:00 Present
17/04/2013, 19:00 Council ,17/04/2013, 19:00 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
09/10/2013, 19:00 Council ,09/10/2013, 19:00 Present
04/12/2013, 18:45 Council ,04/12/2013, 18:45 Present
04/12/2013, 19:00 Council ,04/12/2013, 19:00 Present
29/01/2014, 19:00 Council ,29/01/2014, 19:00 Present
26/02/2014, 19:00 Council ,26/02/2014, 19:00 Present
05/03/2014, 19:00 Council ,05/03/2014, 19:00 Present
16/04/2014, 19:00 Council ,16/04/2014, 19:00 Present
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Apologies received
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Apologies received
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Present
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
20/05/2019, 19:45 Council ,20/05/2019, 19:45 Present
24/07/2019, 18:00 Council ,24/07/2019, 18:00 Present
16/10/2019, 18:00 Council ,16/10/2019, 18:00 Present
16/10/2019, 18:30 Council ,16/10/2019, 18:30 Present
15/01/2020, 18:00 Council ,15/01/2020, 18:00 Present
05/02/2020, 18:00 Council ,05/02/2020, 18:00 Present
04/03/2020, 18:00 Council ,04/03/2020, 18:00 Present
29/07/2020, 17:15 Council ,29/07/2020, 17:15 Present
29/07/2020, 18:00 Council ,29/07/2020, 18:00 Present
21/10/2020, 18:00 Council ,21/10/2020, 18:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
03/03/2021, 18:00 Council ,03/03/2021, 18:00 Present
02/02/2010, 17:30 Environment Capital Scrutiny Committee ,02/02/2010, 17:30 Present
10/06/2010, 19:00 Environment Capital Scrutiny Committee ,10/06/2010, 19:00 Present
03/11/2011, 19:00 Environment Capital Scrutiny Committee ,03/11/2011, 19:00 In attendance
13/02/2013, 19:00 Joint Meeting of the Neighbourhood and Area Committees - Budget Consultation Meeting ,13/02/2013, 19:00 Apologies received
17/01/2014, 13:00 Joint Meeting of the Scrutiny Committees and Commissions ,17/01/2014, 13:00 Present as substitute
26/11/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,26/11/2015, 18:00 Apologies, sent representative
10/02/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,10/02/2016, 18:00 Present
19/08/2011, 09:00 Licensing Act 2003 Sub-Committee ,19/08/2011, 09:00 Present
21/07/2011, 19:00 Licensing Committee ,21/07/2011, 19:00 Apologies received
17/11/2011, 19:00 Licensing Committee ,17/11/2011, 19:00 Apologies received
15/12/2011, 19:00 Licensing Committee ,15/12/2011, 19:00 Apologies received
16/02/2012, 19:00 Licensing Committee ,16/02/2012, 19:00 Present
19/04/2012, 19:00 Licensing Committee ,19/04/2012, 19:00 Apologies received
03/11/2009, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,03/11/2009, 19:00 Apologies received
17/12/2009, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,17/12/2009, 19:00 Apologies received
08/04/2010, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,08/04/2010, 19:00 Present
01/06/2010, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,01/06/2010, 19:00 Apologies received
01/09/2010, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,01/09/2010, 19:00 Apologies received
14/12/2010, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,14/12/2010, 19:00 Apologies received
29/03/2011, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,29/03/2011, 19:00 Present
01/06/2011, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,01/06/2011, 19:00 Present
17/10/2011, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,17/10/2011, 19:00 Apologies received
23/01/2012, 19:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,23/01/2012, 19:00 Present
28/03/2012, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,28/03/2012, 20:00 Apologies received
14/06/2012, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,14/06/2012, 20:00 Present
18/09/2012, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,18/09/2012, 20:00 Apologies received
11/12/2012, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,11/12/2012, 20:00 Present
13/03/2013, 20:00 Neighbourhood Committee (C&E2) - Dogsthorpe, East and Park Neighbourhood Committee ,13/03/2013, 20:00 Apologies received
23/01/2012, 18:15 Neighbourhood Committee - Central & East Area 2012/13 Budget Consultation ,23/01/2012, 18:15 Invited
18/11/2008, 13:30 Planning and Environmental Protection Committee ,18/11/2008, 13:30 Expected
16/12/2008, 13:30 Planning and Environmental Protection Committee ,16/12/2008, 13:30 Present
17/02/2009, 13:30 Planning and Environmental Protection Committee ,17/02/2009, 13:30 Present
03/03/2009, 13:30 Planning and Environmental Protection Committee ,03/03/2009, 13:30 Present
17/03/2009, 13:30 Planning and Environmental Protection Committee ,17/03/2009, 13:30 Present
14/04/2009, 14:00 Planning and Environmental Protection Committee ,14/04/2009, 14:00 Present
28/04/2009, 13:30 Planning and Environmental Protection Committee ,28/04/2009, 13:30 Expected
02/06/2009, 13:30 Planning and Environmental Protection Committee ,02/06/2009, 13:30 Present
07/07/2009, 13:30 Planning and Environmental Protection Committee ,07/07/2009, 13:30 Present
01/09/2009, 13:30 Planning and Environmental Protection Committee ,01/09/2009, 13:30 Present
22/09/2009, 13:30 Planning and Environmental Protection Committee ,22/09/2009, 13:30 Present
13/10/2009, 13:30 Planning and Environmental Protection Committee ,13/10/2009, 13:30 Apologies, sent representative
27/10/2009, 13:30 Planning and Environmental Protection Committee ,27/10/2009, 13:30 Present
24/11/2009, 13:30 Planning and Environmental Protection Committee ,24/11/2009, 13:30 Present
08/12/2009, 13:30 Planning and Environmental Protection Committee ,08/12/2009, 13:30 Present
08/12/2009, 13:30 Planning and Environmental Protection Committee ,08/12/2009, 13:30 Expected
12/01/2010, 13:30 Planning and Environmental Protection Committee ,12/01/2010, 13:30 Present
26/01/2010, 13:30 Planning and Environmental Protection Committee ,26/01/2010, 13:30 Expected
26/01/2010, 13:30 Planning and Environmental Protection Committee ,26/01/2010, 13:30 Present
23/02/2010, 13:30 Planning and Environmental Protection Committee ,23/02/2010, 13:30 Present
23/02/2010, 13:30 Planning and Environmental Protection Committee ,23/02/2010, 13:30 Expected
23/03/2010, 13:30 Planning and Environmental Protection Committee ,23/03/2010, 13:30 Present
23/03/2010, 13:30 Planning and Environmental Protection Committee ,23/03/2010, 13:30 Expected
27/04/2010, 13:30 Planning and Environmental Protection Committee ,27/04/2010, 13:30 Present
27/04/2010, 13:30 Planning and Environmental Protection Committee ,27/04/2010, 13:30 Expected
08/06/2010, 13:30 Planning and Environmental Protection Committee ,08/06/2010, 13:30 Present
06/07/2010, 13:30 Planning and Environmental Protection Committee ,06/07/2010, 13:30 Present
27/07/2010, 13:30 Planning and Environmental Protection Committee ,27/07/2010, 13:30 Present
07/09/2010, 13:30 Planning and Environmental Protection Committee ,07/09/2010, 13:30 Present
12/10/2010, 13:30 Planning and Environmental Protection Committee ,12/10/2010, 13:30 Present
26/10/2010, 13:30 Planning and Environmental Protection Committee ,26/10/2010, 13:30 Apologies received
23/11/2010, 13:30 Planning and Environmental Protection Committee ,23/11/2010, 13:30 Present
07/12/2010, 13:30 Planning and Environmental Protection Committee ,07/12/2010, 13:30 Apologies received
11/01/2011, 13:30 Planning and Environmental Protection Committee ,11/01/2011, 13:30 Present
25/01/2011, 13:30 Planning and Environmental Protection Committee ,25/01/2011, 13:30 Present
08/02/2011, 13:30 Planning and Environmental Protection Committee ,08/02/2011, 13:30 Present
22/02/2011, 13:30 Planning and Environmental Protection Committee ,22/02/2011, 13:30 Apologies, sent representative; Substituted by Councillor Charles W Swift OBE
22/03/2011, 13:30 Planning and Environmental Protection Committee ,22/03/2011, 13:30 Present
12/04/2011, 13:30 Planning and Environmental Protection Committee ,12/04/2011, 13:30 Present
26/04/2011, 13:30 Planning and Environmental Protection Committee ,26/04/2011, 13:30 Apologies received
26/07/2011, 13:30 Planning and Environmental Protection Committee ,26/07/2011, 13:30 Present as substitute
06/12/2011, 13:30 Planning and Environmental Protection Committee ,06/12/2011, 13:30 Present as substitute
10/01/2012, 13:30 Planning and Environmental Protection Committee ,10/01/2012, 13:30 Present as substitute
07/02/2012, 13:30 Planning and Environmental Protection Committee ,07/02/2012, 13:30 Present as substitute
21/02/2012, 13:30 Planning and Environmental Protection Committee ,21/02/2012, 13:30 Present as substitute
14/08/2012, 10:30 Planning and Environmental Protection Committee ,14/08/2012, 10:30 Present as substitute
06/11/2012, 13:30 Planning and Environmental Protection Committee ,06/11/2012, 13:30 Present as substitute
18/12/2012, 13:30 Planning and Environmental Protection Committee ,18/12/2012, 13:30 Present as substitute
08/01/2013, 13:30 Planning and Environmental Protection Committee ,08/01/2013, 13:30 Present as substitute
05/03/2013, 13:30 Planning and Environmental Protection Committee ,05/03/2013, 13:30 Present as substitute
11/06/2013, 13:30 Planning and Environmental Protection Committee ,11/06/2013, 13:30 Present as substitute
17/06/2013, 17:00 Planning and Environmental Protection Committee ,17/06/2013, 17:00 Present as substitute
09/07/2013, 13:30 Planning and Environmental Protection Committee ,09/07/2013, 13:30 Present as substitute
17/09/2013, 13:30 Planning and Environmental Protection Committee ,17/09/2013, 13:30 Present as substitute
08/10/2013, 13:30 Planning and Environmental Protection Committee ,08/10/2013, 13:30 Present as substitute
18/02/2014, 13:30 Planning and Environmental Protection Committee ,18/02/2014, 13:30 Present as substitute
25/03/2014, 17:00 Planning and Environmental Protection Committee ,25/03/2014, 17:00 Present as substitute
08/07/2014, 13:30 Planning and Environmental Protection Committee ,08/07/2014, 13:30 Present
22/07/2014, 13:30 Planning and Environmental Protection Committee ,22/07/2014, 13:30 Present
02/09/2014, 13:30 Planning and Environmental Protection Committee ,02/09/2014, 13:30 Present
07/10/2014, 09:00 Planning and Environmental Protection Committee ,07/10/2014, 09:00 Present
21/10/2014, 13:30 Planning and Environmental Protection Committee ,21/10/2014, 13:30 Present
04/11/2014, 13:30 Planning and Environmental Protection Committee ,04/11/2014, 13:30 Present
18/11/2014, 13:30 Planning and Environmental Protection Committee ,18/11/2014, 13:30 Present
02/12/2014, 13:30 Planning and Environmental Protection Committee ,02/12/2014, 13:30 Apologies, sent representative
16/12/2014, 09:30 Planning and Environmental Protection Committee ,16/12/2014, 09:30 Present
06/01/2015, 13:30 Planning and Environmental Protection Committee ,06/01/2015, 13:30 Present
20/01/2015, 13:30 Planning and Environmental Protection Committee ,20/01/2015, 13:30 Present
03/02/2015, 13:30 Planning and Environmental Protection Committee ,03/02/2015, 13:30 Present
03/03/2015, 13:30 Planning and Environmental Protection Committee ,03/03/2015, 13:30 Present
07/04/2015, 13:30 Planning and Environmental Protection Committee ,07/04/2015, 13:30 Present
21/04/2015, 13:30 Planning and Environmental Protection Committee ,21/04/2015, 13:30 Present
12/04/2016, 13:30 Planning and Environmental Protection Committee ,12/04/2016, 13:30 Present as substitute
14/06/2016, 13:30 Planning and Environmental Protection Committee ,14/06/2016, 13:30 Present
05/07/2016, 13:30 Planning and Environmental Protection Committee ,05/07/2016, 13:30 Present
26/07/2016, 13:30 Planning and Environmental Protection Committee ,26/07/2016, 13:30 Present
26/07/2016, 15:00 Planning and Environmental Protection Committee ,26/07/2016, 15:00 Present
06/09/2016, 13:30 Planning and Environmental Protection Committee ,06/09/2016, 13:30 Present
27/09/2016, 13:30 Planning and Environmental Protection Committee ,27/09/2016, 13:30 Present
18/10/2016, 13:30 Planning and Environmental Protection Committee ,18/10/2016, 13:30 Present
29/11/2016, 13:30 Planning and Environmental Protection Committee ,29/11/2016, 13:30 Present
20/12/2016, 13:30 Planning and Environmental Protection Committee ,20/12/2016, 13:30 Present
24/01/2017, 13:30 Planning and Environmental Protection Committee ,24/01/2017, 13:30 Present
21/02/2017, 13:30 Planning and Environmental Protection Committee ,21/02/2017, 13:30 Present
14/03/2017, 13:30 Planning and Environmental Protection Committee ,14/03/2017, 13:30 Present
16/05/2017, 13:30 Planning and Environmental Protection Committee ,16/05/2017, 13:30 Present
13/06/2017, 13:30 Planning and Environmental Protection Committee ,13/06/2017, 13:30 Present
04/07/2017, 13:30 Planning and Environmental Protection Committee ,04/07/2017, 13:30 Apologies received
25/07/2017, 13:30 Planning and Environmental Protection Committee ,25/07/2017, 13:30 Present
25/07/2017, 13:31 Planning and Environmental Protection Committee ,25/07/2017, 13:31 Expected
05/09/2017, 13:30 Planning and Environmental Protection Committee ,05/09/2017, 13:30 Present
19/09/2017, 13:30 Planning and Environmental Protection Committee ,19/09/2017, 13:30 In attendance
17/10/2017, 13:30 Planning and Environmental Protection Committee ,17/10/2017, 13:30 Present
07/11/2017, 13:30 Planning and Environmental Protection Committee ,07/11/2017, 13:30 Present
28/11/2017, 13:30 Planning and Environmental Protection Committee ,28/11/2017, 13:30 Present
19/12/2017, 13:30 Planning and Environmental Protection Committee ,19/12/2017, 13:30 Apologies received
30/01/2018, 13:30 Planning and Environmental Protection Committee ,30/01/2018, 13:30 Present
13/03/2018, 13:30 Planning and Environmental Protection Committee ,13/03/2018, 13:30 Present
03/04/2018, 13:30 Planning and Environmental Protection Committee ,03/04/2018, 13:30 Present
24/04/2018, 13:30 Planning and Environmental Protection Committee ,24/04/2018, 13:30 Present
11/06/2015, 19:00 Strong and Supportive Communities Scrutiny Committee ,11/06/2015, 19:00 Present
22/07/2015, 19:00 Strong and Supportive Communities Scrutiny Committee ,22/07/2015, 19:00 Apologies, sent representative
16/09/2015, 19:00 Strong and Supportive Communities Scrutiny Committee ,16/09/2015, 19:00 Present
24/11/2015, 19:00 Strong and Supportive Communities Scrutiny Committee ,24/11/2015, 19:00 Present
20/01/2016, 19:00 Strong and Supportive Communities Scrutiny Committee ,20/01/2016, 19:00 Present
10/03/2016, 19:00 Strong and Supportive Communities Scrutiny Committee ,10/03/2016, 19:00 Apologies received
06/09/2012, 19:00 Sustainable Growth and Environment Capital Scrutiny Committee ,06/09/2012, 19:00 Present as substitute