Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Matthew Dalton

Attendance statistics for Councillor Matthew Dalton
Statistic Count Percentage
Total expected attendances:101
Present as expected: 80   79%
Apologies received:19   90% of absences
Absent (incl. apologies):21   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Dalton
Date Committee Meeting Attendance
01/06/2009, 19:00 Audit Committee ,01/06/2009, 19:00 Present
29/06/2009, 19:00 Audit Committee ,29/06/2009, 19:00 Present
07/09/2009, 19:00 Audit Committee ,07/09/2009, 19:00 Present
28/09/2009, 19:00 Audit Committee ,28/09/2009, 19:00 Present
02/11/2009, 19:00 Audit Committee ,02/11/2009, 19:00 Present
08/02/2010, 19:00 Audit Committee ,08/02/2010, 19:00 Present
29/03/2010, 19:00 Audit Committee ,29/03/2010, 19:00 Present
15/12/2008, 10:00 Cabinet ,15/12/2008, 10:00 Present
02/02/2009, 10:00 Cabinet ,02/02/2009, 10:00 Present
30/03/2009, 10:00 Cabinet ,30/03/2009, 10:00 Present
13/06/2011, 10:00 Cabinet ,13/06/2011, 10:00 Present
26/09/2011, 10:00 Cabinet ,26/09/2011, 10:00 Apologies received
07/11/2011, 10:00 Cabinet ,07/11/2011, 10:00 Present
12/12/2011, 09:00 Cabinet ,12/12/2011, 09:00 Present
20/01/2012, 10:00 Cabinet ,20/01/2012, 10:00 Present
10/02/2012, 14:00 Cabinet ,10/02/2012, 14:00 Present
26/03/2012, 10:00 Cabinet ,26/03/2012, 10:00 Present
10/07/2012, 10:00 Cabinet ,10/07/2012, 10:00 Present
24/09/2012, 10:00 Cabinet ,24/09/2012, 10:00 Apologies received
05/11/2012, 10:00 Cabinet ,05/11/2012, 10:00 Present
10/12/2012, 09:00 Cabinet ,10/12/2012, 09:00 Present
21/01/2013, 10:00 Cabinet ,21/01/2013, 10:00 Present
04/02/2013, 10:00 Cabinet ,04/02/2013, 10:00 Present
25/02/2013, 10:00 Cabinet ,25/02/2013, 10:00 Present
25/03/2013, 10:00 Cabinet ,25/03/2013, 10:00 Present
01/07/2013, 10:00 Cabinet ,01/07/2013, 10:00 Present
23/07/2013, 16:30 Cabinet ,23/07/2013, 16:30 Present
23/09/2013, 10:00 Cabinet ,23/09/2013, 10:00 Apologies received
04/11/2013, 10:00 Cabinet ,04/11/2013, 10:00 Present
18/11/2013, 10:00 Cabinet ,18/11/2013, 10:00 Apologies received
16/12/2013, 10:00 Cabinet ,16/12/2013, 10:00 Present
20/01/2014, 10:00 Cabinet ,20/01/2014, 10:00 Present
03/02/2014, 10:00 Cabinet ,03/02/2014, 10:00 Apologies received
24/02/2014, 10:00 Cabinet ,24/02/2014, 10:00 Present
26/02/2014, 21:00 Cabinet ,26/02/2014, 21:00 Apologies received
24/03/2014, 10:00 Cabinet ,24/03/2014, 10:00 Apologies received
08/10/2008, 19:00 Council ,08/10/2008, 19:00 Expected
10/12/2008, 19:00 Council ,10/12/2008, 19:00 Expected
25/02/2009, 19:00 Council ,25/02/2009, 19:00 Expected
08/04/2009, 19:00 Council ,08/04/2009, 19:00 Expected
18/05/2009, 18:30 Council ,18/05/2009, 18:30 Present
15/07/2009, 19:00 Council ,15/07/2009, 19:00 Present
14/10/2009, 19:00 Council ,14/10/2009, 19:00 Present
02/12/2009, 19:00 Council ,02/12/2009, 19:00 Present
21/12/2009, 19:00 Council ,21/12/2009, 19:00 Present
24/02/2010, 19:00 Council ,24/02/2010, 19:00 Present
14/04/2010, 18:00 Council ,14/04/2010, 18:00 Present
14/04/2010, 19:00 Council ,14/04/2010, 19:00 Present
17/05/2010, 18:30 Council ,17/05/2010, 18:30 Present
14/07/2010, 19:00 Council ,14/07/2010, 19:00 Present
26/07/2010, 18:30 Council ,26/07/2010, 18:30 Present
13/10/2010, 19:00 Council ,13/10/2010, 19:00 Apologies received
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Apologies received
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Present
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Present
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Present
16/05/2011, 18:30 Council ,16/05/2011, 18:30 Present
13/07/2011, 19:00 Council ,13/07/2011, 19:00 Present
12/10/2011, 19:00 Council ,12/10/2011, 19:00 Present
07/12/2011, 19:00 Council ,07/12/2011, 19:00 Present
22/02/2012, 19:00 Council ,22/02/2012, 19:00 Present
18/04/2012, 18:30 Council ,18/04/2012, 18:30 Present
18/04/2012, 19:00 Council ,18/04/2012, 19:00 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
11/07/2012, 18:45 Council ,11/07/2012, 18:45 Apologies received
11/07/2012, 19:00 Council ,11/07/2012, 19:00 Present
10/10/2012, 19:00 Council ,10/10/2012, 19:00 Present
05/12/2012, 19:00 Council ,05/12/2012, 19:00 Apologies received
30/01/2013, 19:00 Council ,30/01/2013, 19:00 Present
06/03/2013, 19:00 Council ,06/03/2013, 19:00 Present
17/04/2013, 19:00 Council ,17/04/2013, 19:00 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Apologies received
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
09/10/2013, 19:00 Council ,09/10/2013, 19:00 Present
04/12/2013, 18:45 Council ,04/12/2013, 18:45 Absent
04/12/2013, 19:00 Council ,04/12/2013, 19:00 Absent
29/01/2014, 19:00 Council ,29/01/2014, 19:00 Present
26/02/2014, 19:00 Council ,26/02/2014, 19:00 Present
05/03/2014, 19:00 Council ,05/03/2014, 19:00 Present
18/09/2008, 15:00 Employment Committee ,18/09/2008, 15:00 Present as substitute
28/02/2011, 19:00 Joint Meeting of the Environment Capital and Sustainable Growth Scrutiny Committees and Scrutiny Commission for Rural Communities ,28/02/2011, 19:00 Apologies received
13/02/2013, 19:00 Joint Meeting of the Neighbourhood and Area Committees - Budget Consultation Meeting ,13/02/2013, 19:00 Present
06/01/2011, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,06/01/2011, 19:00 Present
21/10/2009, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,21/10/2009, 19:00 Apologies received
15/12/2009, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,15/12/2009, 19:00 Apologies received
02/03/2010, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,02/03/2010, 19:00 Present
30/06/2010, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,30/06/2010, 19:00 Apologies received
29/09/2010, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,29/09/2010, 19:00 Apologies received
20/12/2010, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,20/12/2010, 19:00 Present
01/03/2011, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,01/03/2011, 19:00 Present
02/06/2011, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,02/06/2011, 19:00 Present
01/09/2011, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,01/09/2011, 19:00 Present
12/01/2012, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,12/01/2012, 19:00 Apologies received
27/03/2012, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,27/03/2012, 19:00 Present
02/07/2012, 19:00 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,02/07/2012, 19:00 Apologies received
15/10/2012, 19:30 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,15/10/2012, 19:30 Present
15/01/2013, 19:30 Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee ,15/01/2013, 19:30 Present
22/06/2010, 19:00 Sustainable Growth Scrutiny Committee ,22/06/2010, 19:00 Present
20/07/2010, 19:00 Sustainable Growth Scrutiny Committee ,20/07/2010, 19:00 Present
14/09/2010, 19:00 Sustainable Growth Scrutiny Committee ,14/09/2010, 19:00 Present
09/11/2010, 19:00 Sustainable Growth Scrutiny Committee ,09/11/2010, 19:00 Present
02/02/2011, 19:00 Sustainable Growth Scrutiny Committee ,02/02/2011, 19:00 Present
16/03/2011, 19:00 Sustainable Growth Scrutiny Committee ,16/03/2011, 19:00 Present
23/03/2011, 19:00 Sustainable Growth Scrutiny Committee ,23/03/2011, 19:00 Present