Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Ed Murphy

Attendance statistics for Councillor Ed Murphy
Statistic Count Percentage
Total expected attendances:143
Present as expected: 130   91%
Apologies received:6   46% of absences
Absent (incl. apologies):13   9%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ed Murphy
Date Committee Meeting Attendance
16/01/2018, 19:00 Adults and Communities Scrutiny Committee ,16/01/2018, 19:00 Present as substitute
29/06/2016, 19:00 Audit Committee ,29/06/2016, 19:00 Present
22/09/2016, 19:00 Audit Committee ,22/09/2016, 19:00 Apologies received
21/11/2016, 19:00 Audit Committee ,21/11/2016, 19:00 Present
13/02/2017, 19:00 Audit Committee ,13/02/2017, 19:00 Present
03/04/2017, 19:00 Audit Committee ,03/04/2017, 19:00 Expected
26/06/2017, 19:00 Audit Committee ,26/06/2017, 19:00 Present
25/09/2017, 19:00 Audit Committee ,25/09/2017, 19:00 Expected
18/11/2019, 19:00 Audit Committee ,18/11/2019, 19:00 Present
29/06/2016, 10:30 Cambridgeshire Police and Crime Panel ,29/06/2016, 10:30 Present
29/06/2016, 14:00 Cambridgeshire Police and Crime Panel ,29/06/2016, 14:00 Apologies received
07/09/2016, 14:00 Cambridgeshire Police and Crime Panel ,07/09/2016, 14:00 Present
09/11/2016, 14:00 Cambridgeshire Police and Crime Panel ,09/11/2016, 14:00 Present
01/02/2017, 14:00 Cambridgeshire Police and Crime Panel ,01/02/2017, 14:00 Present
15/03/2017, 14:00 Cambridgeshire Police and Crime Panel ,15/03/2017, 14:00 Apologies received
14/06/2017, 14:00 Cambridgeshire Police and Crime Panel ,14/06/2017, 14:00 Present
06/09/2017, 14:00 Cambridgeshire Police and Crime Panel ,06/09/2017, 14:00 Present
15/11/2017, 14:00 Cambridgeshire Police and Crime Panel ,15/11/2017, 14:00 Present
19/12/2017, 11:00 Cambridgeshire Police and Crime Panel ,19/12/2017, 11:00 Present
31/01/2018, 14:00 Cambridgeshire Police and Crime Panel ,31/01/2018, 14:00 Present
14/03/2018, 14:00 Cambridgeshire Police and Crime Panel ,14/03/2018, 14:00 Present
26/06/2019, 14:00 Cambridgeshire Police and Crime Panel ,26/06/2019, 14:00 Present as substitute
06/02/2020, 14:00 Cambridgeshire Police and Crime Panel ,06/02/2020, 14:00 Present as substitute
02/12/2020, 14:00 Cambridgeshire Police and Crime Panel ,02/12/2020, 14:00 Present as substitute
21/07/2021, 14:30 Cambridgeshire Police and Crime Panel ,21/07/2021, 14:30 Present as substitute
08/11/2021, 14:00 Cambridgeshire Police and Crime Panel ,08/11/2021, 14:00 Present as substitute
15/11/2021, 13:30 Cambridgeshire Police and Crime Panel ,15/11/2021, 13:30 Present as substitute
11/07/2016, 14:00 Cambridgeshire Police and Crime Panel Complaints Sub-Committee ,11/07/2016, 14:00 Present
13/10/2016, 13:30 Cambridgeshire Police and Crime Panel Complaints Sub-Committee ,13/10/2016, 13:30 Present
29/01/2018, 19:00 Children and Education Scrutiny Committee ,29/01/2018, 19:00 Present as substitute
09/07/2018, 19:00 Constitution and Ethics Committee ,09/07/2018, 19:00 Present
29/10/2018, 19:00 Constitution and Ethics Committee ,29/10/2018, 19:00 Present
28/01/2019, 19:00 Constitution and Ethics Committee ,28/01/2019, 19:00 Present
11/03/2019, 19:00 Constitution and Ethics Committee ,11/03/2019, 19:00 Present
08/07/2019, 19:00 Constitution and Ethics Committee ,08/07/2019, 19:00 Present
30/09/2019, 19:00 Constitution and Ethics Committee ,30/09/2019, 19:00 Present
12/10/2020, 18:00 Constitution and Ethics Committee ,12/10/2020, 18:00 Present
08/02/2021, 18:00 Constitution and Ethics Committee ,08/02/2021, 18:00 Present
Private meeting, 07/02/2018, 17:30 Present as substitute
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Absent
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Absent
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Absent
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Absent
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
20/05/2019, 19:45 Council ,20/05/2019, 19:45 Present
24/07/2019, 18:00 Council ,24/07/2019, 18:00 Present
16/10/2019, 18:00 Council ,16/10/2019, 18:00 Apologies received
16/10/2019, 18:30 Council ,16/10/2019, 18:30 Present
15/01/2020, 18:00 Council ,15/01/2020, 18:00 Present
05/02/2020, 18:00 Council ,05/02/2020, 18:00 Present
04/03/2020, 18:00 Council ,04/03/2020, 18:00 Present
29/07/2020, 17:15 Council ,29/07/2020, 17:15 Present
29/07/2020, 18:00 Council ,29/07/2020, 18:00 Present
21/10/2020, 18:00 Council ,21/10/2020, 18:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
03/03/2021, 18:00 Council ,03/03/2021, 18:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
26/05/2021, 19:15 Council ,26/05/2021, 19:15 Present
23/06/2021, 18:45 Council ,23/06/2021, 18:45 Present
28/07/2021, 18:00 Council ,28/07/2021, 18:00 Present
28/07/2021, 18:45 Council ,28/07/2021, 18:45 Present
10/11/2021, 18:00 Council ,10/11/2021, 18:00 Present
08/12/2021, 18:00 Council ,08/12/2021, 18:00 Absent
08/12/2021, 18:45 Council ,08/12/2021, 18:45 Present
16/12/2021, 18:00 Council ,16/12/2021, 18:00 In attendance
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
02/03/2022, 18:00 Council ,02/03/2022, 18:00 Present
16/01/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,16/01/2017, 19:00 Present
15/03/2017, 19:00 Growth, Environment and Resources Scrutiny Committee ,15/03/2017, 19:00 In attendance
07/11/2018, 19:00 Growth, Environment and Resources Scrutiny Committee ,07/11/2018, 19:00 Present as substitute
07/07/2021, 19:00 Growth, Environment and Resources Scrutiny Committee ,07/07/2021, 19:00 Present
08/09/2021, 19:00 Growth, Environment and Resources Scrutiny Committee ,08/09/2021, 19:00 Present
03/11/2021, 19:00 Growth, Environment and Resources Scrutiny Committee ,03/11/2021, 19:00 Present
06/01/2022, 19:00 Growth, Environment and Resources Scrutiny Committee ,06/01/2022, 19:00 Present
14/03/2017, 19:00 Health Scrutiny Committee ,14/03/2017, 19:00 Present as substitute
08/02/2017, 18:00 Joint Meeting of the Scrutiny Committees ,08/02/2017, 18:00 Present
20/02/2018, 18:00 Joint Meeting of the Scrutiny Committees ,20/02/2018, 18:00 Present as substitute
18/06/2018, 18:00 Joint Meeting of the Scrutiny Committees ,18/06/2018, 18:00 Present as substitute
28/11/2018, 18:00 Joint Meeting of the Scrutiny Committees ,28/11/2018, 18:00 Present as substitute
12/02/2019, 18:00 Joint Meeting of the Scrutiny Committees ,12/02/2019, 18:00 Present as substitute
18/12/2019, 18:00 Joint Meeting of the Scrutiny Committees ,18/12/2019, 18:00 Present as substitute
24/02/2020, 18:00 Joint Meeting of the Scrutiny Committees ,24/02/2020, 18:00 Present as substitute
22/07/2020, 16:30 Joint Meeting of the Scrutiny Committees ,22/07/2020, 16:30 Present as substitute
17/11/2021, 18:00 Joint Meeting of the Scrutiny Committees ,17/11/2021, 18:00 Present
03/12/2014, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,03/12/2014, 18:00 Present
09/02/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,09/02/2015, 18:00 Present
24/02/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,24/02/2015, 18:00 Absent
26/11/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,26/11/2015, 18:00 Absent
10/02/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,10/02/2016, 18:00 Apologies received
01/09/2021, 18:00 Licensing Committee ,01/09/2021, 18:00 Present
16/11/2021, 18:00 Licensing Committee ,16/11/2021, 18:00 Present
07/07/2014, 19:00 Scrutiny Commission for Rural Communities ,07/07/2014, 19:00 Apologies, sent representative; Substituted by Councillor Jo Johnson
01/09/2014, 19:00 Scrutiny Commission for Rural Communities ,01/09/2014, 19:00 Present
20/10/2014, 19:00 Scrutiny Commission for Rural Communities ,20/10/2014, 19:00 Present
17/11/2014, 19:00 Scrutiny Commission for Rural Communities ,17/11/2014, 19:00 Present
12/01/2015, 19:00 Scrutiny Commission for Rural Communities ,12/01/2015, 19:00 Present
16/03/2015, 19:00 Scrutiny Commission for Rural Communities ,16/03/2015, 19:00 Present
16/06/2015, 19:00 Scrutiny Commission for Rural Communities ,16/06/2015, 19:00 Present
13/07/2015, 19:00 Scrutiny Commission for Rural Communities ,13/07/2015, 19:00 Present
07/09/2015, 19:00 Scrutiny Commission for Rural Communities ,07/09/2015, 19:00 Present
03/11/2015, 19:00 Scrutiny Commission for Rural Communities ,03/11/2015, 19:00 Expected
11/01/2016, 19:00 Scrutiny Commission for Rural Communities ,11/01/2016, 19:00 Present
07/03/2016, 19:00 Scrutiny Commission for Rural Communities ,07/03/2016, 19:00 Present