Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Graham Casey

Attendance statistics for Councillor Graham Casey
Statistic Count Percentage
Total expected attendances:117
Present as expected: 114   97%
Apologies received:3   100% of absences
Absent (incl. apologies):3   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Casey
Date Committee Meeting Attendance
12/02/2018, 19:00 Audit Committee ,12/02/2018, 19:00 Present as substitute
15/03/2018, 19:00 Children and Education Scrutiny Committee ,15/03/2018, 19:00 Present
12/07/2018, 19:00 Children and Education Scrutiny Committee ,12/07/2018, 19:00 Present
20/09/2018, 19:00 Children and Education Scrutiny Committee ,20/09/2018, 19:00 Present
01/11/2018, 19:00 Children and Education Scrutiny Committee ,01/11/2018, 19:00 Apologies, sent representative
03/01/2019, 19:00 Children and Education Scrutiny Committee ,03/01/2019, 19:00 Present
14/03/2019, 19:00 Children and Education Scrutiny Committee ,14/03/2019, 19:00 Present
18/07/2019, 19:00 Children and Education Scrutiny Committee ,18/07/2019, 19:00 Present
11/09/2019, 19:00 Children and Education Scrutiny Committee ,11/09/2019, 19:00 Present
17/12/2019, 19:00 Children and Education Scrutiny Committee ,17/12/2019, 19:00 Present
13/01/2020, 19:00 Children and Education Scrutiny Committee ,13/01/2020, 19:00 Present
12/02/2020, 19:00 Children and Education Scrutiny Committee ,12/02/2020, 19:00 Present
05/03/2020, 19:00 Children and Education Scrutiny Committee ,05/03/2020, 19:00 Present
01/10/2020, 19:00 Children and Education Scrutiny Committee ,01/10/2020, 19:00 Present
09/11/2020, 19:00 Children and Education Scrutiny Committee ,09/11/2020, 19:00 Present
21/01/2021, 19:00 Children and Education Scrutiny Committee ,21/01/2021, 19:00 Present
04/03/2021, 19:00 Children and Education Scrutiny Committee ,04/03/2021, 19:00 Present
15/07/2021, 19:00 Children and Education Scrutiny Committee ,15/07/2021, 19:00 Present
06/09/2021, 19:00 Children and Education Scrutiny Committee ,06/09/2021, 19:00 Present
05/07/2021, 19:00 Communities Scrutiny Committee ,05/07/2021, 19:00 Present
28/09/2021, 19:00 Communities Scrutiny Committee ,28/09/2021, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Present
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
20/05/2019, 19:45 Council ,20/05/2019, 19:45 Present
24/07/2019, 18:00 Council ,24/07/2019, 18:00 Present
16/10/2019, 18:00 Council ,16/10/2019, 18:00 Present
16/10/2019, 18:30 Council ,16/10/2019, 18:30 Present
15/01/2020, 18:00 Council ,15/01/2020, 18:00 Present
05/02/2020, 18:00 Council ,05/02/2020, 18:00 Present
04/03/2020, 18:00 Council ,04/03/2020, 18:00 Present
29/07/2020, 17:15 Council ,29/07/2020, 17:15 Present
29/07/2020, 18:00 Council ,29/07/2020, 18:00 Present as substitute
21/10/2020, 18:00 Council ,21/10/2020, 18:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
03/03/2021, 18:00 Council ,03/03/2021, 18:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
26/05/2021, 19:15 Council ,26/05/2021, 19:15 Present
23/06/2021, 18:45 Council ,23/06/2021, 18:45 Present
28/07/2021, 18:00 Council ,28/07/2021, 18:00 Present
28/07/2021, 18:45 Council ,28/07/2021, 18:45 Present
04/07/2018, 19:00 Growth, Environment and Resources Scrutiny Committee ,04/07/2018, 19:00 Present
05/09/2018, 19:00 Growth, Environment and Resources Scrutiny Committee ,05/09/2018, 19:00 Present
07/11/2018, 19:00 Growth, Environment and Resources Scrutiny Committee ,07/11/2018, 19:00 Present
09/01/2019, 19:00 Growth, Environment and Resources Scrutiny Committee ,09/01/2019, 19:00 Present
13/03/2019, 19:00 Growth, Environment and Resources Scrutiny Committee ,13/03/2019, 19:00 Present
10/07/2019, 19:00 Growth, Environment and Resources Scrutiny Committee ,10/07/2019, 19:00 Apologies, sent representative
04/09/2019, 19:00 Growth, Environment and Resources Scrutiny Committee ,04/09/2019, 19:00 Present
06/11/2019, 19:00 Growth, Environment and Resources Scrutiny Committee ,06/11/2019, 19:00 Present
08/01/2020, 19:00 Growth, Environment and Resources Scrutiny Committee ,08/01/2020, 19:00 Present
11/03/2020, 19:00 Growth, Environment and Resources Scrutiny Committee ,11/03/2020, 19:00 Present
28/09/2020, 19:00 Growth, Environment and Resources Scrutiny Committee ,28/09/2020, 19:00 Present
10/11/2020, 19:00 Growth, Environment and Resources Scrutiny Committee ,10/11/2020, 19:00 Present
13/01/2021, 19:00 Growth, Environment and Resources Scrutiny Committee ,13/01/2021, 19:00 Present
10/03/2021, 19:00 Growth, Environment and Resources Scrutiny Committee ,10/03/2021, 19:00 Present
23/03/2021, 18:30 Growth, Environment and Resources Scrutiny Committee ,23/03/2021, 18:30 Present
07/07/2021, 19:00 Growth, Environment and Resources Scrutiny Committee ,07/07/2021, 19:00 Present
08/09/2021, 19:00 Growth, Environment and Resources Scrutiny Committee ,08/09/2021, 19:00 Present
12/03/2018, 19:00 Health Scrutiny Committee ,12/03/2018, 19:00 Present
21/01/2019, 19:00 Health Scrutiny Committee ,21/01/2019, 19:00 Present as substitute
18/09/2019, 19:00 Health Scrutiny Committee ,18/09/2019, 19:00 Present as substitute
09/03/2020, 19:00 Health Scrutiny Committee ,09/03/2020, 19:00 Present as substitute
20/02/2018, 18:00 Joint Meeting of the Scrutiny Committees ,20/02/2018, 18:00 Present
18/06/2018, 18:00 Joint Meeting of the Scrutiny Committees ,18/06/2018, 18:00 Present
28/11/2018, 18:00 Joint Meeting of the Scrutiny Committees ,28/11/2018, 18:00 Present
12/02/2019, 18:00 Joint Meeting of the Scrutiny Committees ,12/02/2019, 18:00 Present
18/12/2019, 18:00 Joint Meeting of the Scrutiny Committees ,18/12/2019, 18:00 Present
24/02/2020, 18:00 Joint Meeting of the Scrutiny Committees ,24/02/2020, 18:00 Present
20/05/2020, 16:30 Joint Meeting of the Scrutiny Committees ,20/05/2020, 16:30 Present
02/07/2020, 16:30 Joint Meeting of the Scrutiny Committees ,02/07/2020, 16:30 Present
22/07/2020, 16:30 Joint Meeting of the Scrutiny Committees ,22/07/2020, 16:30 Present
11/11/2020, 18:00 Joint Meeting of the Scrutiny Committees ,11/11/2020, 18:00 Present
22/02/2021, 18:00 Joint Meeting of the Scrutiny Committees ,22/02/2021, 18:00 Present
13/03/2018, 13:30 Planning and Environmental Protection Committee ,13/03/2018, 13:30 Present
03/04/2018, 13:30 Planning and Environmental Protection Committee ,03/04/2018, 13:30 Present
24/04/2018, 13:30 Planning and Environmental Protection Committee ,24/04/2018, 13:30 Present
12/06/2018, 13:30 Planning and Environmental Protection Committee ,12/06/2018, 13:30 Present
03/07/2018, 13:30 Planning and Environmental Protection Committee ,03/07/2018, 13:30 Present
04/09/2018, 13:30 Planning and Environmental Protection Committee ,04/09/2018, 13:30 Present
16/10/2018, 13:30 Planning and Environmental Protection Committee ,16/10/2018, 13:30 Present
06/11/2018, 13:30 Planning and Environmental Protection Committee ,06/11/2018, 13:30 Present
27/11/2018, 13:30 Planning and Environmental Protection Committee ,27/11/2018, 13:30 Present
18/12/2018, 13:30 Planning and Environmental Protection Committee ,18/12/2018, 13:30 Present
29/01/2019, 13:30 Planning and Environmental Protection Committee ,29/01/2019, 13:30 Present
19/02/2019, 13:30 Planning and Environmental Protection Committee ,19/02/2019, 13:30 Present
02/04/2019, 13:30 Planning and Environmental Protection Committee ,02/04/2019, 13:30 Present
23/04/2019, 13:30 Planning and Environmental Protection Committee ,23/04/2019, 13:30 Expected
11/06/2019, 13:30 Planning and Environmental Protection Committee ,11/06/2019, 13:30 Present as substitute
02/07/2019, 13:30 Planning and Environmental Protection Committee ,02/07/2019, 13:30 Present
23/07/2019, 13:30 Planning and Environmental Protection Committee ,23/07/2019, 13:30 Present
03/09/2019, 13:30 Planning and Environmental Protection Committee ,03/09/2019, 13:30 Present
24/09/2019, 13:30 Planning and Environmental Protection Committee ,24/09/2019, 13:30 Present
05/11/2019, 13:30 Planning and Environmental Protection Committee ,05/11/2019, 13:30 Present
26/11/2019, 13:30 Planning and Environmental Protection Committee ,26/11/2019, 13:30 Present
17/12/2019, 13:30 Planning and Environmental Protection Committee ,17/12/2019, 13:30 Present
18/02/2020, 13:30 Planning and Environmental Protection Committee ,18/02/2020, 13:30 Present
10/03/2020, 13:30 Planning and Environmental Protection Committee ,10/03/2020, 13:30 Present
12/05/2020, 14:00 Planning and Environmental Protection Committee ,12/05/2020, 14:00 Present
09/06/2020, 13:30 Planning and Environmental Protection Committee ,09/06/2020, 13:30 Present
30/06/2020, 13:30 Planning and Environmental Protection Committee ,30/06/2020, 13:30 Present
30/07/2020, 13:30 Planning and Environmental Protection Committee ,30/07/2020, 13:30 Present
01/09/2020, 13:30 Planning and Environmental Protection Committee ,01/09/2020, 13:30 Present
20/10/2020, 13:30 Planning and Environmental Protection Committee ,20/10/2020, 13:30 Present
24/11/2020, 13:30 Planning and Environmental Protection Committee ,24/11/2020, 13:30 Present
15/12/2020, 13:30 Planning and Environmental Protection Committee ,15/12/2020, 13:30 Present
26/01/2021, 13:30 Planning and Environmental Protection Committee ,26/01/2021, 13:30 Present
23/02/2021, 13:30 Planning and Environmental Protection Committee ,23/02/2021, 13:30 Present
23/03/2021, 13:30 Planning and Environmental Protection Committee ,23/03/2021, 13:30 Apologies, sent representative
13/04/2021, 13:30 Planning and Environmental Protection Committee ,13/04/2021, 13:30 Present
20/04/2021, 13:30 Planning and Environmental Protection Committee ,20/04/2021, 13:30 Present