Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Andrew Bond

Attendance statistics for Councillor Andrew Bond
Statistic Count Percentage
Total expected attendances:77
Present as expected: 63   82%
Apologies received:11   79% of absences
Absent (incl. apologies):14   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Bond
Date Committee Meeting Attendance
14/03/2018, 14:00 Cambridgeshire Police and Crime Panel ,14/03/2018, 14:00 Apologies received
21/03/2018, 18:30 Corporate Parenting Committee ,21/03/2018, 18:30 Apologies received
Private meeting, 06/06/2018, 17:30 Present
18/07/2018, 18:30 Corporate Parenting Committee ,18/07/2018, 18:30 Present
Private meeting, 12/09/2018, 17:30 Apologies received
21/11/2018, 18:30 Corporate Parenting Committee ,21/11/2018, 18:30 Present
Private meeting, 16/01/2019, 17:30 Apologies received
20/03/2019, 18:30 Corporate Parenting Committee ,20/03/2019, 18:30 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
17/10/2018, 19:00 Council ,17/10/2018, 19:00 Present
12/12/2018, 19:00 Council ,12/12/2018, 19:00 Present
23/01/2019, 18:30 Council ,23/01/2019, 18:30 Present
23/01/2019, 19:00 Council ,23/01/2019, 19:00 Present
06/03/2019, 19:00 Council ,06/03/2019, 19:00 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
20/05/2019, 19:45 Council ,20/05/2019, 19:45 Present
24/07/2019, 18:00 Council ,24/07/2019, 18:00 Present
16/10/2019, 18:00 Council ,16/10/2019, 18:00 Present
16/10/2019, 18:30 Council ,16/10/2019, 18:30 Present
15/01/2020, 18:00 Council ,15/01/2020, 18:00 Present
05/02/2020, 18:00 Council ,05/02/2020, 18:00 Present
04/03/2020, 18:00 Council ,04/03/2020, 18:00 Present
29/07/2020, 17:15 Council ,29/07/2020, 17:15 Present
29/07/2020, 18:00 Council ,29/07/2020, 18:00 Present
21/10/2020, 18:00 Council ,21/10/2020, 18:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
03/03/2021, 18:00 Council ,03/03/2021, 18:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
26/05/2021, 19:15 Council ,26/05/2021, 19:15 Present
23/06/2021, 18:45 Council ,23/06/2021, 18:45 Present
28/07/2021, 18:00 Council ,28/07/2021, 18:00 Present
28/07/2021, 18:45 Council ,28/07/2021, 18:45 Present
13/03/2018, 13:30 Planning and Environmental Protection Committee ,13/03/2018, 13:30 Apologies received
03/04/2018, 13:30 Planning and Environmental Protection Committee ,03/04/2018, 13:30 Present
24/04/2018, 13:30 Planning and Environmental Protection Committee ,24/04/2018, 13:30 Absent
12/06/2018, 13:30 Planning and Environmental Protection Committee ,12/06/2018, 13:30 Present
03/07/2018, 13:30 Planning and Environmental Protection Committee ,03/07/2018, 13:30 Present
04/09/2018, 13:30 Planning and Environmental Protection Committee ,04/09/2018, 13:30 Present
16/10/2018, 13:30 Planning and Environmental Protection Committee ,16/10/2018, 13:30 Present
06/11/2018, 13:30 Planning and Environmental Protection Committee ,06/11/2018, 13:30 Present
27/11/2018, 13:30 Planning and Environmental Protection Committee ,27/11/2018, 13:30 Present
18/12/2018, 13:30 Planning and Environmental Protection Committee ,18/12/2018, 13:30 Present
29/01/2019, 13:30 Planning and Environmental Protection Committee ,29/01/2019, 13:30 Present
19/02/2019, 13:30 Planning and Environmental Protection Committee ,19/02/2019, 13:30 Apologies, sent representative
02/04/2019, 13:30 Planning and Environmental Protection Committee ,02/04/2019, 13:30 Present
23/04/2019, 13:30 Planning and Environmental Protection Committee ,23/04/2019, 13:30 Expected
11/06/2019, 13:30 Planning and Environmental Protection Committee ,11/06/2019, 13:30 Present
02/07/2019, 13:30 Planning and Environmental Protection Committee ,02/07/2019, 13:30 Apologies received
23/07/2019, 13:30 Planning and Environmental Protection Committee ,23/07/2019, 13:30 Present
03/09/2019, 13:30 Planning and Environmental Protection Committee ,03/09/2019, 13:30 Apologies, sent representative
24/09/2019, 13:30 Planning and Environmental Protection Committee ,24/09/2019, 13:30 Present
05/11/2019, 13:30 Planning and Environmental Protection Committee ,05/11/2019, 13:30 Absent
26/11/2019, 13:30 Planning and Environmental Protection Committee ,26/11/2019, 13:30 Present
17/12/2019, 13:30 Planning and Environmental Protection Committee ,17/12/2019, 13:30 Absent
18/02/2020, 13:30 Planning and Environmental Protection Committee ,18/02/2020, 13:30 Apologies, sent representative
10/03/2020, 13:30 Planning and Environmental Protection Committee ,10/03/2020, 13:30 Present
12/05/2020, 14:00 Planning and Environmental Protection Committee ,12/05/2020, 14:00 Present
09/06/2020, 13:30 Planning and Environmental Protection Committee ,09/06/2020, 13:30 Present
30/06/2020, 13:30 Planning and Environmental Protection Committee ,30/06/2020, 13:30 Present
21/07/2020, 13:30 Planning and Environmental Protection Committee ,21/07/2020, 13:30 Expected
30/07/2020, 13:30 Planning and Environmental Protection Committee ,30/07/2020, 13:30 Present
01/09/2020, 13:30 Planning and Environmental Protection Committee ,01/09/2020, 13:30 Present
20/10/2020, 13:30 Planning and Environmental Protection Committee ,20/10/2020, 13:30 Present
24/11/2020, 13:30 Planning and Environmental Protection Committee ,24/11/2020, 13:30 Present
15/12/2020, 13:30 Planning and Environmental Protection Committee ,15/12/2020, 13:30 Present
26/01/2021, 13:30 Planning and Environmental Protection Committee ,26/01/2021, 13:30 Present
23/02/2021, 13:30 Planning and Environmental Protection Committee ,23/02/2021, 13:30 Present
23/03/2021, 13:30 Planning and Environmental Protection Committee ,23/03/2021, 13:30 Present
13/04/2021, 13:30 Planning and Environmental Protection Committee ,13/04/2021, 13:30 Present
20/04/2021, 13:30 Planning and Environmental Protection Committee ,20/04/2021, 13:30 Present
15/06/2021, 13:30 Planning and Environmental Protection Committee ,15/06/2021, 13:30 Apologies, sent representative
29/06/2021, 13:30 Planning and Environmental Protection Committee ,29/06/2021, 13:30 Present
06/07/2021, 13:30 Planning and Environmental Protection Committee ,06/07/2021, 13:30 Present
20/07/2021, 13:30 Planning and Environmental Protection Committee ,20/07/2021, 13:30 Present
07/09/2021, 13:30 Planning and Environmental Protection Committee ,07/09/2021, 13:30 Apologies received