Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Bella Saltmarsh

Attendance statistics for Councillor Bella Saltmarsh
Statistic Count Percentage
Total expected attendances:102
Present as expected: 92   90%
Apologies received:9   90% of absences
Absent (incl. apologies):10   10%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bella Saltmarsh
Date Committee Meeting Attendance
02/07/2014, 10:00 Appeals Sub-Committee ,02/07/2014, 10:00 Present
29/09/2014, 10:00 Appeals Sub-Committee ,29/09/2014, 10:00 Present
29/06/2015, 10:00 Appeals Sub-Committee ,29/06/2015, 10:00 Present
02/11/2015, 10:00 Appeals Sub-Committee ,02/11/2015, 10:00 Present
21/11/2016, 19:00 Audit Committee ,21/11/2016, 19:00 Present as substitute
13/02/2017, 19:00 Audit Committee ,13/02/2017, 19:00 Apologies received
26/06/2017, 19:00 Audit Committee ,26/06/2017, 19:00 Absent
25/09/2017, 19:00 Audit Committee ,25/09/2017, 19:00 In attendance
05/01/2017, 19:00 Children and Education Scrutiny Committee ,05/01/2017, 19:00 Present
13/03/2017, 19:00 Children and Education Scrutiny Committee ,13/03/2017, 19:00 Expected
03/07/2017, 19:00 Children and Education Scrutiny Committee ,03/07/2017, 19:00 Present
07/09/2017, 19:00 Children and Education Scrutiny Committee ,07/09/2017, 19:00 Present
09/11/2017, 19:00 Children and Education Scrutiny Committee ,09/11/2017, 19:00 Present
29/01/2018, 19:00 Children and Education Scrutiny Committee ,29/01/2018, 19:00 Present
15/03/2018, 19:00 Children and Education Scrutiny Committee ,15/03/2018, 19:00 Apologies received
03/08/2016, 18:30 Corporate Parenting Committee ,03/08/2016, 18:30 Present
09/11/2016, 18:30 Corporate Parenting Committee ,09/11/2016, 18:30 Apologies received
22/03/2017, 18:30 Corporate Parenting Committee ,22/03/2017, 18:30 Present
Private meeting, 14/06/2017, 18:00 Present
31/07/2017, 18:30 Corporate Parenting Committee ,31/07/2017, 18:30 Present
Private meeting, 06/09/2017, 17:30 Present
08/11/2017, 18:30 Corporate Parenting Committee ,08/11/2017, 18:30 Present
Private meeting, 07/02/2018, 17:30 Present
21/03/2018, 18:30 Corporate Parenting Committee ,21/03/2018, 18:30 Present
Private meeting, 06/06/2018, 17:30 Present
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Apologies received
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Apologies received
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
23/05/2016, 18:30 Council ,23/05/2016, 18:30 Present
23/05/2016, 19:45 Council ,23/05/2016, 19:45 Present
27/06/2016, 19:00 Council ,27/06/2016, 19:00 Present
13/07/2016, 19:00 Council ,13/07/2016, 19:00 Present
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
17/11/2016, 19:00 Council ,17/11/2016, 19:00 Present
14/12/2016, 18:30 Council ,14/12/2016, 18:30 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
12/04/2017, 19:00 Council ,12/04/2017, 19:00 Present
22/05/2017, 18:30 Council ,22/05/2017, 18:30 Present
22/05/2017, 19:45 Council ,22/05/2017, 19:45 Present
20/06/2017, 19:00 Council ,20/06/2017, 19:00 Present
19/07/2017, 19:00 Council ,19/07/2017, 19:00 Apologies received
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
11/10/2017, 19:00 Council ,11/10/2017, 19:00 Present
13/12/2017, 18:30 Council ,13/12/2017, 18:30 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
07/03/2018, 19:00 Council ,07/03/2018, 19:00 Present
21/05/2018, 18:30 Council ,21/05/2018, 18:30 Present
21/05/2018, 19:45 Council ,21/05/2018, 19:45 Present
14/07/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,14/07/2014, 19:00 Present
08/09/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,08/09/2014, 19:00 Present
13/10/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,13/10/2014, 19:00 Present
10/11/2014, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,10/11/2014, 19:00 Present
05/01/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,05/01/2015, 19:00 Present
09/03/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,09/03/2015, 19:00 Present
15/06/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,15/06/2015, 19:00 Present
20/07/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,20/07/2015, 19:00 Present
14/09/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,14/09/2015, 19:00 Present
16/11/2015, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,16/11/2015, 19:00 Present
18/01/2016, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,18/01/2016, 19:00 Present
14/03/2016, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,14/03/2016, 19:00 Present
23/02/2016, 19:00 Employment Committee ,23/02/2016, 19:00 Present as substitute
08/02/2017, 18:00 Joint Meeting of the Scrutiny Committees ,08/02/2017, 18:00 Present
29/11/2017, 18:00 Joint Meeting of the Scrutiny Committees ,29/11/2017, 18:00 Apologies received
20/02/2018, 18:00 Joint Meeting of the Scrutiny Committees ,20/02/2018, 18:00 Apologies received
18/06/2018, 18:00 Joint Meeting of the Scrutiny Committees ,18/06/2018, 18:00 Present
03/12/2014, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,03/12/2014, 18:00 Present
09/02/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,09/02/2015, 18:00 Present
24/02/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,24/02/2015, 18:00 Present
26/11/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,26/11/2015, 18:00 Present
10/02/2016, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,10/02/2016, 18:00 Present
26/06/2014, 13:30 Licensing Act 2003 Sub-Committee ,26/06/2014, 13:30 Present
11/12/2014, 13:30 Licensing Act 2003 Sub-Committee ,11/12/2014, 13:30 Present
25/11/2016, 13:30 Licensing Act 2003 Sub-Committee ,25/11/2016, 13:30 In attendance
28/09/2017, 10:30 Licensing Act 2003 Sub-Committee ,28/09/2017, 10:30 Present
18/10/2017, 13:30 Licensing Act 2003 Sub-Committee ,18/10/2017, 13:30 Present
10/01/2018, 13:30 Licensing Act 2003 Sub-Committee ,10/01/2018, 13:30 Present
23/01/2018, 13:30 Licensing Act 2003 Sub-Committee ,23/01/2018, 13:30 Present
09/05/2018, 13:30 Licensing Act 2003 Sub-Committee ,09/05/2018, 13:30 Present
18/12/2014, 19:00 Licensing Committee ,18/12/2014, 19:00 Present as substitute
08/12/2016, 19:00 Licensing Committee ,08/12/2016, 19:00 Present
06/07/2017, 19:00 Licensing Committee ,06/07/2017, 19:00 Present
12/10/2017, 19:00 Licensing Committee ,12/10/2017, 19:00 Present
02/12/2014, 13:30 Planning and Environmental Protection Committee ,02/12/2014, 13:30 Present as substitute
04/07/2017, 13:30 Planning and Environmental Protection Committee ,04/07/2017, 13:30 Apologies received
19/12/2017, 13:30 Planning and Environmental Protection Committee ,19/12/2017, 13:30 Present
22/07/2015, 19:00 Strong and Supportive Communities Scrutiny Committee ,22/07/2015, 19:00 Present as substitute