Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Nigel North

Attendance statistics for Councillor Nigel North
Statistic Count Percentage
Total expected attendances:75
Present as expected: 69   92%
Apologies received:6   100% of absences
Absent (incl. apologies):6   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel North
Date Committee Meeting Attendance
30/03/2015, 19:00 Appeals Committee (Service Issues) ,30/03/2015, 19:00 Present
11/04/2016, 19:00 Appeals Committee (Service Issues) ,11/04/2016, 19:00 Present
30/06/2014, 10:00 Cabinet ,30/06/2014, 10:00 Present
28/07/2014, 10:00 Cabinet ,28/07/2014, 10:00 Present
22/09/2014, 10:00 Cabinet ,22/09/2014, 10:00 Present
24/11/2014, 09:30 Cabinet ,24/11/2014, 09:30 Present
15/12/2014, 09:00 Cabinet ,15/12/2014, 09:00 Present
19/01/2015, 10:00 Cabinet ,19/01/2015, 10:00 Present
02/02/2015, 10:00 Cabinet ,02/02/2015, 10:00 Apologies received
23/02/2015, 10:00 Cabinet ,23/02/2015, 10:00 Present
20/03/2015, 14:30 Cabinet ,20/03/2015, 14:30 Present
07/04/2015, 10:00 Cabinet ,07/04/2015, 10:00 Present
15/06/2015, 10:00 Cabinet ,15/06/2015, 10:00 Present
20/07/2015, 10:00 Cabinet ,20/07/2015, 10:00 Present
03/08/2015, 10:00 Cabinet ,03/08/2015, 10:00 Apologies received
21/09/2015, 10:00 Cabinet ,21/09/2015, 10:00 Present
25/11/2015, 09:00 Cabinet ,25/11/2015, 09:00 Present
07/12/2015, 10:00 Cabinet ,07/12/2015, 10:00 Present
18/01/2016, 10:00 Cabinet ,18/01/2016, 10:00 Present
08/02/2016, 10:00 Cabinet ,08/02/2016, 10:00 Present
29/02/2016, 10:00 Cabinet ,29/02/2016, 10:00 Present
07/03/2016, 10:30 Cabinet ,07/03/2016, 10:30 Present
21/03/2016, 10:00 Cabinet ,21/03/2016, 10:00 Present
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Present
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
03/07/2014, 15:00 Employment Committee ,03/07/2014, 15:00 Present as substitute
04/12/2014, 14:30 Employment Committee ,04/12/2014, 14:30 Present as substitute
08/07/2014, 13:30 Planning and Environmental Protection Committee ,08/07/2014, 13:30 Present
22/07/2014, 13:30 Planning and Environmental Protection Committee ,22/07/2014, 13:30 Present
02/09/2014, 13:30 Planning and Environmental Protection Committee ,02/09/2014, 13:30 Present
07/10/2014, 09:00 Planning and Environmental Protection Committee ,07/10/2014, 09:00 Present
21/10/2014, 13:30 Planning and Environmental Protection Committee ,21/10/2014, 13:30 Present
04/11/2014, 13:30 Planning and Environmental Protection Committee ,04/11/2014, 13:30 Present
18/11/2014, 13:30 Planning and Environmental Protection Committee ,18/11/2014, 13:30 Present
02/12/2014, 13:30 Planning and Environmental Protection Committee ,02/12/2014, 13:30 Present
16/12/2014, 09:30 Planning and Environmental Protection Committee ,16/12/2014, 09:30 Apologies, sent representative
06/01/2015, 13:30 Planning and Environmental Protection Committee ,06/01/2015, 13:30 Present
20/01/2015, 13:30 Planning and Environmental Protection Committee ,20/01/2015, 13:30 Present
03/02/2015, 13:30 Planning and Environmental Protection Committee ,03/02/2015, 13:30 Present
03/03/2015, 13:30 Planning and Environmental Protection Committee ,03/03/2015, 13:30 Present
07/04/2015, 13:30 Planning and Environmental Protection Committee ,07/04/2015, 13:30 Present
21/04/2015, 13:30 Planning and Environmental Protection Committee ,21/04/2015, 13:30 Present
09/06/2015, 13:30 Planning and Environmental Protection Committee ,09/06/2015, 13:30 Present
07/07/2015, 13:30 Planning and Environmental Protection Committee ,07/07/2015, 13:30 Present
28/07/2015, 13:30 Planning and Environmental Protection Committee ,28/07/2015, 13:30 Apologies, sent representative
08/09/2015, 13:30 Planning and Environmental Protection Committee ,08/09/2015, 13:30 Present
29/09/2015, 13:30 Planning and Environmental Protection Committee ,29/09/2015, 13:30 Present
13/10/2015, 13:30 Planning and Environmental Protection Committee ,13/10/2015, 13:30 Present
27/10/2015, 13:30 Planning and Environmental Protection Committee ,27/10/2015, 13:30 Present
10/11/2015, 13:30 Planning and Environmental Protection Committee ,10/11/2015, 13:30 Apologies, sent representative
08/12/2015, 13:30 Planning and Environmental Protection Committee ,08/12/2015, 13:30 Present
12/01/2016, 13:30 Planning and Environmental Protection Committee ,12/01/2016, 13:30 Present
26/01/2016, 13:30 Planning and Environmental Protection Committee ,26/01/2016, 13:30 Apologies, sent representative
09/02/2016, 13:30 Planning and Environmental Protection Committee ,09/02/2016, 13:30 Present
08/03/2016, 13:30 Planning and Environmental Protection Committee ,08/03/2016, 13:30 Present
22/03/2016, 13:30 Planning and Environmental Protection Committee ,22/03/2016, 13:30 Present
12/04/2016, 13:30 Planning and Environmental Protection Committee ,12/04/2016, 13:30 Present
26/04/2016, 13:30 Planning and Environmental Protection Committee ,26/04/2016, 13:30 Present