Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor Gavin Elsey

Attendance statistics for Councillor Gavin Elsey
Statistic Count Percentage
Total expected attendances:84
Present as expected: 67   80%
Apologies received:16   94% of absences
Absent (incl. apologies):17   20%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gavin Elsey
Date Committee Meeting Attendance
08/04/2013, 19:00 Appeals Committee (Service Issues) ,08/04/2013, 19:00 Apologies received
31/03/2014, 19:00 Appeals Committee (Service Issues) ,31/03/2014, 19:00 Present
08/11/2010, 10:00 Cabinet ,08/11/2010, 10:00 Present
13/12/2010, 10:00 Cabinet ,13/12/2010, 10:00 Present
20/12/2010, 10:00 Cabinet ,20/12/2010, 10:00 Apologies received
07/02/2011, 10:00 Cabinet ,07/02/2011, 10:00 Present
21/03/2011, 10:00 Cabinet ,21/03/2011, 10:00 Present
10/07/2012, 10:00 Cabinet ,10/07/2012, 10:00 Present
24/09/2012, 10:00 Cabinet ,24/09/2012, 10:00 Present
05/11/2012, 10:00 Cabinet ,05/11/2012, 10:00 Present
10/12/2012, 09:00 Cabinet ,10/12/2012, 09:00 Apologies received
21/01/2013, 10:00 Cabinet ,21/01/2013, 10:00 Present
04/02/2013, 10:00 Cabinet ,04/02/2013, 10:00 Present
25/02/2013, 10:00 Cabinet ,25/02/2013, 10:00 Apologies received
25/03/2013, 10:00 Cabinet ,25/03/2013, 10:00 Present
01/07/2013, 10:00 Cabinet ,01/07/2013, 10:00 Present
23/07/2013, 16:30 Cabinet ,23/07/2013, 16:30 Apologies due to council business
23/09/2013, 10:00 Cabinet ,23/09/2013, 10:00 Present
04/11/2013, 10:00 Cabinet ,04/11/2013, 10:00 Apologies received
18/11/2013, 10:00 Cabinet ,18/11/2013, 10:00 Present
16/12/2013, 10:00 Cabinet ,16/12/2013, 10:00 Present
20/01/2014, 10:00 Cabinet ,20/01/2014, 10:00 Present
03/02/2014, 10:00 Cabinet ,03/02/2014, 10:00 Present
24/02/2014, 10:00 Cabinet ,24/02/2014, 10:00 Present
26/02/2014, 21:00 Cabinet ,26/02/2014, 21:00 Present
24/03/2014, 10:00 Cabinet ,24/03/2014, 10:00 Present
12/09/2012, 14:00 Cambridgeshire Police and Crime Panel ,12/09/2012, 14:00 Present
18/10/2012, 10:00 Cambridgeshire Police and Crime Panel ,18/10/2012, 10:00 Present
21/11/2012, 13:00 Cambridgeshire Police and Crime Panel ,21/11/2012, 13:00 Present
06/12/2012, 14:00 Cambridgeshire Police and Crime Panel ,06/12/2012, 14:00 Present
07/02/2013, 13:00 Cambridgeshire Police and Crime Panel ,07/02/2013, 13:00 Apologies received
21/03/2013, 14:00 Cambridgeshire Police and Crime Panel ,21/03/2013, 14:00 Present
12/06/2013, 14:00 Cambridgeshire Police and Crime Panel ,12/06/2013, 14:00 Apologies received
18/07/2013, 14:00 Cambridgeshire Police and Crime Panel ,18/07/2013, 14:00 Present
06/11/2013, 14:00 Cambridgeshire Police and Crime Panel ,06/11/2013, 14:00 Apologies received
05/02/2014, 14:00 Cambridgeshire Police and Crime Panel ,05/02/2014, 14:00 Apologies, sent representative
19/03/2014, 14:00 Cambridgeshire Police and Crime Panel ,19/03/2014, 14:00 Present
08/12/2010, 19:00 Council ,08/12/2010, 19:00 Present
23/02/2011, 18:45 Council ,23/02/2011, 18:45 Present
23/02/2011, 19:00 Council ,23/02/2011, 19:00 Present
13/04/2011, 19:00 Council ,13/04/2011, 19:00 Present
16/05/2011, 18:30 Council ,16/05/2011, 18:30 Present
13/07/2011, 19:00 Council ,13/07/2011, 19:00 Present
12/10/2011, 19:00 Council ,12/10/2011, 19:00 Present
07/12/2011, 19:00 Council ,07/12/2011, 19:00 Present
22/02/2012, 19:00 Council ,22/02/2012, 19:00 Present
18/04/2012, 18:30 Council ,18/04/2012, 18:30 Present
18/04/2012, 19:00 Council ,18/04/2012, 19:00 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
11/07/2012, 18:45 Council ,11/07/2012, 18:45 Present
11/07/2012, 19:00 Council ,11/07/2012, 19:00 Present
10/10/2012, 19:00 Council ,10/10/2012, 19:00 Present
05/12/2012, 19:00 Council ,05/12/2012, 19:00 Present
30/01/2013, 19:00 Council ,30/01/2013, 19:00 Present
06/03/2013, 19:00 Council ,06/03/2013, 19:00 Present
17/04/2013, 19:00 Council ,17/04/2013, 19:00 Present
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Present
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
09/10/2013, 19:00 Council ,09/10/2013, 19:00 Present
04/12/2013, 18:45 Council ,04/12/2013, 18:45 Present
04/12/2013, 19:00 Council ,04/12/2013, 19:00 Present
29/01/2014, 19:00 Council ,29/01/2014, 19:00 Present
26/02/2014, 19:00 Council ,26/02/2014, 19:00 Present
05/03/2014, 19:00 Council ,05/03/2014, 19:00 Present
16/04/2014, 19:00 Council ,16/04/2014, 19:00 Present
13/06/2011, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,13/06/2011, 19:00 Present as substitute
26/07/2011, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,26/07/2011, 19:00 Absent
12/09/2011, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,12/09/2011, 19:00 Present
14/11/2011, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,14/11/2011, 19:00 Present
16/01/2012, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,16/01/2012, 19:00 Apologies received
12/03/2012, 19:00 Creating Opportunities and Tackling Inequalities Scrutiny Committee ,12/03/2012, 19:00 Apologies received
13/02/2013, 19:00 Joint Meeting of the Neighbourhood and Area Committees - Budget Consultation Meeting ,13/02/2013, 19:00 Apologies received
06/01/2011, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,06/01/2011, 19:00 In attendance
30/01/2012, 19:00 Joint Meeting of the Scrutiny Committees and Commissions ,30/01/2012, 19:00 Present
10/01/2011, 19:00 Neighbourhood Committee (C&E1) - Central and North Neighbourhood Committee ,10/01/2011, 19:00 In attendance
16/12/2010, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,16/12/2010, 19:00 Apologies received
24/03/2011, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,24/03/2011, 19:00 Present
21/06/2011, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,21/06/2011, 19:00 Present
27/09/2011, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,27/09/2011, 19:00 Present
13/12/2011, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,13/12/2011, 19:00 Apologies received
08/03/2012, 19:35 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,08/03/2012, 19:35 Present
27/06/2012, 19:00 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,27/06/2012, 19:00 Present
17/09/2012, 19:45 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,17/09/2012, 19:45 Present
18/12/2012, 19:45 Neighbourhood Committee (S2) - Ortons with Hampton Neighbourhood Committee ,18/12/2012, 19:45 Apologies received
10/01/2011, 18:00 Neighbourhood Council - Central & East Area 2011/12 Budget Consultation ,10/01/2011, 18:00 In attendance
26/03/2012, 19:00 Scrutiny Commission for Health Issues ,26/03/2012, 19:00 Present