Attendance

Attendance statistics are available from 1 April 2010. Any attendance information for meeting dates prior to 1 April 2010 can be found within the minutes of the relevant meeting from the website.

 

Meeting attendance of Councillor John Knowles

Attendance statistics for Councillor John Knowles
Statistic Count Percentage
Total expected attendances:60
Present as expected: 48   80%
Apologies received:10   83% of absences
Absent (incl. apologies):12   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Knowles
Date Committee Meeting Attendance
30/03/2015, 19:00 Appeals Committee (Service Issues) ,30/03/2015, 19:00 Apologies received
11/04/2016, 19:00 Appeals Committee (Service Issues) ,11/04/2016, 19:00 Present
07/06/2012, 19:00 Audit Committee ,07/06/2012, 19:00 Present
25/06/2012, 19:00 Audit Committee ,25/06/2012, 19:00 Present
24/09/2012, 19:00 Audit Committee ,24/09/2012, 19:00 Present
05/11/2012, 19:00 Audit Committee ,05/11/2012, 19:00 Apologies received
04/02/2013, 19:00 Audit Committee ,04/02/2013, 19:00 Present
27/03/2013, 19:00 Audit Committee ,27/03/2013, 19:00 Apologies, sent representative; Substituted by Councillor Ed Murphy
06/06/2013, 19:00 Audit Committee ,06/06/2013, 19:00 Apologies received; Received after the meeting
24/06/2013, 19:00 Audit Committee ,24/06/2013, 19:00 Present
23/09/2013, 19:00 Audit Committee ,23/09/2013, 19:00 Present
04/11/2013, 19:00 Audit Committee ,04/11/2013, 19:00 Present
03/02/2014, 19:00 Audit Committee ,03/02/2014, 19:00 Present
24/03/2014, 19:00 Audit Committee ,24/03/2014, 19:00 Present
23/05/2012, 18:30 Council ,23/05/2012, 18:30 Present
11/07/2012, 18:45 Council ,11/07/2012, 18:45 Present
11/07/2012, 19:00 Council ,11/07/2012, 19:00 Present
10/10/2012, 19:00 Council ,10/10/2012, 19:00 Present
05/12/2012, 19:00 Council ,05/12/2012, 19:00 Apologies received
30/01/2013, 19:00 Council ,30/01/2013, 19:00 Present
06/03/2013, 19:00 Council ,06/03/2013, 19:00 Present
17/04/2013, 19:00 Council ,17/04/2013, 19:00 Apologies received
22/05/2013, 18:30 Council ,22/05/2013, 18:30 Apologies received
10/07/2013, 19:00 Council ,10/07/2013, 19:00 Present
31/07/2013, 19:00 Council ,31/07/2013, 19:00 Present
09/10/2013, 19:00 Council ,09/10/2013, 19:00 Present
04/12/2013, 18:45 Council ,04/12/2013, 18:45 Present
04/12/2013, 19:00 Council ,04/12/2013, 19:00 Present
29/01/2014, 19:00 Council ,29/01/2014, 19:00 Present
26/02/2014, 19:00 Council ,26/02/2014, 19:00 Present
05/03/2014, 19:00 Council ,05/03/2014, 19:00 Present
16/04/2014, 19:00 Council ,16/04/2014, 19:00 Present
16/06/2014, 18:30 Council ,16/06/2014, 18:30 Present
16/06/2014, 19:45 Council ,16/06/2014, 19:45 Present
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Apologies received
23/07/2014, 19:00 Council ,23/07/2014, 19:00 Present
08/10/2014, 19:00 Council ,08/10/2014, 19:00 Present
17/12/2014, 19:00 Council ,17/12/2014, 19:00 Apologies received
28/01/2015, 19:00 Council ,28/01/2015, 19:00 Present
04/03/2015, 18:30 Council ,04/03/2015, 18:30 Present
04/03/2015, 19:00 Council ,04/03/2015, 19:00 Present
15/04/2015, 19:00 Council ,15/04/2015, 19:00 Present
20/05/2015, 18:30 Council ,20/05/2015, 18:30 Present
20/05/2015, 19:45 Council ,20/05/2015, 19:45 Present
15/07/2015, 19:00 Council ,15/07/2015, 19:00 Present
14/10/2015, 18:30 Council ,14/10/2015, 18:30 Present
14/10/2015, 19:00 Council ,14/10/2015, 19:00 Present
17/12/2015, 19:00 Council ,17/12/2015, 19:00 Absent
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
09/03/2016, 19:00 Council ,09/03/2016, 19:00 Present
13/04/2016, 19:00 Council ,13/04/2016, 19:00 Present
13/02/2013, 19:00 Joint Meeting of the Neighbourhood and Area Committees - Budget Consultation Meeting ,13/02/2013, 19:00 Absent
26/11/2015, 18:00 Joint Meeting of the Scrutiny Committees and Commissions ,26/11/2015, 18:00 Apologies received
12/06/2012, 19:30 Neighbourhood Committee (N&W2) - Peterborough North Area Committee ,12/06/2012, 19:30 Present
04/10/2012, 19:30 Neighbourhood Committee (N&W2) - Peterborough North Area Committee ,04/10/2012, 19:30 Present
17/12/2012, 19:30 Neighbourhood Committee (N&W2) - Peterborough North Area Committee ,17/12/2012, 19:30 Present
24/06/2015, 19:00 Scrutiny Commission for Health Issues ,24/06/2015, 19:00 Present
21/07/2015, 19:00 Scrutiny Commission for Health Issues ,21/07/2015, 19:00 Present
17/09/2015, 19:00 Scrutiny Commission for Health Issues ,17/09/2015, 19:00 Present
05/11/2015, 19:00 Scrutiny Commission for Health Issues ,05/11/2015, 19:00 Present